Updated at Jun 13, 2026, 02:17 AM
| Level | Price |
|---|---|
| Resistance 4 | 749.39 |
| Resistance 3 | 742.56 |
| Resistance 2 | 735.77 |
| Resistance 1 | 729.00 |
| Buy Above | 722.27 |
| Previous Close | 716.15 |
| Sell Below | 715.56 |
| Support 1 | 689.06 |
| Support 2 | 695.64 |
| Support 3 | 702.25 |
| Support 4 | 708.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 728.64 |
| Target 2 | 735.40 |
| Target 3 | 742.19 |
| Target 4 | 749.02 |
| Target 5 | 755.87 |
| Sell Target | Price |
|---|---|
| Target 1 | 709.24 |
| Target 2 | 702.60 |
| Target 3 | 695.99 |
| Target 4 | 689.40 |
| Target 5 | 682.86 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ATGL Pivot Calculator