Updated at Jun 01, 2026, 10:08 PM
| Level | Price |
|---|---|
| Resistance 4 | 256.00 |
| Resistance 3 | 252.02 |
| Resistance 2 | 248.06 |
| Resistance 1 | 244.14 |
| Buy Above | 240.25 |
| Previous Close | 238.95 |
| Sell Below | 236.39 |
| Support 1 | 221.27 |
| Support 2 | 225.00 |
| Support 3 | 228.77 |
| Support 4 | 232.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 244.02 |
| Target 2 | 247.94 |
| Target 3 | 251.89 |
| Target 4 | 255.87 |
| Target 5 | 259.89 |
| Sell Target | Price |
|---|---|
| Target 1 | 232.68 |
| Target 2 | 228.88 |
| Target 3 | 225.11 |
| Target 4 | 221.38 |
| Target 5 | 217.67 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: JIOFIN Pivot Calculator