Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 268.14 |
| Resistance 3 | 264.06 |
| Resistance 2 | 260.02 |
| Resistance 1 | 256.00 |
| Buy Above | 252.02 |
| Previous Close | 250.50 |
| Sell Below | 248.06 |
| Support 1 | 232.56 |
| Support 2 | 236.39 |
| Support 3 | 240.25 |
| Support 4 | 244.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 255.87 |
| Target 2 | 259.89 |
| Target 3 | 263.93 |
| Target 4 | 268.01 |
| Target 5 | 272.11 |
| Sell Target | Price |
|---|---|
| Target 1 | 244.26 |
| Target 2 | 240.37 |
| Target 3 | 236.51 |
| Target 4 | 232.68 |
| Target 5 | 228.88 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: CUB Pivot Calculator