Updated at Jun 02, 2026, 01:36 AM
| Level | Price |
|---|---|
| Resistance 4 | 805.14 |
| Resistance 3 | 798.06 |
| Resistance 2 | 791.02 |
| Resistance 1 | 784.00 |
| Buy Above | 777.02 |
| Previous Close | 771.95 |
| Sell Below | 770.06 |
| Support 1 | 742.56 |
| Support 2 | 749.39 |
| Support 3 | 756.25 |
| Support 4 | 763.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 783.61 |
| Target 2 | 790.62 |
| Target 3 | 797.66 |
| Target 4 | 804.74 |
| Target 5 | 811.84 |
| Sell Target | Price |
|---|---|
| Target 1 | 763.52 |
| Target 2 | 756.63 |
| Target 3 | 749.76 |
| Target 4 | 742.93 |
| Target 5 | 736.14 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: KPITTECH Pivot Calculator