Updated at May 12, 2026, 09:11 PM
| Level | Price |
|---|---|
| Resistance 4 | 848.27 |
| Resistance 3 | 841.00 |
| Resistance 2 | 833.77 |
| Resistance 1 | 826.56 |
| Buy Above | 819.39 |
| Previous Close | 815.70 |
| Sell Below | 812.25 |
| Support 1 | 784.00 |
| Support 2 | 791.02 |
| Support 3 | 798.06 |
| Support 4 | 805.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 826.15 |
| Target 2 | 833.35 |
| Target 3 | 840.58 |
| Target 4 | 847.85 |
| Target 5 | 855.13 |
| Sell Target | Price |
|---|---|
| Target 1 | 805.54 |
| Target 2 | 798.46 |
| Target 3 | 791.42 |
| Target 4 | 784.39 |
| Target 5 | 777.41 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: CAMS Pivot Calculator