Updated at Oct 05, 2026, 05:42 PM
| Level | Price |
|---|---|
| Resistance 4 | 708.89 |
| Resistance 3 | 702.25 |
| Resistance 2 | 695.64 |
| Resistance 1 | 689.06 |
| Buy Above | 682.52 |
| Previous Close | 677.25 |
| Sell Below | 676.00 |
| Support 1 | 650.25 |
| Support 2 | 656.64 |
| Support 3 | 663.06 |
| Support 4 | 669.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 688.72 |
| Target 2 | 695.29 |
| Target 3 | 701.90 |
| Target 4 | 708.54 |
| Target 5 | 715.20 |
| Sell Target | Price |
|---|---|
| Target 1 | 669.85 |
| Target 2 | 663.39 |
| Target 3 | 656.97 |
| Target 4 | 650.58 |
| Target 5 | 644.21 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: CAMS Pivot Calculator