Updated at Aug 01, 2026, 01:30 PM
| Level | Price |
|---|---|
| Resistance 4 | 5909.77 |
| Resistance 3 | 5890.56 |
| Resistance 2 | 5871.39 |
| Resistance 1 | 5852.25 |
| Buy Above | 5833.14 |
| Previous Close | 5816.50 |
| Sell Below | 5814.06 |
| Support 1 | 5738.06 |
| Support 2 | 5757.02 |
| Support 3 | 5776.00 |
| Support 4 | 5795.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 5849.32 |
| Target 2 | 5868.45 |
| Target 3 | 5887.61 |
| Target 4 | 5906.82 |
| Target 5 | 5926.04 |
| Sell Target | Price |
|---|---|
| Target 1 | 5797.92 |
| Target 2 | 5778.89 |
| Target 3 | 5759.90 |
| Target 4 | 5740.93 |
| Target 5 | 5722.00 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ALKEM Pivot Calculator