Updated at Jul 11, 2026, 02:14 PM
| Level | Price |
|---|---|
| Resistance 4 | 5738.06 |
| Resistance 3 | 5719.14 |
| Resistance 2 | 5700.25 |
| Resistance 1 | 5681.39 |
| Buy Above | 5662.56 |
| Previous Close | 5648.50 |
| Sell Below | 5643.77 |
| Support 1 | 5568.89 |
| Support 2 | 5587.56 |
| Support 3 | 5606.27 |
| Support 4 | 5625.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 5678.55 |
| Target 2 | 5697.40 |
| Target 3 | 5716.28 |
| Target 4 | 5735.19 |
| Target 5 | 5754.14 |
| Sell Target | Price |
|---|---|
| Target 1 | 5627.81 |
| Target 2 | 5609.07 |
| Target 3 | 5590.35 |
| Target 4 | 5571.67 |
| Target 5 | 5553.03 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ALKEM Pivot Calculator