Updated at Jun 02, 2026, 04:07 AM
| Level | Price |
|---|---|
| Resistance 4 | 221.27 |
| Resistance 3 | 217.56 |
| Resistance 2 | 213.89 |
| Resistance 1 | 210.25 |
| Buy Above | 206.64 |
| Previous Close | 204.25 |
| Sell Below | 203.06 |
| Support 1 | 189.06 |
| Support 2 | 192.52 |
| Support 3 | 196.00 |
| Support 4 | 199.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 210.14 |
| Target 2 | 213.78 |
| Target 3 | 217.45 |
| Target 4 | 221.16 |
| Target 5 | 224.89 |
| Sell Target | Price |
|---|---|
| Target 1 | 199.62 |
| Target 2 | 196.10 |
| Target 3 | 192.62 |
| Target 4 | 189.15 |
| Target 5 | 185.73 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: WIPRO Pivot Calculator