Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 5112.25 |
| Resistance 3 | 5094.39 |
| Resistance 2 | 5076.56 |
| Resistance 1 | 5058.77 |
| Buy Above | 5041.00 |
| Previous Close | 5038.20 |
| Sell Below | 5023.27 |
| Support 1 | 4952.64 |
| Support 2 | 4970.25 |
| Support 3 | 4987.89 |
| Support 4 | 5005.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 5056.24 |
| Target 2 | 5074.02 |
| Target 3 | 5091.84 |
| Target 4 | 5109.69 |
| Target 5 | 5127.57 |
| Sell Target | Price |
|---|---|
| Target 1 | 5008.06 |
| Target 2 | 4990.38 |
| Target 3 | 4972.74 |
| Target 4 | 4955.12 |
| Target 5 | 4937.53 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: CUMMINSIND Pivot Calculator