Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 315.06 |
| Resistance 3 | 310.64 |
| Resistance 2 | 306.25 |
| Resistance 1 | 301.89 |
| Buy Above | 297.56 |
| Previous Close | 297.30 |
| Sell Below | 293.27 |
| Support 1 | 276.39 |
| Support 2 | 280.56 |
| Support 3 | 284.77 |
| Support 4 | 289.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 301.74 |
| Target 2 | 306.10 |
| Target 3 | 310.48 |
| Target 4 | 314.90 |
| Target 5 | 319.36 |
| Sell Target | Price |
|---|---|
| Target 1 | 289.14 |
| Target 2 | 284.91 |
| Target 3 | 280.70 |
| Target 4 | 276.53 |
| Target 5 | 272.39 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: M&MFIN Pivot Calculator