Updated at Jun 13, 2026, 02:21 AM
| Level | Price |
|---|---|
| Resistance 4 | 4573.14 |
| Resistance 3 | 4556.25 |
| Resistance 2 | 4539.39 |
| Resistance 1 | 4522.56 |
| Buy Above | 4505.77 |
| Previous Close | 4502.40 |
| Sell Below | 4489.00 |
| Support 1 | 4422.25 |
| Support 2 | 4438.89 |
| Support 3 | 4455.56 |
| Support 4 | 4472.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 4520.30 |
| Target 2 | 4537.12 |
| Target 3 | 4553.97 |
| Target 4 | 4570.85 |
| Target 5 | 4587.76 |
| Sell Target | Price |
|---|---|
| Target 1 | 4474.51 |
| Target 2 | 4457.79 |
| Target 3 | 4441.11 |
| Target 4 | 4424.46 |
| Target 5 | 4407.84 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: INDIGO Pivot Calculator