Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 3828.52 |
| Resistance 3 | 3813.06 |
| Resistance 2 | 3797.64 |
| Resistance 1 | 3782.25 |
| Buy Above | 3766.89 |
| Previous Close | 3757.20 |
| Sell Below | 3751.56 |
| Support 1 | 3690.56 |
| Support 2 | 3705.77 |
| Support 3 | 3721.00 |
| Support 4 | 3736.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 3780.36 |
| Target 2 | 3795.74 |
| Target 3 | 3811.15 |
| Target 4 | 3826.61 |
| Target 5 | 3842.08 |
| Sell Target | Price |
|---|---|
| Target 1 | 3738.14 |
| Target 2 | 3722.86 |
| Target 3 | 3707.62 |
| Target 4 | 3692.41 |
| Target 5 | 3677.23 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TVSMOTOR Pivot Calculator