Updated at Apr 17, 2026, 05:28 PM
| Level | Price |
|---|---|
| Resistance 4 | 1105.56 |
| Resistance 3 | 1097.27 |
| Resistance 2 | 1089.00 |
| Resistance 1 | 1080.77 |
| Buy Above | 1072.56 |
| Previous Close | 1066.70 |
| Sell Below | 1064.39 |
| Support 1 | 1032.02 |
| Support 2 | 1040.06 |
| Support 3 | 1048.14 |
| Support 4 | 1056.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 1080.23 |
| Target 2 | 1088.46 |
| Target 3 | 1096.72 |
| Target 4 | 1105.01 |
| Target 5 | 1113.33 |
| Sell Target | Price |
|---|---|
| Target 1 | 1056.78 |
| Target 2 | 1048.66 |
| Target 3 | 1040.58 |
| Target 4 | 1032.54 |
| Target 5 | 1024.51 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SBIN Pivot Calculator