Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 735.77 |
| Resistance 3 | 729.00 |
| Resistance 2 | 722.27 |
| Resistance 1 | 715.56 |
| Buy Above | 708.89 |
| Previous Close | 708.25 |
| Sell Below | 702.25 |
| Support 1 | 676.00 |
| Support 2 | 682.52 |
| Support 3 | 689.06 |
| Support 4 | 695.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 715.20 |
| Target 2 | 721.91 |
| Target 3 | 728.64 |
| Target 4 | 735.40 |
| Target 5 | 742.19 |
| Sell Target | Price |
|---|---|
| Target 1 | 695.99 |
| Target 2 | 689.40 |
| Target 3 | 682.86 |
| Target 4 | 676.34 |
| Target 5 | 669.85 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TATACHEM Pivot Calculator