Updated at Jun 20, 2026, 03:23 AM
| Level | Price |
|---|---|
| Resistance 4 | 58261.89 |
| Resistance 3 | 58201.56 |
| Resistance 2 | 58141.27 |
| Resistance 1 | 58081.00 |
| Buy Above | 58020.77 |
| Previous Close | 57987.25 |
| Sell Below | 57960.56 |
| Support 1 | 57720.06 |
| Support 2 | 57780.14 |
| Support 3 | 57840.25 |
| Support 4 | 57900.39 |
| Buy Target | Price |
|---|---|
| Target 1 | 58051.96 |
| Target 2 | 58112.20 |
| Target 3 | 58172.46 |
| Target 4 | 58232.76 |
| Target 5 | 58293.09 |
| Sell Target | Price |
|---|---|
| Target 1 | 57929.34 |
| Target 2 | 57869.17 |
| Target 3 | 57809.03 |
| Target 4 | 57748.92 |
| Target 5 | 57688.85 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BANKNIFTY Pivot Calculator