Updated at Nov 09, 2026, 10:39 PM
| Level | Price |
|---|---|
| Resistance 4 | 59353.14 |
| Resistance 3 | 59292.25 |
| Resistance 2 | 59231.39 |
| Resistance 1 | 59170.56 |
| Buy Above | 59109.77 |
| Previous Close | 59086.00 |
| Sell Below | 59049.00 |
| Support 1 | 58806.25 |
| Support 2 | 58866.89 |
| Support 3 | 58927.56 |
| Support 4 | 58988.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 59140.97 |
| Target 2 | 59201.77 |
| Target 3 | 59262.60 |
| Target 4 | 59323.46 |
| Target 5 | 59384.35 |
| Sell Target | Price |
|---|---|
| Target 1 | 59017.76 |
| Target 2 | 58957.02 |
| Target 3 | 58896.32 |
| Target 4 | 58835.65 |
| Target 5 | 58775.01 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BANKNIFTY Pivot Calculator