Updated at Jun 13, 2026, 02:16 AM
| Level | Price |
|---|---|
| Resistance 4 | 68644.00 |
| Resistance 3 | 68578.52 |
| Resistance 2 | 68513.06 |
| Resistance 1 | 68447.64 |
| Buy Above | 68382.25 |
| Previous Close | 68378.75 |
| Sell Below | 68316.89 |
| Support 1 | 68055.77 |
| Support 2 | 68121.00 |
| Support 3 | 68186.27 |
| Support 4 | 68251.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 68413.42 |
| Target 2 | 68478.80 |
| Target 3 | 68544.23 |
| Target 4 | 68609.68 |
| Target 5 | 68675.17 |
| Sell Target | Price |
|---|---|
| Target 1 | 68285.69 |
| Target 2 | 68220.36 |
| Target 3 | 68155.06 |
| Target 4 | 68089.80 |
| Target 5 | 68024.56 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTYNXT50 Pivot Calculator