Updated at Jul 11, 2026, 11:41 AM
| Level | Price |
|---|---|
| Resistance 4 | 71757.02 |
| Resistance 3 | 71690.06 |
| Resistance 2 | 71623.14 |
| Resistance 1 | 71556.25 |
| Buy Above | 71489.39 |
| Previous Close | 71485.85 |
| Sell Below | 71422.56 |
| Support 1 | 71155.56 |
| Support 2 | 71222.27 |
| Support 3 | 71289.00 |
| Support 4 | 71355.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 71520.47 |
| Target 2 | 71587.33 |
| Target 3 | 71654.21 |
| Target 4 | 71721.14 |
| Target 5 | 71788.09 |
| Sell Target | Price |
|---|---|
| Target 1 | 71391.45 |
| Target 2 | 71324.64 |
| Target 3 | 71257.88 |
| Target 4 | 71191.14 |
| Target 5 | 71124.43 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTYNXT50 Pivot Calculator