Updated at Jun 19, 2026, 07:59 PM
| Level | Price |
|---|---|
| Resistance 4 | 72900.00 |
| Resistance 3 | 72832.52 |
| Resistance 2 | 72765.06 |
| Resistance 1 | 72697.64 |
| Buy Above | 72630.25 |
| Previous Close | 72595.95 |
| Sell Below | 72562.89 |
| Support 1 | 72293.77 |
| Support 2 | 72361.00 |
| Support 3 | 72428.27 |
| Support 4 | 72495.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 72661.29 |
| Target 2 | 72728.68 |
| Target 3 | 72796.10 |
| Target 4 | 72863.55 |
| Target 5 | 72931.04 |
| Sell Target | Price |
|---|---|
| Target 1 | 72531.81 |
| Target 2 | 72464.48 |
| Target 3 | 72397.18 |
| Target 4 | 72329.92 |
| Target 5 | 72262.67 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTYNXT50 Pivot Calculator