Updated at Nov 09, 2026, 05:35 PM
| Level | Price |
|---|---|
| Resistance 4 | 71958.06 |
| Resistance 3 | 71891.02 |
| Resistance 2 | 71824.00 |
| Resistance 1 | 71757.02 |
| Buy Above | 71690.06 |
| Previous Close | 71657.80 |
| Sell Below | 71623.14 |
| Support 1 | 71355.77 |
| Support 2 | 71422.56 |
| Support 3 | 71489.39 |
| Support 4 | 71556.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 71721.14 |
| Target 2 | 71788.09 |
| Target 3 | 71855.07 |
| Target 4 | 71922.08 |
| Target 5 | 71989.13 |
| Sell Target | Price |
|---|---|
| Target 1 | 71592.03 |
| Target 2 | 71525.13 |
| Target 3 | 71458.27 |
| Target 4 | 71391.45 |
| Target 5 | 71324.64 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTYNXT50 Pivot Calculator