Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 301.89 |
| Resistance 3 | 297.56 |
| Resistance 2 | 293.27 |
| Resistance 1 | 289.00 |
| Buy Above | 284.77 |
| Previous Close | 282.85 |
| Sell Below | 280.56 |
| Support 1 | 264.06 |
| Support 2 | 268.14 |
| Support 3 | 272.25 |
| Support 4 | 276.39 |
| Buy Target | Price |
|---|---|
| Target 1 | 288.86 |
| Target 2 | 293.12 |
| Target 3 | 297.41 |
| Target 4 | 301.74 |
| Target 5 | 306.10 |
| Sell Target | Price |
|---|---|
| Target 1 | 276.53 |
| Target 2 | 272.39 |
| Target 3 | 268.27 |
| Target 4 | 264.19 |
| Target 5 | 260.15 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ONGC Pivot Calculator