Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 126.56 |
| Resistance 3 | 123.77 |
| Resistance 2 | 121.00 |
| Resistance 1 | 118.27 |
| Buy Above | 115.56 |
| Previous Close | 113.60 |
| Sell Below | 112.89 |
| Support 1 | 102.52 |
| Support 2 | 105.06 |
| Support 3 | 107.64 |
| Support 4 | 110.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 118.21 |
| Target 2 | 120.94 |
| Target 3 | 123.71 |
| Target 4 | 126.50 |
| Target 5 | 129.33 |
| Sell Target | Price |
|---|---|
| Target 1 | 110.31 |
| Target 2 | 107.69 |
| Target 3 | 105.11 |
| Target 4 | 102.57 |
| Target 5 | 100.05 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PNB Pivot Calculator