Updated at Jun 20, 2026, 03:24 AM
| Level | Price |
|---|---|
| Resistance 4 | 121.00 |
| Resistance 3 | 118.27 |
| Resistance 2 | 115.56 |
| Resistance 1 | 112.89 |
| Buy Above | 110.25 |
| Previous Close | 109.58 |
| Sell Below | 107.64 |
| Support 1 | 97.52 |
| Support 2 | 100.00 |
| Support 3 | 102.52 |
| Support 4 | 105.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 112.83 |
| Target 2 | 115.50 |
| Target 3 | 118.21 |
| Target 4 | 120.94 |
| Target 5 | 123.71 |
| Sell Target | Price |
|---|---|
| Target 1 | 105.11 |
| Target 2 | 102.57 |
| Target 3 | 100.05 |
| Target 4 | 97.57 |
| Target 5 | 95.11 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PNB Pivot Calculator