Updated at Nov 09, 2026, 10:38 PM
| Level | Price |
|---|---|
| Resistance 4 | 45.56 |
| Resistance 3 | 43.89 |
| Resistance 2 | 42.25 |
| Resistance 1 | 40.64 |
| Buy Above | 39.06 |
| Previous Close | 39.02 |
| Sell Below | 37.52 |
| Support 1 | 31.64 |
| Support 2 | 33.06 |
| Support 3 | 34.52 |
| Support 4 | 36.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 40.62 |
| Target 2 | 42.23 |
| Target 3 | 43.87 |
| Target 4 | 45.54 |
| Target 5 | 47.25 |
| Sell Target | Price |
|---|---|
| Target 1 | 36.02 |
| Target 2 | 34.54 |
| Target 3 | 33.08 |
| Target 4 | 31.66 |
| Target 5 | 30.27 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABFRL Pivot Calculator