Updated at Jun 02, 2026, 04:08 AM
| Level | Price |
|---|---|
| Resistance 4 | 5292.56 |
| Resistance 3 | 5274.39 |
| Resistance 2 | 5256.25 |
| Resistance 1 | 5238.14 |
| Buy Above | 5220.06 |
| Previous Close | 5204.50 |
| Sell Below | 5202.02 |
| Support 1 | 5130.14 |
| Support 2 | 5148.06 |
| Support 3 | 5166.02 |
| Support 4 | 5184.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 5235.52 |
| Target 2 | 5253.62 |
| Target 3 | 5271.75 |
| Target 4 | 5289.91 |
| Target 5 | 5308.11 |
| Sell Target | Price |
|---|---|
| Target 1 | 5186.59 |
| Target 2 | 5168.60 |
| Target 3 | 5150.63 |
| Target 4 | 5132.71 |
| Target 5 | 5114.81 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BRITANNIA Pivot Calculator