Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at May 12, 2026, 11:03 AM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 | 487.45 | 489.52 | 495.06 | 500.64 | 506.25 | 511.89 |
| ABB | 6300.39 | 6320.25 | 6340.14 | 6360.06 | 6380.02 | 6387.50 | 6400.00 | 6420.02 | 6440.06 | 6460.14 | 6480.25 |
| ABBOTINDIA | 27597.52 | 27639.06 | 27680.64 | 27722.25 | 27763.89 | 27795.00 | 27805.56 | 27847.27 | 27889.00 | 27930.77 | 27972.56 |
| ABCAPITAL | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 352.95 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| ABFRL | 56.25 | 58.14 | 60.06 | 62.02 | 64.00 | 64.99 | 66.02 | 68.06 | 70.14 | 72.25 | 74.39 |
| ACC | 1314.06 | 1323.14 | 1332.25 | 1341.39 | 1350.56 | 1357.90 | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1396.89 |
| ADANIENT | 2450.25 | 2462.64 | 2475.06 | 2487.52 | 2500.00 | 2500.20 | 2512.52 | 2525.06 | 2537.64 | 2550.25 | 2562.89 |
| ADANIGREEN | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1387.70 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1434.52 |
| ADANIPORTS | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1767.30 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 |
| ALKEM | 5513.06 | 5531.64 | 5550.25 | 5568.89 | 5587.56 | 5599.50 | 5606.27 | 5625.00 | 5643.77 | 5662.56 | 5681.39 |
| AMBUJACEM | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 | 436.20 | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 |
| ANGELONE | 297.56 | 301.89 | 306.25 | 310.64 | 315.06 | 317.20 | 319.52 | 324.00 | 328.52 | 333.06 | 337.64 |
| APLAPOLLO | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1949.80 | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 |
| APOLLOHOSP | 7987.89 | 8010.25 | 8032.64 | 8055.06 | 8077.52 | 8082.00 | 8100.00 | 8122.52 | 8145.06 | 8167.64 | 8190.25 |
| APOLLOTYRE | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 | 405.70 | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 |
| ASHOKLEY | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 | 161.52 | 162.56 | 165.77 | 169.00 | 172.27 | 175.56 |
| ASIANPAINT | 2512.52 | 2525.06 | 2537.64 | 2550.25 | 2562.89 | 2566.10 | 2575.56 | 2588.27 | 2601.00 | 2613.77 | 2626.56 |
| ASTRAL | 1530.77 | 1540.56 | 1550.39 | 1560.25 | 1570.14 | 1572.10 | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1620.06 |
| ATGL | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 | 620.50 | 625.00 | 631.27 | 637.56 | 643.89 | 650.25 |
| ATUL | 6806.25 | 6826.89 | 6847.56 | 6868.27 | 6889.00 | 6892.00 | 6909.77 | 6930.56 | 6951.39 | 6972.25 | 6993.14 |
| AUBANK | 984.39 | 992.25 | 1000.14 | 1008.06 | 1016.02 | 1021.40 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1056.25 |
| AUROPHARMA | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1486.60 | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1530.77 |
| AXISBANK | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1272.30 | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1314.06 |
| BAJAJ-AUTO | 10480.64 | 10506.25 | 10531.89 | 10557.56 | 10583.27 | 10595.50 | 10609.00 | 10634.77 | 10660.56 | 10686.39 | 10712.25 |
| BAJAJFINSV | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1794.20 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| BAJFINANCE | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 | 936.05 | 937.89 | 945.56 | 953.27 | 961.00 | 968.77 |
| BALKRISIND | 2127.52 | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2181.90 | 2185.56 | 2197.27 | 2209.00 | 2220.77 | 2232.56 |
| BANDHANBNK | 185.64 | 189.06 | 192.52 | 196.00 | 199.52 | 201.23 | 203.06 | 206.64 | 210.25 | 213.89 | 217.56 |
| BANKBARODA | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 | 266.00 | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 |
| BANKINDIA | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 143.86 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| BANKNIFTY | 54172.56 | 54230.77 | 54289.00 | 54347.27 | 54405.56 | 54439.90 | 54463.89 | 54522.25 | 54580.64 | 54639.06 | 54697.52 |
| BATAINDIA | 682.52 | 689.06 | 695.64 | 702.25 | 708.89 | 711.70 | 715.56 | 722.27 | 729.00 | 735.77 | 742.56 |
| BEL | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 431.95 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| BERGEPAINT | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 | 493.85 | 495.06 | 500.64 | 506.25 | 511.89 | 517.56 |
| BHARATFORG | 1936.00 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1987.00 | 1991.39 | 2002.56 | 2013.77 | 2025.00 | 2036.27 |
| BHARTIARTL | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1759.80 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 |
| BHEL | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 401.35 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| BIOCON | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 390.45 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| BOSCHLTD | 37104.39 | 37152.56 | 37200.77 | 37249.00 | 37297.27 | 37315.00 | 37345.56 | 37393.89 | 37442.25 | 37490.64 | 37539.06 |
| BPCL | 276.39 | 280.56 | 284.77 | 289.00 | 293.27 | 294.45 | 297.56 | 301.89 | 306.25 | 310.64 | 315.06 |
| BRITANNIA | 5329.00 | 5347.27 | 5365.56 | 5383.89 | 5402.25 | 5410.50 | 5420.64 | 5439.06 | 5457.52 | 5476.00 | 5494.52 |
| BSE | 3844.00 | 3859.52 | 3875.06 | 3890.64 | 3906.25 | 3918.00 | 3921.89 | 3937.56 | 3953.27 | 3969.00 | 3984.77 |
| BSOFT | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 355.90 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| CAMS | 784.00 | 791.02 | 798.06 | 805.14 | 812.25 | 815.70 | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 |
| CANBK | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 | 129.43 | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 |
| CANFINHOME | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 | 855.30 | 855.56 | 862.89 | 870.25 | 877.64 | 885.06 |
| CDSL | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1226.80 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 |
| CESC | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 | 182.01 | 182.25 | 185.64 | 189.06 | 192.52 | 196.00 |
| CGPOWER | 826.56 | 833.77 | 841.00 | 848.27 | 855.56 | 858.10 | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 |
| CHAMBLFERT | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 | 452.30 | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 |
| CHOLAFIN | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1624.50 | 1630.14 | 1640.25 | 1650.39 | 1660.56 | 1670.77 |
| CIPLA | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1304.90 | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1341.39 |
| COALINDIA | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 | 464.45 | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 |
| COFORGE | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1375.20 | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 |
| COLPAL | 2081.64 | 2093.06 | 2104.52 | 2116.00 | 2127.52 | 2139.00 | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2185.56 |
| CONCOR | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 | 530.00 | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 |
| COROMANDEL | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1866.20 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| CROMPTON | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 | 290.20 | 293.27 | 297.56 | 301.89 | 306.25 | 310.64 |
| CUB | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 | 254.20 | 256.00 | 260.02 | 264.06 | 268.14 | 272.25 |
| CUMMINSIND | 5166.02 | 5184.00 | 5202.02 | 5220.06 | 5238.14 | 5238.50 | 5256.25 | 5274.39 | 5292.56 | 5310.77 | 5329.00 |
| CYIENT | 885.06 | 892.52 | 900.00 | 907.52 | 915.06 | 919.75 | 922.64 | 930.25 | 937.89 | 945.56 | 953.27 |
| DABUR | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 473.45 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| DALBHARAT | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1772.20 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 |
| DEEPAKNTR | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1863.60 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| DELHIVERY | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 | 479.15 | 484.00 | 489.52 | 495.06 | 500.64 | 506.25 |
| DIVISLAB | 6621.89 | 6642.25 | 6662.64 | 6683.06 | 6703.52 | 6714.00 | 6724.00 | 6744.52 | 6765.06 | 6785.64 | 6806.25 |
| DIXON | 10660.56 | 10686.39 | 10712.25 | 10738.14 | 10764.06 | 10772.00 | 10790.02 | 10816.00 | 10842.02 | 10868.06 | 10894.14 |
| DLF | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 | 590.25 | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 |
| DMART | 4323.06 | 4339.52 | 4356.00 | 4372.52 | 4389.06 | 4389.40 | 4405.64 | 4422.25 | 4438.89 | 4455.56 | 4472.27 |
| DRREDDY | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1279.90 | 1287.02 | 1296.00 | 1305.02 | 1314.06 | 1323.14 |
| EICHERMOT | 7098.06 | 7119.14 | 7140.25 | 7161.39 | 7182.56 | 7202.50 | 7203.77 | 7225.00 | 7246.27 | 7267.56 | 7288.89 |
| ESCORTS | 2902.52 | 2916.00 | 2929.52 | 2943.06 | 2956.64 | 2966.70 | 2970.25 | 2983.89 | 2997.56 | 3011.27 | 3025.00 |
| ETERNAL | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 | 245.87 | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 |
| EXIDEIND | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 352.70 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| FEDERALBNK | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 | 292.45 | 293.27 | 297.56 | 301.89 | 306.25 | 310.64 |
| FINNIFTY | 25480.14 | 25520.06 | 25560.02 | 25600.00 | 25640.02 | 25655.45 | 25680.06 | 25720.14 | 25760.25 | 25800.39 | 25840.56 |
| GAIL | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 | 162.51 | 162.56 | 165.77 | 169.00 | 172.27 | 175.56 |
| GLENMARK | 2292.02 | 2304.00 | 2316.02 | 2328.06 | 2340.14 | 2347.30 | 2352.25 | 2364.39 | 2376.56 | 2388.77 | 2401.00 |
| GMRAIRPORT | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 | 98.10 | 100.00 | 102.52 | 105.06 | 107.64 | 110.25 |
| GNFC | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 | 485.00 | 489.52 | 495.06 | 500.64 | 506.25 | 511.89 |
| GODREJCP | 976.56 | 984.39 | 992.25 | 1000.14 | 1008.06 | 1010.90 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 |
| GODREJPROP | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1794.30 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| GRANULES | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 | 755.60 | 756.25 | 763.14 | 770.06 | 777.02 | 784.00 |
| GRASIM | 2929.52 | 2943.06 | 2956.64 | 2970.25 | 2983.89 | 2984.20 | 2997.56 | 3011.27 | 3025.00 | 3038.77 | 3052.56 |
| GUJGASLTD | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 | 380.95 | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 |
| HAL | 4675.14 | 4692.25 | 4709.39 | 4726.56 | 4743.77 | 4756.30 | 4761.00 | 4778.27 | 4795.56 | 4812.89 | 4830.25 |
| HAVELLS | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1230.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 |
| HCLTECH | 1156.00 | 1164.52 | 1173.06 | 1181.64 | 1190.25 | 1194.90 | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1233.77 |
| HDFCAMC | 2691.02 | 2704.00 | 2717.02 | 2730.06 | 2743.14 | 2747.20 | 2756.25 | 2769.39 | 2782.56 | 2795.77 | 2809.00 |
| HDFCBANK | 735.77 | 742.56 | 749.39 | 756.25 | 763.14 | 763.65 | 770.06 | 777.02 | 784.00 | 791.02 | 798.06 |
| HDFCLIFE | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 | 622.70 | 625.00 | 631.27 | 637.56 | 643.89 | 650.25 |
| HEROMOTOCO | 5148.06 | 5166.02 | 5184.00 | 5202.02 | 5220.06 | 5228.50 | 5238.14 | 5256.25 | 5274.39 | 5292.56 | 5310.77 |
| HFCL | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 | 148.46 | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 |
| HINDALCO | 984.39 | 992.25 | 1000.14 | 1008.06 | 1016.02 | 1023.50 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1056.25 |
| HINDCOPPER | 546.39 | 552.25 | 558.14 | 564.06 | 570.02 | 572.90 | 576.00 | 582.02 | 588.06 | 594.14 | 600.25 |
| HINDPETRO | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 | 377.80 | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 |
| HINDUNILVR | 2256.25 | 2268.14 | 2280.06 | 2292.02 | 2304.00 | 2307.20 | 2316.02 | 2328.06 | 2340.14 | 2352.25 | 2364.39 |
| HUDCO | 210.25 | 213.89 | 217.56 | 221.27 | 225.00 | 228.29 | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 |
| ICICIBANK | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1266.40 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 |
| ICICIGI | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1828.60 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1881.39 |
| ICICIPRULI | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 | 565.60 | 570.02 | 576.00 | 582.02 | 588.06 | 594.14 |
| IDEA | 8.27 | 9.00 | 9.77 | 10.56 | 11.39 | 12.18 | 12.25 | 13.14 | 14.06 | 15.02 | 16.00 |
| IDFCFIRSTB | 60.06 | 62.02 | 64.00 | 66.02 | 68.06 | 69.22 | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 |
| IEX | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 | 130.71 | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 |
| IGL | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 | 160.69 | 162.56 | 165.77 | 169.00 | 172.27 | 175.56 |
| INDHOTEL | 631.27 | 637.56 | 643.89 | 650.25 | 656.64 | 661.30 | 663.06 | 669.52 | 676.00 | 682.52 | 689.06 |
| INDIAMART | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2058.89 | 2065.00 | 2070.25 | 2081.64 | 2093.06 | 2104.52 | 2116.00 |
| INDIANB | 805.14 | 812.25 | 819.39 | 826.56 | 833.77 | 839.65 | 841.00 | 848.27 | 855.56 | 862.89 | 870.25 |
| INDIGO | 4225.00 | 4241.27 | 4257.56 | 4273.89 | 4290.25 | 4299.40 | 4306.64 | 4323.06 | 4339.52 | 4356.00 | 4372.52 |
| INDUSINDBK | 885.06 | 892.52 | 900.00 | 907.52 | 915.06 | 922.30 | 922.64 | 930.25 | 937.89 | 945.56 | 953.27 |
| INDUSTOWER | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 410.65 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| INFY | 1139.06 | 1147.52 | 1156.00 | 1164.52 | 1173.06 | 1177.00 | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1216.27 |
| IOC | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 | 140.37 | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 |
| IPCALAB | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1530.77 | 1535.00 | 1540.56 | 1550.39 | 1560.25 | 1570.14 | 1580.06 |
| IRB | 16.00 | 17.02 | 18.06 | 19.14 | 20.25 | 21.31 | 21.39 | 22.56 | 23.77 | 25.00 | 26.27 |
| IRCTC | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 556.80 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| IRFC | 92.64 | 95.06 | 97.52 | 100.00 | 102.52 | 103.08 | 105.06 | 107.64 | 110.25 | 112.89 | 115.56 |
| ITC | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 305.85 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| JINDALSTEL | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1232.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 |
| JIOFIN | 225.00 | 228.77 | 232.56 | 236.39 | 240.25 | 240.33 | 244.14 | 248.06 | 252.02 | 256.00 | 260.02 |
| JKCEMENT | 5383.89 | 5402.25 | 5420.64 | 5439.06 | 5457.52 | 5465.00 | 5476.00 | 5494.52 | 5513.06 | 5531.64 | 5550.25 |
| JSL | 708.89 | 715.56 | 722.27 | 729.00 | 735.77 | 741.30 | 742.56 | 749.39 | 756.25 | 763.14 | 770.06 |
| JSWENERGY | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 556.65 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| JSWSTEEL | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1262.60 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 |
| JUBLFOOD | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 | 460.50 | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 |
| KALYANKJIL | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 | 385.20 | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 |
| KEI | 5041.00 | 5058.77 | 5076.56 | 5094.39 | 5112.25 | 5120.00 | 5130.14 | 5148.06 | 5166.02 | 5184.00 | 5202.02 |
| KOTAKBANK | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 | 381.05 | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 |
| KPITTECH | 702.25 | 708.89 | 715.56 | 722.27 | 729.00 | 733.45 | 735.77 | 742.56 | 749.39 | 756.25 | 763.14 |
| LALPATHLAB | 1610.02 | 1620.06 | 1630.14 | 1640.25 | 1650.39 | 1652.40 | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1701.56 |
| LAURUSLABS | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1266.80 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 |
| LICHSGFIN | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 | 585.60 | 588.06 | 594.14 | 600.25 | 606.39 | 612.56 |
| LICI | 770.06 | 777.02 | 784.00 | 791.02 | 798.06 | 798.35 | 805.14 | 812.25 | 819.39 | 826.56 | 833.77 |
| LODHA | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 | 931.10 | 937.89 | 945.56 | 953.27 | 961.00 | 968.77 |
| LT | 3875.06 | 3890.64 | 3906.25 | 3921.89 | 3937.56 | 3940.20 | 3953.27 | 3969.00 | 3984.77 | 4000.56 | 4016.39 |
| LTF | 276.39 | 280.56 | 284.77 | 289.00 | 293.27 | 295.00 | 297.56 | 301.89 | 306.25 | 310.64 | 315.06 |
| LTM | 4273.89 | 4290.25 | 4306.64 | 4323.06 | 4339.52 | 4352.20 | 4356.00 | 4372.52 | 4389.06 | 4405.64 | 4422.25 |
| LTTS | 3721.00 | 3736.27 | 3751.56 | 3766.89 | 3782.25 | 3788.40 | 3797.64 | 3813.06 | 3828.52 | 3844.00 | 3859.52 |
| LUPIN | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2244.39 | 2255.90 | 2256.25 | 2268.14 | 2280.06 | 2292.02 | 2304.00 |
| M&M | 3178.14 | 3192.25 | 3206.39 | 3220.56 | 3234.77 | 3245.90 | 3249.00 | 3263.27 | 3277.56 | 3291.89 | 3306.25 |
| M&MFIN | 315.06 | 319.52 | 324.00 | 328.52 | 333.06 | 337.05 | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 |
| MANAPPURAM | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 305.45 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| MARICO | 812.25 | 819.39 | 826.56 | 833.77 | 841.00 | 842.55 | 848.27 | 855.56 | 862.89 | 870.25 | 877.64 |
| MARUTI | 13340.25 | 13369.14 | 13398.06 | 13427.02 | 13456.00 | 13483.00 | 13485.02 | 13514.06 | 13543.14 | 13572.25 | 13601.39 |
| MAXHEALTH | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1037.95 | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 |
| MCX | 3122.02 | 3136.00 | 3150.02 | 3164.06 | 3178.14 | 3187.90 | 3192.25 | 3206.39 | 3220.56 | 3234.77 | 3249.00 |
| METROPOLIS | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 | 559.90 | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 |
| MFSL | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1695.50 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1743.06 |
| MGL | 1072.56 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1106.40 | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1147.52 |
| MIDCPNIFTY | 14190.77 | 14220.56 | 14250.39 | 14280.25 | 14310.14 | 14333.20 | 14340.06 | 14370.02 | 14400.00 | 14430.02 | 14460.06 |
| MOTHERSON | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 | 130.30 | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 |
| MPHASIS | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2197.27 | 2201.20 | 2209.00 | 2220.77 | 2232.56 | 2244.39 | 2256.25 |
| MRF | 128522.25 | 128611.89 | 128701.56 | 128791.27 | 128881.00 | 128910.00 | 128970.77 | 129060.56 | 129150.39 | 129240.25 | 129330.14 |
| MUTHOOTFIN | 3378.52 | 3393.06 | 3407.64 | 3422.25 | 3436.89 | 3438.20 | 3451.56 | 3466.27 | 3481.00 | 3495.77 | 3510.56 |
| NATIONALUM | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 393.05 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| NAUKRI | 930.25 | 937.89 | 945.56 | 953.27 | 961.00 | 961.20 | 968.77 | 976.56 | 984.39 | 992.25 | 1000.14 |
| NAVINFLUOR | 6972.25 | 6993.14 | 7014.06 | 7035.02 | 7056.00 | 7071.50 | 7077.02 | 7098.06 | 7119.14 | 7140.25 | 7161.39 |
| NCC | 153.14 | 156.25 | 159.39 | 162.56 | 165.77 | 166.71 | 169.00 | 172.27 | 175.56 | 178.89 | 182.25 |
| NESTLEIND | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1481.90 | 1482.25 | 1491.89 | 1501.56 | 1511.27 | 1521.00 |
| NHPC | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 | 79.19 | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 |
| NIFTY | 23639.06 | 23677.52 | 23716.00 | 23754.52 | 23793.06 | 23815.85 | 23831.64 | 23870.25 | 23908.89 | 23947.56 | 23986.27 |
| NIFTYNXT50 | 70026.39 | 70092.56 | 70158.77 | 70225.00 | 70291.27 | 70297.85 | 70357.56 | 70423.89 | 70490.25 | 70556.64 | 70623.06 |
| NMDC | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 | 86.79 | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 |
| NTPC | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 392.95 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| NYKAA | 252.02 | 256.00 | 260.02 | 264.06 | 268.14 | 270.25 | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 |
| OBEROIRLTY | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1634.70 | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 |
| OFSS | 9120.25 | 9144.14 | 9168.06 | 9192.02 | 9216.00 | 9239.50 | 9240.02 | 9264.06 | 9288.14 | 9312.25 | 9336.39 |
| OIL | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 | 456.00 | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 |
| ONGC | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 | 281.00 | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 |
| PAGEIND | 36052.52 | 36100.00 | 36147.52 | 36195.06 | 36242.64 | 36245.00 | 36290.25 | 36337.89 | 36385.56 | 36433.27 | 36481.00 |
