JINDAL Group Shares
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Jindal and JSW Group — steel, energy, infrastructure stocks.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
JSW Energy Ltd
JSWENERGY
|
554.65 | +2.32% | +12.55 | 542.10 | 557.20 | 541.90 |
542
557
83% of range
|
542.10 | 0 |
| 2 |
Jindal Steel & Power Ltd
JINDALSTEL
|
1102.40 | +0.72% | +7.90 | 1094.50 | 1114.00 | 1093.60 |
1094
1114
43% of range
|
1094.50 | 0 |
| 3 |
Nalwa Sons Investments Ltd
NSIL
|
5520.00 | +0.64% | +35.00 | 5485.00 | 5535.00 | 5485.00 |
5485
5535
70% of range
|
5485.00 | 0 |
| 4 |
Jindal Saw Ltd
JINDALSAW
|
256.95 | +0.53% | +1.35 | 255.60 | 259.25 | 254.20 |
254
259
54% of range
|
255.60 | 0 |
| 5 |
Bombay Burmah Trading Corporation Ltd
BBTC
|
1497.10 | +0.25% | +3.80 | 1493.30 | 1502.00 | 1485.40 |
1485
1502
70% of range
|
1493.30 | 0 |
| 6 |
JSW Holdings Ltd
JSWHL
|
11257.00 | +0.24% | +27.00 | 11230.00 | 11440.00 | 11162.00 |
11162
11440
34% of range
|
11230.00 | 0 |
| 7 |
JITF Infra Logistics Ltd
JITFINFRA
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 8 |
JSW Steel Ltd
JSWSTEEL
|
1270.00 | -0.50% | -6.40 | 1276.40 | 1282.20 | 1262.00 |
1262
1282
39% of range
|
1276.40 | 0 |
| 9 |
Shalimar Paints Ltd
SHALPAINTS
|
66.68 | -0.83% | -0.56 | 67.24 | 68.65 | 66.00 |
66
69
25% of range
|
67.24 | 0 |
| 10 |
Jindal Stainless Ltd
JSL
|
734.80 | -1.48% | -11.05 | 745.85 | 745.85 | 725.00 |
725
746
47% of range
|
745.85 | 0 |
Showing candles for JINDALSAW
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 15:15 | 257.05 | 257.05 | 254.25 | 254.90 | -2.15 (-0.84%) | 98K |
| 2026-07-31 15:00 | 258.25 | 258.80 | 257.00 | 257.00 | -1.25 (-0.48%) | 1.1L |
| 2026-07-31 14:45 | 258.40 | 259.05 | 257.65 | 257.80 | -0.60 (-0.23%) | 75K |
| 2026-07-31 14:30 | 258.35 | 259.25 | 257.80 | 258.40 | +0.05 (+0.02%) | 98K |
| 2026-07-31 14:15 | 256.45 | 258.90 | 256.45 | 258.30 | +1.85 (+0.72%) | 1.2L |
| 2026-07-31 14:00 | 254.65 | 257.15 | 254.20 | 256.85 | +2.20 (+0.86%) | 27K |
| 2026-07-31 13:45 | 254.35 | 254.90 | 254.20 | 254.90 | +0.55 (+0.22%) | 4K |
| 2026-07-31 13:30 | 254.70 | 254.70 | 254.20 | 254.35 | -0.35 (-0.14%) | 9K |
| 2026-07-31 13:15 | 254.70 | 255.00 | 254.60 | 254.75 | +0.05 (+0.02%) | 7K |
| 2026-07-31 13:00 | 254.80 | 254.90 | 254.60 | 254.70 | -0.10 (-0.04%) | 3K |
| 2026-07-31 12:45 | 254.70 | 254.95 | 254.65 | 254.95 | +0.25 (+0.10%) | 3K |
| 2026-07-31 12:30 | 255.10 | 255.25 | 254.65 | 254.75 | -0.35 (-0.14%) | 4K |
| 2026-07-31 12:15 | 254.90 | 255.35 | 254.80 | 255.15 | +0.25 (+0.10%) | 4K |
| 2026-07-31 12:00 | 254.85 | 255.15 | 254.85 | 254.90 | +0.05 (+0.02%) | 5K |
| 2026-07-31 11:45 | 254.50 | 254.95 | 254.50 | 254.85 | +0.35 (+0.14%) | 1K |
| 2026-07-31 11:30 | 254.65 | 255.00 | 254.50 | 254.50 | -0.15 (-0.06%) | 6K |
| 2026-07-31 11:15 | 254.90 | 255.40 | 254.50 | 254.65 | -0.25 (-0.10%) | 3K |
| 2026-07-31 11:00 | 255.40 | 255.70 | 254.30 | 255.10 | -0.30 (-0.12%) | 11K |
| 2026-07-31 10:45 | 255.35 | 255.45 | 255.15 | 255.40 | +0.05 (+0.02%) | 2K |
| 2026-07-31 10:30 | 255.35 | 255.60 | 255.20 | 255.45 | +0.10 (+0.04%) | 5K |
| 2026-07-31 10:15 | 256.35 | 256.40 | 255.25 | 255.35 | -1.00 (-0.39%) | 11K |
| 2026-07-31 10:00 | 256.25 | 256.30 | 255.85 | 256.30 | +0.05 (+0.02%) | 10K |
| 2026-07-31 09:45 | 256.20 | 256.50 | 255.65 | 256.10 | -0.10 (-0.04%) | 19K |
| 2026-07-31 09:30 | 255.85 | 256.60 | 255.05 | 256.20 | +0.35 (+0.14%) | 26K |
| 2026-07-31 09:15 | 255.60 | 257.90 | 254.90 | 255.95 | +0.35 (+0.14%) | 29K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.