MURUGAPPA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Murugappa Group stocks — finance, engineering, fertilizers.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
1008.65 | +0.06% | +0.60 | 1008.05 | 1028.70 | 1002.75 |
1003
1029
22% of range
|
1008.05 | 0 |
| 2 |
Coromandel International Ltd
COROMANDEL
|
1872.70 | -0.39% | -7.30 | 1880.00 | 1909.50 | 1839.30 |
1839
1910
47% of range
|
1880.00 | 0 |
| 3 |
EID Parry (India) Ltd
EIDPARRY
|
804.15 | -1.63% | -13.35 | 817.50 | 823.60 | 800.50 |
800
824
15% of range
|
817.50 | 0 |
| 4 |
Tube Investments of India Ltd
TIINDIA
|
2954.00 | -2.00% | -60.30 | 3014.30 | 3057.30 | 2931.30 |
2931
3057
18% of range
|
3014.30 | 0 |
| 5 |
Shanthi Gears Ltd
SHANTIGEAR
|
441.50 | -2.52% | -11.40 | 452.90 | 452.90 | 439.75 |
440
453
13% of range
|
452.90 | 0 |
| 6 |
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
|
1715.60 | -3.18% | -56.40 | 1772.00 | 1779.00 | 1684.80 |
1685
1779
32% of range
|
1772.00 | 0 |
| 7 |
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
|
1561.00 | -3.48% | -56.20 | 1617.20 | 1628.80 | 1556.50 |
1556
1629
6% of range
|
1617.20 | 0 |
| 8 |
Wendt India Ltd
WENDT
|
6908.00 | -4.69% | -340.00 | 7248.00 | 7334.50 | 6875.00 |
6875
7334
7% of range
|
7248.00 | 0 |
Showing candles for CARBORUNIV
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-05-12 11:05 | 1019.05 | 1019.20 | 1017.95 | 1018.60 | -0.45 (-0.04%) | 1K |
| 2026-05-12 11:00 | 1021.00 | 1021.00 | 1018.30 | 1019.00 | -2.00 (-0.20%) | 109 |
| 2026-05-12 10:55 | 1020.65 | 1021.00 | 1019.85 | 1021.00 | +0.35 (+0.03%) | 90 |
| 2026-05-12 10:50 | 1021.05 | 1021.10 | 1020.55 | 1020.70 | -0.35 (-0.03%) | 617 |
| 2026-05-12 10:45 | 1022.30 | 1022.50 | 1020.35 | 1021.05 | -1.25 (-0.12%) | 256 |
| 2026-05-12 10:40 | 1019.80 | 1023.20 | 1019.55 | 1022.30 | +2.50 (+0.25%) | 480 |
| 2026-05-12 10:35 | 1022.15 | 1023.75 | 1018.50 | 1019.80 | -2.35 (-0.23%) | 2K |
| 2026-05-12 10:30 | 1024.00 | 1024.00 | 1022.15 | 1022.15 | -1.85 (-0.18%) | 241 |
| 2026-05-12 10:25 | 1025.00 | 1025.05 | 1023.60 | 1024.00 | -1.00 (-0.10%) | 361 |
| 2026-05-12 10:20 | 1024.50 | 1026.70 | 1024.50 | 1025.00 | +0.50 (+0.05%) | 181 |
| 2026-05-12 10:15 | 1025.05 | 1027.00 | 1024.25 | 1024.50 | -0.55 (-0.05%) | 2K |
| 2026-05-12 10:10 | 1025.00 | 1025.05 | 1023.95 | 1025.05 | +0.05 (+0.00%) | 2K |
| 2026-05-12 10:05 | 1019.90 | 1027.45 | 1017.65 | 1025.00 | +5.10 (+0.50%) | 4K |
| 2026-05-12 10:00 | 1015.15 | 1022.00 | 1010.85 | 1019.90 | +4.75 (+0.47%) | 11K |
| 2026-05-12 09:55 | 1018.00 | 1019.60 | 1015.15 | 1015.15 | -2.85 (-0.28%) | 1K |
| 2026-05-12 09:50 | 1015.15 | 1025.70 | 1015.00 | 1018.00 | +2.85 (+0.28%) | 4K |
| 2026-05-12 09:45 | 1019.00 | 1019.00 | 1016.00 | 1017.05 | -1.95 (-0.19%) | 1K |
| 2026-05-12 09:40 | 1015.95 | 1020.95 | 1015.15 | 1018.90 | +2.95 (+0.29%) | 2K |
| 2026-05-12 09:35 | 1014.65 | 1019.00 | 1013.55 | 1016.50 | +1.85 (+0.18%) | 3K |
| 2026-05-12 09:30 | 1020.00 | 1020.40 | 1013.95 | 1014.65 | -5.35 (-0.52%) | 2K |
| 2026-05-12 09:25 | 1020.20 | 1024.75 | 1016.75 | 1021.00 | +0.80 (+0.08%) | 3K |
| 2026-05-12 09:20 | 1021.35 | 1022.80 | 1019.10 | 1020.20 | -1.15 (-0.11%) | 3K |
| 2026-05-12 09:15 | 1008.05 | 1028.70 | 1008.05 | 1022.00 | +13.95 (+1.38%) | 9K |
| 2026-05-11 15:25 | 1040.00 | 1041.00 | 1040.00 | 1040.00 | +0.00 (+0.00%) | 6K |
| 2026-05-11 15:20 | 1040.45 | 1040.45 | 1040.00 | 1040.35 | -0.10 (-0.01%) | 3K |
| 2026-05-11 15:15 | 1035.75 | 1042.60 | 1033.55 | 1040.95 | +5.20 (+0.50%) | 7K |
| 2026-05-11 15:10 | 1039.60 | 1040.05 | 1032.45 | 1035.75 | -3.85 (-0.37%) | 4K |
| 2026-05-11 15:05 | 1041.00 | 1041.00 | 1039.65 | 1040.00 | -1.00 (-0.10%) | 6K |
| 2026-05-11 15:00 | 1040.15 | 1041.10 | 1040.00 | 1040.90 | +0.75 (+0.07%) | 9K |
| 2026-05-11 14:55 | 1040.40 | 1041.20 | 1039.75 | 1040.00 | -0.40 (-0.04%) | 753 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.