← All Group Stocks

MURUGAPPA Group Stocks

Murugappa Group stocks — finance, engineering, fertilizers.

Live data Updated: Jun 02, 2026, 07:27 AM
8
Total Stocks
2
▲ Gainers
6
▼ Losers
25%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Coromandel International Ltd
COROMANDEL
1787.70 +1.20% +21.20 1766.50 1830.60 1766.50
1766 1831
33% of range
1766.50 0
2
Shanthi Gears Ltd
SHANTIGEAR
440.15 +0.03% +0.15 440.00 448.00 440.00
440 448
1% of range
440.00 0
3
Wendt India Ltd
WENDT
6890.50 -0.53% -36.50 6927.00 7155.00 6826.00
6826 7155
19% of range
6927.00 0
4
Balmer Lawrie & Company Ltd
BALMLAWRIE
183.34 -0.68% -1.26 184.60 189.00 182.25
182 189
16% of range
184.60 0
5
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
1492.90 -2.61% -40.00 1532.90 1548.30 1486.90
1487 1548
9% of range
1532.90 0
6
Tube Investments of India Ltd
TIINDIA
3056.60 -2.68% -84.30 3140.90 3144.00 3050.00
3050 3144
7% of range
3140.90 0
7
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
1521.40 -2.72% -42.60 1564.00 1568.80 1512.30
1512 1569
16% of range
1564.00 0
8
EID Parry (India) Ltd
EIDPARRY
741.20 -2.76% -21.00 762.20 767.15 736.60
737 767
15% of range
762.20 0
OHLC Candle Data

Showing candles for CHOLAFIN

Date / Time Open High Low Close Change Volume
2026-06-01 11:00 1524.30 1524.90 1524.30 1524.90 +0.60 (+0.04%) 43
2026-06-01 10:55 1522.50 1528.40 1521.80 1524.90 +2.40 (+0.16%) 25K
2026-06-01 10:50 1518.90 1524.80 1517.00 1521.80 +2.90 (+0.19%) 42K
2026-06-01 10:45 1515.00 1519.90 1515.00 1518.90 +3.90 (+0.26%) 7K
2026-06-01 10:40 1517.00 1520.40 1515.00 1515.10 -1.90 (-0.13%) 12K
2026-06-01 10:35 1514.10 1519.80 1514.10 1516.40 +2.30 (+0.15%) 18K
2026-06-01 10:30 1513.40 1515.00 1512.50 1514.10 +0.70 (+0.05%) 6K
2026-06-01 10:25 1516.40 1517.70 1513.00 1513.20 -3.20 (-0.21%) 8K
2026-06-01 10:20 1515.50 1517.70 1515.10 1515.90 +0.40 (+0.03%) 4K
2026-06-01 10:15 1516.00 1517.30 1514.40 1515.50 -0.50 (-0.03%) 5K
2026-06-01 10:10 1519.50 1521.60 1516.40 1516.40 -3.10 (-0.20%) 31K
2026-06-01 10:05 1517.20 1524.30 1516.00 1520.00 +2.80 (+0.18%) 34K
2026-06-01 10:00 1524.00 1524.80 1519.00 1519.50 -4.50 (-0.30%) 15K
2026-06-01 09:55 1525.30 1528.10 1523.80 1524.00 -1.30 (-0.09%) 14K
2026-06-01 09:50 1528.90 1531.00 1522.50 1525.20 -3.70 (-0.24%) 11K
2026-06-01 09:45 1527.90 1532.50 1527.40 1528.70 +0.80 (+0.05%) 7K
2026-06-01 09:40 1534.70 1535.00 1527.40 1527.80 -6.90 (-0.45%) 10K
2026-06-01 09:35 1534.10 1534.10 1526.80 1532.90 -1.20 (-0.08%) 19K
2026-06-01 09:30 1538.30 1538.30 1534.10 1534.10 -4.20 (-0.27%) 17K
2026-06-01 09:25 1544.40 1545.50 1537.70 1538.40 -6.00 (-0.39%) 6K
2026-06-01 09:20 1541.20 1547.80 1541.00 1544.20 +3.00 (+0.19%) 13K
2026-06-01 09:15 1532.90 1548.30 1529.80 1541.90 +9.00 (+0.59%) 60K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary