WADIA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Wadia Group stocks — food, textiles, and trading companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
L&T Technology Services Ltd
LTTS
|
3217.60 | +2.12% | +66.70 | 3150.90 | 3235.00 | 3131.50 |
3132
3235
83% of range
|
3150.90 | 0 |
| 2 |
Bombay Dyeing & Manufacturing Company Ltd
BOMDYEING
|
126.08 | +1.60% | +1.98 | 124.10 | 127.40 | 124.10 |
124
127
60% of range
|
124.10 | 0 |
| 3 |
Britannia Industries Ltd
BRITANNIA
|
5361.50 | +0.67% | +35.50 | 5326.00 | 5388.50 | 5326.00 |
5326
5388
56% of range
|
5326.00 | 0 |
Showing candles for BOMDYEING
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-10 15:25 | 127.71 | 127.86 | 127.33 | 127.33 | -0.38 (-0.30%) | 20K |
| 2026-07-10 15:20 | 127.72 | 127.98 | 127.66 | 127.92 | +0.20 (+0.16%) | 13K |
| 2026-07-10 15:15 | 127.79 | 127.91 | 127.37 | 127.89 | +0.10 (+0.08%) | 11K |
| 2026-07-10 15:10 | 127.91 | 128.00 | 127.57 | 127.58 | -0.33 (-0.26%) | 8K |
| 2026-07-10 15:05 | 127.82 | 128.18 | 127.70 | 127.93 | +0.11 (+0.09%) | 13K |
| 2026-07-10 15:00 | 127.59 | 127.79 | 127.58 | 127.79 | +0.20 (+0.16%) | 2K |
| 2026-07-10 14:55 | 127.54 | 127.75 | 127.43 | 127.75 | +0.21 (+0.16%) | 9K |
| 2026-07-10 14:50 | 127.85 | 127.85 | 127.45 | 127.45 | -0.40 (-0.31%) | 15K |
| 2026-07-10 14:45 | 127.84 | 127.90 | 127.84 | 127.85 | +0.01 (+0.01%) | 2K |
| 2026-07-10 14:40 | 127.76 | 127.76 | 127.54 | 127.75 | -0.01 (-0.01%) | 4K |
| 2026-07-10 14:35 | 128.09 | 128.09 | 127.79 | 127.79 | -0.30 (-0.23%) | 6K |
| 2026-07-10 14:30 | 127.88 | 128.03 | 127.76 | 127.97 | +0.09 (+0.07%) | 5K |
| 2026-07-10 14:25 | 127.85 | 127.85 | 127.68 | 127.84 | -0.01 (-0.01%) | 207 |
| 2026-07-10 14:20 | 127.66 | 127.87 | 127.59 | 127.85 | +0.19 (+0.15%) | 371 |
| 2026-07-10 14:15 | 127.66 | 127.66 | 127.54 | 127.56 | -0.10 (-0.08%) | 1K |
| 2026-07-10 14:10 | 127.65 | 127.84 | 127.65 | 127.66 | +0.01 (+0.01%) | 859 |
| 2026-07-10 14:05 | 127.90 | 127.90 | 127.65 | 127.65 | -0.25 (-0.20%) | 329 |
| 2026-07-10 14:00 | 127.90 | 127.90 | 127.90 | 127.90 | +0.00 (+0.00%) | 496 |
| 2026-07-10 13:55 | 127.71 | 127.90 | 127.71 | 127.90 | +0.19 (+0.15%) | 40 |
| 2026-07-10 13:50 | 127.74 | 127.87 | 127.71 | 127.71 | -0.03 (-0.02%) | 567 |
| 2026-07-10 13:45 | 127.65 | 127.72 | 127.65 | 127.71 | +0.06 (+0.05%) | 6K |
| 2026-07-10 13:40 | 127.93 | 127.93 | 127.69 | 127.83 | -0.10 (-0.08%) | 805 |
| 2026-07-10 13:35 | 127.73 | 127.91 | 127.73 | 127.91 | +0.18 (+0.14%) | 506 |
| 2026-07-10 13:30 | 127.76 | 127.95 | 127.76 | 127.93 | +0.17 (+0.13%) | 901 |
| 2026-07-10 13:25 | 127.85 | 127.94 | 127.85 | 127.94 | +0.09 (+0.07%) | 1K |
| 2026-07-10 13:20 | 127.80 | 127.85 | 127.79 | 127.85 | +0.05 (+0.04%) | 466 |
| 2026-07-10 13:15 | 127.81 | 127.83 | 127.80 | 127.80 | -0.01 (-0.01%) | 73 |
| 2026-07-10 13:10 | 127.87 | 127.98 | 127.81 | 127.81 | -0.06 (-0.05%) | 599 |
| 2026-07-10 13:05 | 128.00 | 128.00 | 127.85 | 127.85 | -0.15 (-0.12%) | 250 |
| 2026-07-10 13:00 | 127.90 | 128.00 | 127.90 | 128.00 | +0.10 (+0.08%) | 600 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.