← All Group Stocks

JINDAL / JSW Group Stocks

Jindal and JSW Group — steel, energy, infrastructure stocks.

Live data Updated: Jun 02, 2026, 05:44 AM
10
Total Stocks
3
▲ Gainers
7
▼ Losers
30%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
JSW Steel Ltd
JSWSTEEL
1299.40 +1.56% +19.90 1279.50 1304.80 1279.50
1280 1305
78% of range
1279.50 0
2
JITF Infra Logistics Ltd
JITFINFRA
317.45 +1.42% +4.45 313.00 320.00 302.00
302 320
85% of range
313.00 0
3
Jindal Stainless Ltd
JSL
695.90 +1.15% +7.90 688.00 708.25 688.00
688 708
39% of range
688.00 0
4
Jindal Steel & Power Ltd
JINDALSTEL
1209.80 -0.75% -9.20 1219.00 1222.90 1203.10
1203 1223
33% of range
1219.00 0
5
Bombay Burmah Trading Corporation Ltd
BBTC
1505.30 -0.77% -11.70 1517.00 1523.00 1479.20
1479 1523
59% of range
1517.00 0
6
Nalwa Sons Investments Ltd
NSIL
5599.50 -1.07% -60.50 5660.00 5717.00 5549.00
5549 5717
30% of range
5660.00 0
7
Jindal Saw Ltd
JINDALSAW
240.88 -2.52% -6.22 247.10 247.57 240.01
240 248
11% of range
247.10 0
8
JSW Energy Ltd
JSWENERGY
583.45 -2.58% -15.45 598.90 608.00 581.25
581 608
8% of range
598.90 0
9
JSW Holdings Ltd
JSWHL
12883.00 -3.21% -427.00 13310.00 13500.00 12800.00
12800 13500
11% of range
13310.00 0
10
Shalimar Paints Ltd
SHALPAINTS
49.62 -4.02% -2.08 51.70 51.70 49.44
49 52
8% of range
51.70 0
OHLC Candle Data

Showing candles for JINDALSAW

Date / Time Open High Low Close Change Volume
2026-06-01 12:00 244.58 244.67 244.50 244.61 +0.03 (+0.01%) 4K
2026-06-01 11:55 245.18 245.22 244.38 244.50 -0.68 (-0.28%) 24K
2026-06-01 11:50 245.13 245.26 245.00 245.00 -0.13 (-0.05%) 12K
2026-06-01 11:45 245.24 245.26 244.83 245.00 -0.24 (-0.10%) 33K
2026-06-01 11:40 245.00 245.25 244.63 245.24 +0.24 (+0.10%) 13K
2026-06-01 11:35 245.04 246.59 245.04 245.31 +0.27 (+0.11%) 32K
2026-06-01 11:30 245.12 245.40 244.50 245.07 -0.05 (-0.02%) 18K
2026-06-01 11:25 247.30 247.53 245.11 245.11 -2.19 (-0.89%) 57K
2026-06-01 11:20 246.71 246.96 246.45 246.96 +0.25 (+0.10%) 17K
2026-06-01 11:15 246.00 246.98 246.00 246.71 +0.71 (+0.29%) 21K
2026-06-01 11:10 246.90 246.90 246.00 246.01 -0.89 (-0.36%) 21K
2026-06-01 11:05 246.73 247.41 246.50 246.90 +0.17 (+0.07%) 32K
2026-06-01 11:00 246.10 247.00 246.00 246.80 +0.70 (+0.28%) 33K
2026-06-01 10:55 246.33 246.39 246.00 246.01 -0.32 (-0.13%) 17K
2026-06-01 10:50 245.91 246.33 245.59 246.07 +0.16 (+0.07%) 22K
2026-06-01 10:45 245.09 246.36 245.08 246.15 +1.06 (+0.43%) 55K
2026-06-01 10:40 243.87 245.20 243.69 245.07 +1.20 (+0.49%) 17K
2026-06-01 10:35 243.28 243.86 243.10 243.86 +0.58 (+0.24%) 17K
2026-06-01 10:30 243.95 243.97 243.10 243.53 -0.42 (-0.17%) 15K
2026-06-01 10:25 243.46 244.00 243.46 243.97 +0.51 (+0.21%) 17K
2026-06-01 10:20 243.32 243.73 243.07 243.57 +0.25 (+0.10%) 19K
2026-06-01 10:15 243.18 243.52 243.04 243.37 +0.19 (+0.08%) 18K
2026-06-01 10:10 243.27 243.27 243.00 243.01 -0.26 (-0.11%) 8K
2026-06-01 10:05 242.60 243.31 242.21 243.01 +0.41 (+0.17%) 19K
2026-06-01 10:00 244.13 244.41 242.25 242.50 -1.63 (-0.67%) 84K
2026-06-01 09:55 244.16 244.52 243.53 244.08 -0.08 (-0.03%) 29K
2026-06-01 09:50 244.27 245.16 243.59 244.30 +0.03 (+0.01%) 34K
2026-06-01 09:45 245.00 245.79 244.27 244.27 -0.73 (-0.30%) 18K
2026-06-01 09:40 245.22 245.70 244.65 244.99 -0.23 (-0.09%) 34K
2026-06-01 09:35 244.05 245.96 244.05 245.45 +1.40 (+0.57%) 56K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary