BIRLA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Grasim Industries Ltd
GRASIM
|
3084.40 | +2.13% | +64.40 | 3020.00 | 3087.00 | 3012.10 |
3012
3087
96% of range
|
3020.00 | 0 |
| 2 |
UltraTech Cement Ltd
ULTRACEMCO
|
12270.00 | +0.99% | +120.00 | 12150.00 | 12315.00 | 12105.00 |
12105
12315
78% of range
|
12150.00 | 0 |
| 3 |
India Motor Parts & Accessories Ltd
IMPAL
|
1012.20 | +0.92% | +9.20 | 1003.00 | 1026.50 | 1003.00 |
1003
1026
39% of range
|
1003.00 | 0 |
| 4 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
896.60 | +0.53% | +4.70 | 891.90 | 902.45 | 884.95 |
885
902
66% of range
|
891.90 | 0 |
| 5 |
Vodafone Idea Ltd
IDEA
|
12.53 | -0.08% | -0.01 | 12.54 | 12.82 | 12.40 |
12
13
31% of range
|
12.54 | 0 |
| 6 |
Hindalco Industries Ltd
HINDALCO
|
923.30 | -1.93% | -18.20 | 941.50 | 949.60 | 922.80 |
923
950
1% of range
|
941.50 | 0 |
| 7 |
Aditya Birla Money Ltd
BIRLAMONEY
|
116.55 | -1.97% | -2.34 | 118.89 | 119.25 | 115.78 |
116
119
22% of range
|
118.89 | 0 |
| 8 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
38.34 | -2.81% | -1.11 | 39.45 | 39.49 | 38.26 |
38
39
6% of range
|
39.45 | 0 |
Showing candles for ABFRL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-17 15:25 | 37.32 | 37.49 | 37.19 | 37.32 | +0.00 (+0.00%) | 2.4L |
| 2026-11-17 15:20 | 37.37 | 37.40 | 37.21 | 37.32 | -0.05 (-0.13%) | 1.6L |
| 2026-11-17 15:15 | 37.48 | 37.48 | 37.36 | 37.36 | -0.12 (-0.32%) | 1.2L |
| 2026-11-17 15:10 | 37.46 | 37.49 | 37.45 | 37.49 | +0.03 (+0.08%) | 67K |
| 2026-11-17 15:05 | 37.49 | 37.50 | 37.44 | 37.47 | -0.02 (-0.05%) | 1.7L |
| 2026-11-17 15:00 | 37.51 | 37.53 | 37.45 | 37.49 | -0.02 (-0.05%) | 1.5L |
| 2026-11-17 14:55 | 37.49 | 37.51 | 37.47 | 37.51 | +0.02 (+0.05%) | 58K |
| 2026-11-17 14:50 | 37.50 | 37.51 | 37.49 | 37.49 | -0.01 (-0.03%) | 84K |
| 2026-11-17 14:45 | 37.46 | 37.51 | 37.45 | 37.51 | +0.05 (+0.13%) | 65K |
| 2026-11-17 14:40 | 37.71 | 37.73 | 37.45 | 37.46 | -0.25 (-0.66%) | 3.3L |
| 2026-11-17 14:35 | 37.70 | 37.72 | 37.69 | 37.71 | +0.01 (+0.03%) | 26K |
| 2026-11-17 14:30 | 37.70 | 37.73 | 37.67 | 37.72 | +0.02 (+0.05%) | 24K |
| 2026-11-17 14:25 | 37.76 | 37.76 | 37.69 | 37.70 | -0.06 (-0.16%) | 1.0L |
| 2026-11-17 14:20 | 37.84 | 37.85 | 37.77 | 37.77 | -0.07 (-0.18%) | 41K |
| 2026-11-17 14:15 | 37.77 | 37.84 | 37.76 | 37.83 | +0.06 (+0.16%) | 30K |
| 2026-11-17 14:10 | 37.78 | 37.82 | 37.75 | 37.78 | +0.00 (+0.00%) | 19K |
| 2026-11-17 14:05 | 37.79 | 37.81 | 37.75 | 37.76 | -0.03 (-0.08%) | 35K |
| 2026-11-17 14:00 | 37.72 | 37.79 | 37.71 | 37.78 | +0.06 (+0.16%) | 16K |
| 2026-11-17 13:55 | 37.79 | 37.82 | 37.72 | 37.75 | -0.04 (-0.11%) | 15K |
| 2026-11-17 13:50 | 37.71 | 37.79 | 37.71 | 37.78 | +0.07 (+0.19%) | 17K |
| 2026-11-17 13:45 | 37.75 | 37.75 | 37.71 | 37.71 | -0.04 (-0.11%) | 7K |
| 2026-11-17 13:40 | 37.75 | 37.75 | 37.71 | 37.73 | -0.02 (-0.05%) | 6K |
| 2026-11-17 13:35 | 37.75 | 37.75 | 37.70 | 37.75 | +0.00 (+0.00%) | 12K |
| 2026-11-17 13:30 | 37.75 | 37.79 | 37.71 | 37.74 | -0.01 (-0.03%) | 11K |
| 2026-11-17 13:25 | 37.75 | 37.75 | 37.67 | 37.75 | +0.00 (+0.00%) | 31K |
| 2026-11-17 13:20 | 37.67 | 37.76 | 37.67 | 37.76 | +0.09 (+0.24%) | 10K |
| 2026-11-17 13:15 | 37.74 | 37.78 | 37.67 | 37.70 | -0.04 (-0.11%) | 22K |
| 2026-11-17 13:10 | 37.77 | 37.80 | 37.62 | 37.74 | -0.03 (-0.08%) | 1.9L |
| 2026-11-17 13:05 | 37.80 | 37.84 | 37.75 | 37.77 | -0.03 (-0.08%) | 1.6L |
| 2026-11-17 13:00 | 37.89 | 37.89 | 37.80 | 37.81 | -0.08 (-0.21%) | 59K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.