BIRLA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aditya Birla Money Ltd
BIRLAMONEY
|
116.45 | +3.79% | +4.25 | 112.20 | 118.00 | 110.88 |
111
118
78% of range
|
112.20 | 0 |
| 2 |
Vodafone Idea Ltd
IDEA
|
13.21 | +3.45% | +0.44 | 12.77 | 13.22 | 12.76 |
13
13
97% of range
|
12.77 | 0 |
| 3 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
45.68 | +2.72% | +1.21 | 44.47 | 47.39 | 44.47 |
44
47
41% of range
|
44.47 | 0 |
| 4 |
India Motor Parts & Accessories Ltd
IMPAL
|
1036.50 | +0.21% | +2.20 | 1034.30 | 1050.00 | 1027.10 |
1027
1050
41% of range
|
1034.30 | 0 |
| 5 |
Hindalco Industries Ltd
HINDALCO
|
940.50 | -0.51% | -4.85 | 945.35 | 950.40 | 935.10 |
935
950
35% of range
|
945.35 | 0 |
| 6 |
Grasim Industries Ltd
GRASIM
|
2969.00 | -0.64% | -19.00 | 2988.00 | 2988.70 | 2935.60 |
2936
2989
62% of range
|
2988.00 | 0 |
| 7 |
UltraTech Cement Ltd
ULTRACEMCO
|
10750.00 | -0.92% | -100.00 | 10850.00 | 10905.00 | 10697.00 |
10697
10905
25% of range
|
10850.00 | 0 |
| 8 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
1009.65 | -1.59% | -16.35 | 1026.00 | 1034.00 | 1005.70 |
1006
1034
14% of range
|
1026.00 | 0 |
Showing candles for ABFRL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-10-07 14:30 | 44.99 | 45.06 | 44.97 | 45.00 | +0.01 (+0.02%) | 10K |
| 2026-10-07 14:25 | 44.92 | 45.01 | 44.89 | 44.98 | +0.06 (+0.13%) | 21K |
| 2026-10-07 14:20 | 44.91 | 44.95 | 44.87 | 44.92 | +0.01 (+0.02%) | 10K |
| 2026-10-07 14:15 | 44.84 | 44.95 | 44.84 | 44.95 | +0.11 (+0.25%) | 11K |
| 2026-10-07 14:10 | 44.92 | 44.92 | 44.82 | 44.84 | -0.08 (-0.18%) | 8K |
| 2026-10-07 14:05 | 44.88 | 44.95 | 44.85 | 44.91 | +0.03 (+0.07%) | 12K |
| 2026-10-07 14:00 | 44.86 | 44.88 | 44.80 | 44.88 | +0.02 (+0.04%) | 9K |
| 2026-10-07 13:55 | 44.86 | 44.91 | 44.80 | 44.84 | -0.02 (-0.04%) | 23K |
| 2026-10-07 13:50 | 44.93 | 44.97 | 44.84 | 44.84 | -0.09 (-0.20%) | 25K |
| 2026-10-07 13:45 | 44.95 | 45.00 | 44.94 | 44.97 | +0.02 (+0.04%) | 11K |
| 2026-10-07 13:40 | 44.97 | 44.99 | 44.89 | 44.95 | -0.02 (-0.04%) | 33K |
| 2026-10-07 13:35 | 44.84 | 44.98 | 44.84 | 44.97 | +0.13 (+0.29%) | 40K |
| 2026-10-07 13:30 | 44.91 | 44.92 | 44.85 | 44.85 | -0.06 (-0.13%) | 10K |
| 2026-10-07 13:25 | 44.83 | 44.92 | 44.77 | 44.90 | +0.07 (+0.16%) | 34K |
| 2026-10-07 13:20 | 44.85 | 44.87 | 44.82 | 44.83 | -0.02 (-0.04%) | 5K |
| 2026-10-07 13:15 | 44.80 | 44.88 | 44.79 | 44.85 | +0.05 (+0.11%) | 9K |
| 2026-10-07 13:10 | 44.74 | 44.80 | 44.68 | 44.80 | +0.06 (+0.13%) | 27K |
| 2026-10-07 13:05 | 44.88 | 44.91 | 44.75 | 44.79 | -0.09 (-0.20%) | 13K |
| 2026-10-07 13:00 | 44.88 | 44.92 | 44.87 | 44.91 | +0.03 (+0.07%) | 10K |
| 2026-10-07 12:55 | 44.85 | 44.92 | 44.85 | 44.90 | +0.05 (+0.11%) | 9K |
| 2026-10-07 12:50 | 44.95 | 44.96 | 44.81 | 44.88 | -0.07 (-0.16%) | 45K |
| 2026-10-07 12:45 | 44.72 | 45.00 | 44.68 | 44.96 | +0.24 (+0.54%) | 3.1L |
| 2026-10-07 12:40 | 45.10 | 45.14 | 44.65 | 44.71 | -0.39 (-0.86%) | 6.8L |
| 2026-10-07 12:35 | 45.08 | 45.35 | 45.07 | 45.15 | +0.07 (+0.16%) | 1.0L |
| 2026-10-07 12:30 | 45.02 | 45.09 | 45.01 | 45.02 | +0.00 (+0.00%) | 35K |
| 2026-10-07 12:25 | 45.07 | 45.10 | 45.01 | 45.06 | -0.01 (-0.02%) | 17K |
| 2026-10-07 12:20 | 45.10 | 45.15 | 45.06 | 45.07 | -0.03 (-0.07%) | 5K |
| 2026-10-07 12:15 | 45.12 | 45.16 | 45.10 | 45.10 | -0.02 (-0.04%) | 17K |
| 2026-10-07 12:10 | 45.09 | 45.12 | 45.05 | 45.05 | -0.04 (-0.09%) | 12K |
| 2026-10-07 12:05 | 45.13 | 45.16 | 45.04 | 45.13 | +0.00 (+0.00%) | 17K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.