BIRLA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Grasim Industries Ltd
GRASIM
|
3084.40 | +2.13% | +64.40 | 3020.00 | 3087.00 | 3012.10 |
3012
3087
96% of range
|
3020.00 | 0 |
| 2 |
UltraTech Cement Ltd
ULTRACEMCO
|
12270.00 | +0.99% | +120.00 | 12150.00 | 12315.00 | 12105.00 |
12105
12315
78% of range
|
12150.00 | 0 |
| 3 |
India Motor Parts & Accessories Ltd
IMPAL
|
1012.20 | +0.92% | +9.20 | 1003.00 | 1026.50 | 1003.00 |
1003
1026
39% of range
|
1003.00 | 0 |
| 4 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
896.60 | +0.53% | +4.70 | 891.90 | 902.45 | 884.95 |
885
902
66% of range
|
891.90 | 0 |
| 5 |
Vodafone Idea Ltd
IDEA
|
12.53 | -0.08% | -0.01 | 12.54 | 12.82 | 12.40 |
12
13
31% of range
|
12.54 | 0 |
| 6 |
Hindalco Industries Ltd
HINDALCO
|
923.30 | -1.93% | -18.20 | 941.50 | 949.60 | 922.80 |
923
950
1% of range
|
941.50 | 0 |
| 7 |
Aditya Birla Money Ltd
BIRLAMONEY
|
116.55 | -1.97% | -2.34 | 118.89 | 119.25 | 115.78 |
116
119
22% of range
|
118.89 | 0 |
| 8 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
38.34 | -2.81% | -1.11 | 39.45 | 39.49 | 38.26 |
38
39
6% of range
|
39.45 | 0 |
Showing candles for ABFRL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-17 15:00 | 37.51 | 37.53 | 37.19 | 37.32 | -0.19 (-0.51%) | 9.0L |
| 2026-11-17 14:30 | 37.70 | 37.73 | 37.45 | 37.51 | -0.19 (-0.50%) | 5.9L |
| 2026-11-17 14:00 | 37.72 | 37.85 | 37.69 | 37.70 | -0.02 (-0.05%) | 2.4L |
| 2026-11-17 13:30 | 37.75 | 37.82 | 37.70 | 37.75 | +0.00 (+0.00%) | 67K |
| 2026-11-17 13:00 | 37.89 | 37.89 | 37.62 | 37.75 | -0.14 (-0.37%) | 4.7L |
| 2026-11-17 12:30 | 37.96 | 38.00 | 37.82 | 37.87 | -0.09 (-0.24%) | 2.7L |
| 2026-11-17 12:00 | 38.24 | 38.25 | 37.95 | 37.96 | -0.28 (-0.73%) | 3.0L |
| 2026-11-17 11:30 | 38.25 | 38.28 | 38.21 | 38.23 | -0.02 (-0.05%) | 61K |
| 2026-11-17 11:00 | 38.27 | 38.35 | 38.23 | 38.25 | -0.02 (-0.05%) | 85K |
| 2026-11-17 10:30 | 38.37 | 38.37 | 38.21 | 38.28 | -0.09 (-0.23%) | 1.2L |
| 2026-11-17 10:00 | 38.21 | 38.40 | 38.14 | 38.38 | +0.17 (+0.44%) | 2.0L |
| 2026-11-17 09:30 | 38.43 | 38.47 | 38.14 | 38.21 | -0.22 (-0.57%) | 3.2L |
| 2026-11-17 09:15 | 38.34 | 38.47 | 37.67 | 38.43 | +0.09 (+0.23%) | 5.4L |
| 2026-11-16 13:00 | 38.53 | 38.58 | 38.35 | 38.36 | -0.17 (-0.44%) | 2.3L |
| 2026-11-16 12:30 | 38.57 | 38.69 | 38.50 | 38.54 | -0.03 (-0.08%) | 1.8L |
| 2026-11-16 12:00 | 38.51 | 38.69 | 38.51 | 38.59 | +0.08 (+0.21%) | 1.1L |
| 2026-11-16 11:30 | 38.36 | 38.54 | 38.33 | 38.51 | +0.15 (+0.39%) | 1.3L |
| 2026-11-16 11:00 | 38.51 | 38.56 | 38.35 | 38.36 | -0.15 (-0.39%) | 3.1L |
| 2026-11-16 10:30 | 38.51 | 38.51 | 38.50 | 38.50 | -0.01 (-0.03%) | 7.3L |
| 2026-11-16 10:00 | 38.62 | 38.62 | 38.50 | 38.51 | -0.11 (-0.28%) | 4.8L |
| 2026-11-16 09:30 | 38.55 | 38.74 | 38.53 | 38.62 | +0.07 (+0.18%) | 2.2L |
| 2026-11-16 09:15 | 39.45 | 39.49 | 38.29 | 38.55 | -0.90 (-2.28%) | 6.3L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.