BIRLA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
1058.40 | +2.56% | +26.40 | 1032.00 | 1069.80 | 1004.00 |
1004
1070
82% of range
|
1032.00 | 0 |
| 2 |
Hindalco Industries Ltd
HINDALCO
|
972.70 | +1.70% | +16.30 | 956.40 | 978.50 | 956.40 |
956
978
73% of range
|
956.40 | 0 |
| 3 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
49.74 | +0.69% | +0.34 | 49.40 | 50.45 | 48.91 |
49
50
53% of range
|
49.40 | 0 |
| 4 |
Grasim Industries Ltd
GRASIM
|
3187.00 | -0.09% | -3.00 | 3190.00 | 3201.80 | 3159.10 |
3159
3202
65% of range
|
3190.00 | 0 |
| 5 |
India Motor Parts & Accessories Ltd
IMPAL
|
1065.00 | -0.29% | -3.10 | 1068.10 | 1087.90 | 1056.30 |
1056
1088
27% of range
|
1068.10 | 0 |
| 6 |
UltraTech Cement Ltd
ULTRACEMCO
|
10700.00 | -0.71% | -77.00 | 10777.00 | 10880.00 | 10639.00 |
10639
10880
25% of range
|
10777.00 | 0 |
| 7 |
Vodafone Idea Ltd
IDEA
|
14.26 | -1.52% | -0.22 | 14.48 | 14.49 | 14.13 |
14
14
36% of range
|
14.48 | 0 |
| 8 |
Aditya Birla Money Ltd
BIRLAMONEY
|
117.93 | -1.63% | -1.96 | 119.89 | 120.25 | 115.62 |
116
120
49% of range
|
119.89 | 0 |
Showing candles for ABFRL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-09-16 15:15 | 49.84 | 49.97 | 49.82 | 49.96 | +0.12 (+0.24%) | 1.2L |
| 2026-09-16 15:00 | 49.63 | 49.81 | 49.55 | 49.81 | +0.18 (+0.36%) | 2.6L |
| 2026-09-16 14:45 | 49.65 | 49.66 | 49.58 | 49.59 | -0.06 (-0.12%) | 1.3L |
| 2026-09-16 14:30 | 49.69 | 49.71 | 49.62 | 49.65 | -0.04 (-0.08%) | 23K |
| 2026-09-16 14:15 | 49.66 | 49.70 | 49.64 | 49.68 | +0.02 (+0.04%) | 70K |
| 2026-09-16 14:00 | 49.62 | 49.71 | 49.56 | 49.66 | +0.04 (+0.08%) | 1.1L |
| 2026-09-16 13:45 | 49.79 | 49.79 | 49.52 | 49.60 | -0.19 (-0.38%) | 3.9L |
| 2026-09-16 13:30 | 49.84 | 49.94 | 49.78 | 49.79 | -0.05 (-0.10%) | 76K |
| 2026-09-16 13:15 | 50.30 | 50.39 | 49.83 | 49.84 | -0.46 (-0.91%) | 3.7L |
| 2026-09-16 13:00 | 49.60 | 50.45 | 49.60 | 50.27 | +0.67 (+1.35%) | 38.5L |
| 2026-09-16 12:45 | 49.73 | 49.74 | 49.60 | 49.62 | -0.11 (-0.22%) | 62K |
| 2026-09-16 12:30 | 49.59 | 49.78 | 49.59 | 49.70 | +0.11 (+0.22%) | 50K |
| 2026-09-16 12:15 | 49.54 | 49.60 | 49.47 | 49.60 | +0.06 (+0.12%) | 53K |
| 2026-09-16 12:00 | 49.30 | 49.62 | 49.21 | 49.54 | +0.24 (+0.49%) | 1.0L |
| 2026-09-16 11:45 | 49.28 | 49.38 | 49.24 | 49.31 | +0.03 (+0.06%) | 1.1L |
| 2026-09-16 11:30 | 49.14 | 49.29 | 49.11 | 49.26 | +0.12 (+0.24%) | 77K |
| 2026-09-16 11:15 | 49.18 | 49.24 | 49.10 | 49.14 | -0.04 (-0.08%) | 98K |
| 2026-09-16 11:00 | 49.18 | 49.34 | 49.08 | 49.16 | -0.02 (-0.04%) | 1.4L |
| 2026-09-16 10:45 | 49.44 | 49.60 | 48.91 | 49.20 | -0.24 (-0.49%) | 4.8L |
| 2026-09-16 10:30 | 49.48 | 49.53 | 49.37 | 49.46 | -0.02 (-0.04%) | 58K |
| 2026-09-16 10:15 | 49.37 | 49.62 | 49.33 | 49.49 | +0.12 (+0.24%) | 67K |
| 2026-09-16 10:00 | 49.49 | 49.49 | 49.16 | 49.35 | -0.14 (-0.28%) | 1.6L |
| 2026-09-16 09:45 | 49.22 | 49.67 | 49.20 | 49.48 | +0.26 (+0.53%) | 3.2L |
| 2026-09-16 09:30 | 49.84 | 49.84 | 49.20 | 49.23 | -0.61 (-1.22%) | 2.5L |
| 2026-09-16 09:15 | 49.40 | 49.92 | 49.10 | 49.83 | +0.43 (+0.87%) | 5.4L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.