HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Hexa Tradex Ltd
HEXATRADEX
|
163.11 | +3.09% | +4.89 | 159.70 | 164.00 | 159.70 |
160
164
79% of range
|
158.22 | 4.2K |
| 2 |
Hinduja Global Solutions Ltd
HGS
|
416.55 | +0.80% | +3.30 | 412.10 | 422.90 | 412.10 |
412
423
41% of range
|
413.25 | 6.7K |
| 3 |
NDL Ventures Ltd
NDLVENTURE
|
132.30 | +0.21% | +0.28 | 133.40 | 133.40 | 131.21 |
131
133
49% of range
|
132.02 | 2.3K |
| 4 |
IndusInd Bank Ltd
INDUSINDBK
|
1004.70 | -1.09% | -11.10 | 1010.00 | 1013.95 | 1000.55 |
1001
1014
31% of range
|
1015.80 | 3.3L |
| 5 |
GOCL Corporation Ltd
GOCLCORP
|
401.70 | -1.13% | -4.60 | 404.40 | 407.45 | 399.45 |
399
407
28% of range
|
406.30 | 21.6K |
| 6 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
1032.60 | -1.36% | -14.20 | 1044.60 | 1049.80 | 1032.00 |
1032
1050
3% of range
|
1046.80 | 15.6K |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-10 15:25 | 406.50 | 408.00 | 405.00 | 405.00 | -1.50 (-0.37%) | 2K |
| 2026-07-10 15:20 | 406.05 | 409.00 | 406.05 | 409.00 | +2.95 (+0.73%) | 10K |
| 2026-07-10 15:15 | 405.65 | 406.55 | 405.65 | 405.90 | +0.25 (+0.06%) | 346 |
| 2026-07-10 15:10 | 405.45 | 406.00 | 405.00 | 405.00 | -0.45 (-0.11%) | 643 |
| 2026-07-10 15:05 | 405.90 | 406.05 | 405.00 | 406.05 | +0.15 (+0.04%) | 562 |
| 2026-07-10 15:00 | 406.70 | 406.70 | 405.20 | 405.90 | -0.80 (-0.20%) | 455 |
| 2026-07-10 14:55 | 403.60 | 406.50 | 403.60 | 406.20 | +2.60 (+0.64%) | 3K |
| 2026-07-10 14:50 | 408.50 | 408.50 | 402.00 | 402.95 | -5.55 (-1.36%) | 14K |
| 2026-07-10 14:45 | 408.75 | 408.85 | 408.35 | 408.50 | -0.25 (-0.06%) | 3K |
| 2026-07-10 14:40 | 409.45 | 409.50 | 409.00 | 409.00 | -0.45 (-0.11%) | 13 |
| 2026-07-10 14:35 | 409.05 | 409.05 | 408.80 | 408.80 | -0.25 (-0.06%) | 154 |
| 2026-07-10 14:30 | 409.00 | 409.50 | 409.00 | 409.50 | +0.50 (+0.12%) | 43 |
| 2026-07-10 14:25 | 409.00 | 409.00 | 409.00 | 409.00 | +0.00 (+0.00%) | 2K |
| 2026-07-10 14:20 | 409.00 | 409.00 | 408.80 | 408.80 | -0.20 (-0.05%) | 65 |
| 2026-07-10 14:15 | 409.00 | 409.00 | 409.00 | 409.00 | +0.00 (+0.00%) | 516 |
| 2026-07-10 14:10 | 409.25 | 409.25 | 409.25 | 409.25 | +0.00 (+0.00%) | 16 |
| 2026-07-10 14:05 | 409.95 | 409.95 | 409.25 | 409.25 | -0.70 (-0.17%) | 41 |
| 2026-07-10 14:00 | 410.00 | 410.00 | 409.90 | 409.90 | -0.10 (-0.02%) | 2K |
| 2026-07-10 13:55 | 411.25 | 411.25 | 410.00 | 410.00 | -1.25 (-0.30%) | 1K |
| 2026-07-10 13:50 | 410.60 | 411.25 | 410.60 | 411.25 | +0.65 (+0.16%) | 9 |
| 2026-07-10 13:45 | 410.65 | 410.65 | 410.60 | 410.60 | -0.05 (-0.01%) | 8 |
| 2026-07-10 13:40 | 410.65 | 410.70 | 410.65 | 410.65 | +0.00 (+0.00%) | 51 |
| 2026-07-10 13:35 | 410.65 | 410.65 | 410.65 | 410.65 | +0.00 (+0.00%) | 5 |
| 2026-07-10 13:30 | 410.65 | 410.65 | 410.65 | 410.65 | +0.00 (+0.00%) | 1 |
| 2026-07-10 13:25 | 411.15 | 411.15 | 411.15 | 411.15 | +0.00 (+0.00%) | 96 |
| 2026-07-10 13:20 | 412.35 | 412.35 | 412.35 | 412.35 | +0.00 (+0.00%) | 0 |
| 2026-07-10 13:15 | 411.30 | 412.35 | 411.30 | 412.35 | +1.05 (+0.26%) | 70 |
| 2026-07-10 13:10 | 410.80 | 411.10 | 410.80 | 411.10 | +0.30 (+0.07%) | 277 |
| 2026-07-10 13:05 | 411.70 | 411.70 | 411.70 | 411.70 | +0.00 (+0.00%) | 0 |
| 2026-07-10 13:00 | 411.45 | 411.70 | 411.45 | 411.70 | +0.25 (+0.06%) | 490 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.