HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
IndusInd Bank Ltd
INDUSINDBK
|
901.40 | +1.85% | +16.40 | 885.00 | 902.10 | 885.00 |
885
902
95% of range
|
885.00 | 0 |
| 2 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
1125.40 | +1.58% | +17.50 | 1107.90 | 1128.70 | 1103.40 |
1103
1129
87% of range
|
1107.90 | 0 |
| 3 |
Hinduja Global Solutions Ltd
HGS
|
370.05 | +1.38% | +5.05 | 365.00 | 375.90 | 364.95 |
365
376
46% of range
|
365.00 | 0 |
| 4 |
GOCL Corporation Ltd
GOCLCORP
|
362.45 | -0.62% | -2.25 | 364.70 | 370.60 | 360.65 |
361
371
18% of range
|
364.70 | 0 |
| 5 |
NDL Ventures Ltd
NDLVENTURE
|
123.95 | -0.76% | -0.95 | 124.90 | 125.87 | 121.21 |
121
126
58% of range
|
124.90 | 0 |
| 6 |
Hexa Tradex Ltd
HEXATRADEX
|
156.85 | -1.28% | -2.03 | 158.88 | 158.88 | 155.03 |
155
159
47% of range
|
158.88 | 0 |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-10-01 15:25 | 351.60 | 351.95 | 351.10 | 351.90 | +0.30 (+0.09%) | 3K |
| 2026-10-01 15:20 | 351.60 | 352.85 | 350.95 | 351.90 | +0.30 (+0.09%) | 3K |
| 2026-10-01 15:15 | 352.10 | 352.25 | 351.25 | 351.65 | -0.45 (-0.13%) | 1K |
| 2026-10-01 15:10 | 351.90 | 352.55 | 351.90 | 352.50 | +0.60 (+0.17%) | 175 |
| 2026-10-01 15:05 | 350.60 | 353.85 | 350.60 | 351.50 | +0.90 (+0.26%) | 5K |
| 2026-10-01 15:00 | 350.40 | 351.55 | 350.40 | 350.60 | +0.20 (+0.06%) | 1K |
| 2026-10-01 14:55 | 350.95 | 351.90 | 350.55 | 350.85 | -0.10 (-0.03%) | 1K |
| 2026-10-01 14:50 | 349.80 | 350.75 | 349.80 | 350.40 | +0.60 (+0.17%) | 1K |
| 2026-10-01 14:45 | 349.60 | 350.00 | 349.15 | 349.20 | -0.40 (-0.11%) | 3K |
| 2026-10-01 14:40 | 349.90 | 350.35 | 349.00 | 349.70 | -0.20 (-0.06%) | 1K |
| 2026-10-01 14:35 | 349.50 | 350.20 | 349.10 | 349.70 | +0.20 (+0.06%) | 1K |
| 2026-10-01 14:30 | 348.95 | 349.60 | 348.95 | 349.35 | +0.40 (+0.11%) | 806 |
| 2026-10-01 14:25 | 349.70 | 350.05 | 347.70 | 348.60 | -1.10 (-0.31%) | 5K |
| 2026-10-01 14:20 | 349.10 | 349.90 | 349.10 | 349.90 | +0.80 (+0.23%) | 611 |
| 2026-10-01 14:15 | 345.70 | 349.05 | 345.30 | 349.05 | +3.35 (+0.97%) | 6K |
| 2026-10-01 14:10 | 345.25 | 345.80 | 344.70 | 345.80 | +0.55 (+0.16%) | 497 |
| 2026-10-01 14:05 | 344.15 | 345.40 | 344.05 | 345.20 | +1.05 (+0.31%) | 577 |
| 2026-10-01 14:00 | 344.10 | 344.65 | 343.80 | 344.10 | +0.00 (+0.00%) | 2K |
| 2026-10-01 13:55 | 345.10 | 345.15 | 344.10 | 344.10 | -1.00 (-0.29%) | 224 |
| 2026-10-01 13:50 | 345.15 | 345.45 | 344.95 | 345.10 | -0.05 (-0.01%) | 495 |
| 2026-10-01 13:45 | 344.85 | 345.40 | 344.85 | 345.15 | +0.30 (+0.09%) | 653 |
| 2026-10-01 13:40 | 346.30 | 346.30 | 344.50 | 344.85 | -1.45 (-0.42%) | 3K |
| 2026-10-01 13:35 | 346.95 | 346.95 | 345.70 | 346.35 | -0.60 (-0.17%) | 589 |
| 2026-10-01 13:30 | 345.40 | 347.40 | 345.05 | 347.00 | +1.60 (+0.46%) | 601 |
| 2026-10-01 13:25 | 345.10 | 346.10 | 345.10 | 346.00 | +0.90 (+0.26%) | 361 |
| 2026-10-01 13:20 | 345.90 | 346.30 | 345.00 | 345.20 | -0.70 (-0.20%) | 339 |
| 2026-10-01 13:15 | 347.50 | 347.50 | 344.50 | 345.90 | -1.60 (-0.46%) | 2K |
| 2026-10-01 13:10 | 347.70 | 348.75 | 347.70 | 347.85 | +0.15 (+0.04%) | 1K |
| 2026-10-01 13:05 | 346.65 | 347.75 | 346.65 | 347.75 | +1.10 (+0.32%) | 446 |
| 2026-10-01 13:00 | 344.80 | 346.90 | 344.80 | 346.90 | +2.10 (+0.61%) | 2K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.