HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Hinduja Global Solutions Ltd
HGS
|
413.25 | +0.67% | +2.75 | 410.50 | 423.20 | 410.50 |
410
423
21% of range
|
410.50 | 0 |
| 2 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
1046.80 | -0.29% | -3.00 | 1049.80 | 1054.80 | 1044.10 |
1044
1055
25% of range
|
1049.80 | 0 |
| 3 |
IndusInd Bank Ltd
INDUSINDBK
|
1015.80 | -0.38% | -3.90 | 1019.70 | 1031.65 | 1013.70 |
1014
1032
11% of range
|
1019.70 | 0 |
| 4 |
Hexa Tradex Ltd
HEXATRADEX
|
158.22 | -0.86% | -1.38 | 159.60 | 162.99 | 158.00 |
158
163
4% of range
|
159.60 | 0 |
| 5 |
NDL Ventures Ltd
NDLVENTURE
|
132.02 | -1.00% | -1.33 | 133.35 | 133.35 | 129.61 |
130
133
64% of range
|
133.35 | 0 |
| 6 |
GOCL Corporation Ltd
GOCLCORP
|
406.30 | -1.14% | -4.70 | 411.00 | 415.70 | 402.00 |
402
416
31% of range
|
411.00 | 0 |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-10 15:25 | 406.50 | 408.00 | 405.00 | 405.00 | -1.50 (-0.37%) | 2K |
| 2026-07-10 15:20 | 406.05 | 409.00 | 406.05 | 409.00 | +2.95 (+0.73%) | 10K |
| 2026-07-10 15:15 | 405.65 | 406.55 | 405.65 | 405.90 | +0.25 (+0.06%) | 346 |
| 2026-07-10 15:10 | 405.45 | 406.00 | 405.00 | 405.00 | -0.45 (-0.11%) | 643 |
| 2026-07-10 15:05 | 405.90 | 406.05 | 405.00 | 406.05 | +0.15 (+0.04%) | 562 |
| 2026-07-10 15:00 | 406.70 | 406.70 | 405.20 | 405.90 | -0.80 (-0.20%) | 455 |
| 2026-07-10 14:55 | 403.60 | 406.50 | 403.60 | 406.20 | +2.60 (+0.64%) | 3K |
| 2026-07-10 14:50 | 408.50 | 408.50 | 402.00 | 402.95 | -5.55 (-1.36%) | 14K |
| 2026-07-10 14:45 | 408.75 | 408.85 | 408.35 | 408.50 | -0.25 (-0.06%) | 3K |
| 2026-07-10 14:40 | 409.45 | 409.50 | 409.00 | 409.00 | -0.45 (-0.11%) | 13 |
| 2026-07-10 14:35 | 409.05 | 409.05 | 408.80 | 408.80 | -0.25 (-0.06%) | 154 |
| 2026-07-10 14:30 | 409.00 | 409.50 | 409.00 | 409.50 | +0.50 (+0.12%) | 43 |
| 2026-07-10 14:25 | 409.00 | 409.00 | 409.00 | 409.00 | +0.00 (+0.00%) | 2K |
| 2026-07-10 14:20 | 409.00 | 409.00 | 408.80 | 408.80 | -0.20 (-0.05%) | 65 |
| 2026-07-10 14:15 | 409.00 | 409.00 | 409.00 | 409.00 | +0.00 (+0.00%) | 516 |
| 2026-07-10 14:10 | 409.25 | 409.25 | 409.25 | 409.25 | +0.00 (+0.00%) | 16 |
| 2026-07-10 14:05 | 409.95 | 409.95 | 409.25 | 409.25 | -0.70 (-0.17%) | 41 |
| 2026-07-10 14:00 | 410.00 | 410.00 | 409.90 | 409.90 | -0.10 (-0.02%) | 2K |
| 2026-07-10 13:55 | 411.25 | 411.25 | 410.00 | 410.00 | -1.25 (-0.30%) | 1K |
| 2026-07-10 13:50 | 410.60 | 411.25 | 410.60 | 411.25 | +0.65 (+0.16%) | 9 |
| 2026-07-10 13:45 | 410.65 | 410.65 | 410.60 | 410.60 | -0.05 (-0.01%) | 8 |
| 2026-07-10 13:40 | 410.65 | 410.70 | 410.65 | 410.65 | +0.00 (+0.00%) | 51 |
| 2026-07-10 13:35 | 410.65 | 410.65 | 410.65 | 410.65 | +0.00 (+0.00%) | 5 |
| 2026-07-10 13:30 | 410.65 | 410.65 | 410.65 | 410.65 | +0.00 (+0.00%) | 1 |
| 2026-07-10 13:25 | 411.15 | 411.15 | 411.15 | 411.15 | +0.00 (+0.00%) | 96 |
| 2026-07-10 13:20 | 412.35 | 412.35 | 412.35 | 412.35 | +0.00 (+0.00%) | 0 |
| 2026-07-10 13:15 | 411.30 | 412.35 | 411.30 | 412.35 | +1.05 (+0.26%) | 70 |
| 2026-07-10 13:10 | 410.80 | 411.10 | 410.80 | 411.10 | +0.30 (+0.07%) | 277 |
| 2026-07-10 13:05 | 411.70 | 411.70 | 411.70 | 411.70 | +0.00 (+0.00%) | 0 |
| 2026-07-10 13:00 | 411.45 | 411.70 | 411.45 | 411.70 | +0.25 (+0.06%) | 490 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.