HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Hinduja Global Solutions Ltd
HGS
|
414.00 | -2.36% | -10.00 | 424.00 | 425.90 | 410.00 |
410
426
25% of range
|
424.00 | 0 |
| 2 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
947.65 | -2.81% | -27.35 | 975.00 | 979.95 | 943.20 |
943
980
12% of range
|
975.00 | 0 |
| 3 |
IndusInd Bank Ltd
INDUSINDBK
|
892.85 | -2.95% | -27.15 | 920.00 | 922.30 | 890.10 |
890
922
8% of range
|
920.00 | 0 |
| 4 |
Ashok Leyland Ltd
ASHOKLEY
|
155.95 | -3.02% | -4.85 | 160.80 | 161.47 | 155.10 |
155
161
13% of range
|
160.80 | 0 |
| 5 |
GOCL Corporation Ltd
GOCLCORP
|
306.35 | -4.27% | -13.65 | 320.00 | 321.00 | 304.25 |
304
321
12% of range
|
320.00 | 0 |
| 6 |
NDL Ventures Ltd
NDLVENTURE
|
118.64 | -4.31% | -5.34 | 123.98 | 123.98 | 117.71 |
118
124
14% of range
|
123.98 | 0 |
Showing candles for ASHOKLEY
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-05-13 15:25 | 152.94 | 153.55 | 152.76 | 153.50 | +0.56 (+0.37%) | 7.5L |
| 2026-05-13 15:20 | 153.33 | 153.33 | 152.80 | 152.94 | -0.39 (-0.25%) | 13.1L |
| 2026-05-13 15:15 | 153.27 | 153.64 | 153.27 | 153.33 | +0.06 (+0.04%) | 9.6L |
| 2026-05-13 15:10 | 153.25 | 153.27 | 153.06 | 153.25 | +0.00 (+0.00%) | 6.4L |
| 2026-05-13 15:05 | 153.43 | 153.43 | 153.00 | 153.30 | -0.13 (-0.08%) | 8.4L |
| 2026-05-13 15:00 | 153.96 | 153.96 | 153.40 | 153.41 | -0.55 (-0.36%) | 6.5L |
| 2026-05-13 14:55 | 154.01 | 154.07 | 153.95 | 154.00 | -0.01 (-0.01%) | 2.3L |
| 2026-05-13 14:50 | 153.88 | 154.09 | 153.81 | 154.01 | +0.13 (+0.08%) | 4.6L |
| 2026-05-13 14:45 | 154.10 | 154.13 | 153.84 | 153.88 | -0.22 (-0.14%) | 2.4L |
| 2026-05-13 14:40 | 154.25 | 154.27 | 154.01 | 154.10 | -0.15 (-0.10%) | 2.1L |
| 2026-05-13 14:35 | 154.25 | 154.29 | 154.08 | 154.26 | +0.01 (+0.01%) | 2.4L |
| 2026-05-13 14:30 | 154.08 | 154.33 | 154.08 | 154.25 | +0.17 (+0.11%) | 2.1L |
| 2026-05-13 14:25 | 154.24 | 154.32 | 154.05 | 154.15 | -0.09 (-0.06%) | 2.5L |
| 2026-05-13 14:20 | 154.01 | 154.30 | 153.88 | 154.24 | +0.23 (+0.15%) | 1.5L |
| 2026-05-13 14:15 | 154.33 | 154.35 | 154.00 | 154.00 | -0.33 (-0.21%) | 1.8L |
| 2026-05-13 14:10 | 154.34 | 154.55 | 154.26 | 154.31 | -0.03 (-0.02%) | 2.4L |
| 2026-05-13 14:05 | 154.04 | 154.37 | 154.01 | 154.31 | +0.27 (+0.18%) | 2.9L |
| 2026-05-13 14:00 | 154.00 | 154.12 | 153.76 | 154.01 | +0.01 (+0.01%) | 2.3L |
| 2026-05-13 13:55 | 154.04 | 154.10 | 153.85 | 154.00 | -0.04 (-0.03%) | 2.1L |
| 2026-05-13 13:50 | 154.09 | 154.21 | 153.92 | 154.07 | -0.02 (-0.01%) | 1.3L |
| 2026-05-13 13:45 | 154.10 | 154.29 | 153.98 | 154.07 | -0.03 (-0.02%) | 1.7L |
| 2026-05-13 13:40 | 154.30 | 154.39 | 154.03 | 154.07 | -0.23 (-0.15%) | 1.3L |
| 2026-05-13 13:35 | 154.44 | 154.46 | 154.14 | 154.37 | -0.07 (-0.05%) | 1.2L |
| 2026-05-13 13:30 | 153.88 | 154.65 | 153.86 | 154.44 | +0.56 (+0.36%) | 5.5L |
| 2026-05-13 13:25 | 154.03 | 154.22 | 153.80 | 153.92 | -0.11 (-0.07%) | 1.8L |
| 2026-05-13 13:20 | 153.96 | 154.13 | 153.90 | 154.03 | +0.07 (+0.05%) | 1.5L |
| 2026-05-13 13:15 | 154.30 | 154.30 | 153.87 | 153.95 | -0.35 (-0.23%) | 1.8L |
| 2026-05-13 13:10 | 153.89 | 154.35 | 153.70 | 154.30 | +0.41 (+0.27%) | 2.3L |
| 2026-05-13 13:05 | 154.16 | 154.49 | 153.89 | 153.89 | -0.27 (-0.18%) | 3.9L |
| 2026-05-13 13:00 | 154.50 | 154.50 | 154.15 | 154.15 | -0.35 (-0.23%) | 2.5L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.