← All Group Stocks

HINDUJA Group Stocks

Hinduja Group stocks — automotive, banking, oil, IT services.

Live data Updated: Jun 03, 2026, 12:35 AM
6
Total Stocks
1
▲ Gainers
5
▼ Losers
17%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
GOCL Corporation Ltd
GOCLCORP
390.45 +2.75% +10.45 380.00 395.00 380.00
380 395
69% of range
380.00 0
2
NDL Ventures Ltd
NDLVENTURE
130.72 -0.25% -0.33 131.05 133.00 128.83
129 133
45% of range
131.05 0
3
Hinduja Global Solutions Ltd
HGS
406.40 -0.39% -1.60 408.00 412.45 404.05
404 412
28% of range
408.00 0
4
IndusInd Bank Ltd
INDUSINDBK
901.15 -1.81% -16.60 917.75 925.90 896.80
897 926
14% of range
917.75 0
5
Hexa Tradex Ltd
HEXATRADEX
161.88 -1.89% -3.12 165.00 165.98 160.10
160 166
30% of range
165.00 0
6
Gulf Oil Lubricants India Ltd
GULFOILLUB
927.80 -4.55% -44.20 972.00 978.50 920.85
921 978
12% of range
972.00 0
OHLC Candle Data

Showing candles for GOCLCORP

Date / Time Open High Low Close Change Volume
2026-06-02 15:25 400.70 403.00 400.70 400.70 +0.00 (+0.00%) 4K
2026-06-02 15:20 400.50 401.75 398.55 400.70 +0.20 (+0.05%) 3K
2026-06-02 15:15 399.90 402.25 399.90 400.50 +0.60 (+0.15%) 3K
2026-06-02 15:10 402.15 403.00 398.50 399.90 -2.25 (-0.56%) 16K
2026-06-02 15:05 399.70 403.00 399.70 402.15 +2.45 (+0.61%) 13K
2026-06-02 15:00 401.35 401.35 399.55 400.00 -1.35 (-0.34%) 408
2026-06-02 14:55 399.05 401.50 399.05 401.35 +2.30 (+0.58%) 3K
2026-06-02 14:50 400.50 401.40 396.35 399.05 -1.45 (-0.36%) 4K
2026-06-02 14:45 398.25 402.60 398.25 401.50 +3.25 (+0.82%) 5K
2026-06-02 14:40 398.25 401.00 398.20 398.25 +0.00 (+0.00%) 4K
2026-06-02 14:35 399.35 399.55 398.25 398.25 -1.10 (-0.28%) 1K
2026-06-02 14:30 398.95 400.65 398.95 400.50 +1.55 (+0.39%) 3K
2026-06-02 14:25 397.15 400.45 396.80 398.95 +1.80 (+0.45%) 4K
2026-06-02 14:20 397.50 397.50 396.75 397.15 -0.35 (-0.09%) 834
2026-06-02 14:15 397.70 399.05 397.60 397.70 +0.00 (+0.00%) 915
2026-06-02 14:10 396.75 400.00 396.75 397.70 +0.95 (+0.24%) 2K
2026-06-02 14:05 396.75 396.75 396.75 396.75 +0.00 (+0.00%) 0
2026-06-02 14:00 396.80 397.80 396.60 396.75 -0.05 (-0.01%) 507
2026-06-02 13:55 397.20 397.20 395.55 396.80 -0.40 (-0.10%) 1K
2026-06-02 13:50 397.10 399.05 396.55 397.20 +0.10 (+0.03%) 915
2026-06-02 13:45 399.00 399.00 396.40 396.55 -2.45 (-0.61%) 612
2026-06-02 13:40 397.55 399.95 397.55 399.00 +1.45 (+0.36%) 237
2026-06-02 13:35 400.20 400.75 397.55 397.55 -2.65 (-0.66%) 2K
2026-06-02 13:30 401.00 401.00 400.20 400.20 -0.80 (-0.20%) 4K
2026-06-02 13:25 401.00 401.00 399.65 399.70 -1.30 (-0.32%) 154
2026-06-02 13:20 399.10 401.00 399.10 401.00 +1.90 (+0.48%) 2K
2026-06-02 13:15 399.15 399.15 399.10 399.10 -0.05 (-0.01%) 60
2026-06-02 13:10 399.10 399.40 399.10 399.15 +0.05 (+0.01%) 542
2026-06-02 13:05 400.00 400.00 399.10 399.10 -0.90 (-0.22%) 736
2026-06-02 13:00 399.90 400.00 398.80 399.10 -0.80 (-0.20%) 2K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary