HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
GOCL Corporation Ltd
GOCLCORP
|
413.35 | +2.47% | +9.95 | 406.00 | 413.70 | 405.35 |
405
414
95% of range
|
403.40 | 39.7K |
| 2 |
IndusInd Bank Ltd
INDUSINDBK
|
1016.50 | +1.92% | +19.15 | 998.40 | 1020.00 | 992.00 |
992
1020
87% of range
|
997.35 | 2.6L |
| 3 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
1039.20 | +0.55% | +5.70 | 1042.90 | 1043.90 | 1034.30 |
1034
1044
51% of range
|
1033.50 | 21.9K |
| 4 |
Hexa Tradex Ltd
HEXATRADEX
|
161.00 | +0.41% | +0.65 | 160.20 | 162.50 | 160.20 |
160
162
34% of range
|
160.35 | 27 |
| 5 |
NDL Ventures Ltd
NDLVENTURE
|
130.99 | -0.08% | -0.10 | 131.50 | 131.59 | 130.30 |
130
132
53% of range
|
131.09 | 2.1K |
| 6 |
Hinduja Global Solutions Ltd
HGS
|
440.50 | -2.89% | -13.10 | 452.00 | 452.00 | 438.55 |
439
452
14% of range
|
453.60 | 54.4K |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-14 15:25 | 404.70 | 407.80 | 404.05 | 404.55 | -0.15 (-0.04%) | 4K |
| 2026-07-14 15:20 | 400.50 | 406.30 | 400.50 | 403.50 | +3.00 (+0.75%) | 6K |
| 2026-07-14 15:15 | 402.50 | 403.00 | 400.50 | 400.50 | -2.00 (-0.50%) | 2K |
| 2026-07-14 15:10 | 403.05 | 403.05 | 402.30 | 402.50 | -0.55 (-0.14%) | 67 |
| 2026-07-14 15:05 | 400.00 | 403.75 | 400.00 | 403.75 | +3.75 (+0.94%) | 2K |
| 2026-07-14 15:00 | 402.00 | 402.00 | 400.00 | 400.00 | -2.00 (-0.50%) | 1K |
| 2026-07-14 14:55 | 401.50 | 402.00 | 401.50 | 402.00 | +0.50 (+0.12%) | 204 |
| 2026-07-14 14:50 | 401.30 | 401.90 | 401.05 | 401.05 | -0.25 (-0.06%) | 184 |
| 2026-07-14 14:45 | 401.30 | 401.95 | 401.30 | 401.30 | +0.00 (+0.00%) | 236 |
| 2026-07-14 14:40 | 401.25 | 401.30 | 401.25 | 401.30 | +0.05 (+0.01%) | 726 |
| 2026-07-14 14:35 | 401.65 | 401.65 | 400.80 | 400.80 | -0.85 (-0.21%) | 31 |
| 2026-07-14 14:30 | 401.75 | 401.75 | 400.80 | 401.60 | -0.15 (-0.04%) | 109 |
| 2026-07-14 14:25 | 400.00 | 403.95 | 400.00 | 401.75 | +1.75 (+0.44%) | 5K |
| 2026-07-14 14:20 | 398.00 | 398.00 | 398.00 | 398.00 | +0.00 (+0.00%) | 100 |
| 2026-07-14 14:15 | 397.60 | 397.60 | 397.60 | 397.60 | +0.00 (+0.00%) | 215 |
| 2026-07-14 14:10 | 397.80 | 398.45 | 397.80 | 398.45 | +0.65 (+0.16%) | 56 |
| 2026-07-14 14:05 | 397.00 | 397.00 | 397.00 | 397.00 | +0.00 (+0.00%) | 0 |
| 2026-07-14 14:00 | 397.15 | 397.15 | 397.00 | 397.00 | -0.15 (-0.04%) | 10 |
| 2026-07-14 13:55 | 397.40 | 397.40 | 397.15 | 397.15 | -0.25 (-0.06%) | 50 |
| 2026-07-14 13:50 | 396.55 | 396.55 | 396.55 | 396.55 | +0.00 (+0.00%) | 0 |
| 2026-07-14 13:45 | 396.55 | 396.55 | 396.55 | 396.55 | +0.00 (+0.00%) | 5 |
| 2026-07-14 13:40 | 396.95 | 396.95 | 396.55 | 396.55 | -0.40 (-0.10%) | 15 |
| 2026-07-14 13:35 | 396.95 | 396.95 | 396.95 | 396.95 | +0.00 (+0.00%) | 0 |
| 2026-07-14 13:30 | 396.95 | 396.95 | 396.95 | 396.95 | +0.00 (+0.00%) | 81 |
| 2026-07-14 13:25 | 396.90 | 396.95 | 396.50 | 396.95 | +0.05 (+0.01%) | 102 |
| 2026-07-14 13:20 | 397.00 | 398.00 | 397.00 | 397.60 | +0.60 (+0.15%) | 410 |
| 2026-07-14 13:15 | 397.00 | 397.00 | 397.00 | 397.00 | +0.00 (+0.00%) | 0 |
| 2026-07-14 13:10 | 396.20 | 397.00 | 396.20 | 397.00 | +0.80 (+0.20%) | 293 |
| 2026-07-14 13:05 | 396.65 | 396.70 | 396.15 | 396.15 | -0.50 (-0.13%) | 51 |
| 2026-07-14 13:00 | 396.75 | 396.75 | 396.65 | 396.65 | -0.10 (-0.03%) | 30 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.