← All Group Stocks

GODREJ Group Stocks

Godrej Group stocks — FMCG, real estate, agriculture, chemicals.

Live data Updated: May 13, 2026, 03:29 AM
5
Total Stocks
1
▲ Gainers
4
▼ Losers
20%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Godrej Consumer Products Ltd
GODREJCP
1030.20 +1.89% +19.10 1011.10 1045.90 1005.30
1005 1046
61% of range
1011.10 0
2
Godrej Agrovet Ltd
GODREJAGRO
572.85 -1.23% -7.15 580.00 584.30 571.05
571 584
13% of range
580.00 0
3
Astec Lifesciences Ltd
ASTEC
671.50 -2.68% -18.50 690.00 700.45 665.00
665 700
18% of range
690.00 0
4
Godrej Industries Ltd
GODREJIND
1091.15 -3.86% -43.85 1135.00 1148.65 1083.60
1084 1149
11% of range
1135.00 0
5
Godrej Properties Ltd
GODREJPROP
1712.40 -4.23% -75.60 1788.00 1791.80 1710.00
1710 1792
2% of range
1788.00 0
OHLC Candle Data

Showing candles for ASTEC

Date / Time Open High Low Close Change Volume
2026-05-12 11:05 684.55 684.55 683.40 683.40 -1.15 (-0.17%) 10
2026-05-12 11:00 687.00 687.15 684.55 684.55 -2.45 (-0.36%) 76
2026-05-12 10:55 686.05 687.10 686.05 687.00 +0.95 (+0.14%) 153
2026-05-12 10:50 690.00 690.00 690.00 690.00 +0.00 (+0.00%) 700
2026-05-12 10:45 690.15 690.15 690.00 690.00 -0.15 (-0.02%) 298
2026-05-12 10:40 690.15 691.00 690.00 690.15 +0.00 (+0.00%) 645
2026-05-12 10:35 690.65 690.65 690.15 690.15 -0.50 (-0.07%) 1
2026-05-12 10:30 693.20 693.20 690.55 690.65 -2.55 (-0.37%) 424
2026-05-12 10:25 691.30 693.20 691.30 693.20 +1.90 (+0.27%) 50
2026-05-12 10:20 686.55 691.95 686.55 691.30 +4.75 (+0.69%) 791
2026-05-12 10:15 686.75 689.00 686.75 688.15 +1.40 (+0.20%) 43
2026-05-12 10:10 687.30 687.30 686.75 686.75 -0.55 (-0.08%) 1
2026-05-12 10:05 685.10 687.35 685.10 687.30 +2.20 (+0.32%) 8
2026-05-12 10:00 684.65 685.15 684.65 685.10 +0.45 (+0.07%) 5
2026-05-12 09:55 685.95 686.90 684.65 684.65 -1.30 (-0.19%) 90
2026-05-12 09:50 689.50 689.50 685.55 685.95 -3.55 (-0.51%) 32
2026-05-12 09:45 689.55 689.55 689.50 689.50 -0.05 (-0.01%) 12
2026-05-12 09:40 684.15 691.30 684.15 691.30 +7.15 (+1.05%) 202
2026-05-12 09:35 683.35 687.80 683.35 685.80 +2.45 (+0.36%) 226
2026-05-12 09:30 683.35 685.10 683.35 683.35 +0.00 (+0.00%) 324
2026-05-12 09:25 686.20 686.20 683.05 683.35 -2.85 (-0.42%) 431
2026-05-12 09:20 694.60 694.60 686.15 686.20 -8.40 (-1.21%) 953
2026-05-12 09:15 690.00 700.45 690.00 694.60 +4.60 (+0.67%) 1K
2026-05-11 15:25 692.70 696.00 692.00 695.95 +3.25 (+0.47%) 916
2026-05-11 15:20 692.20 692.75 692.20 692.70 +0.50 (+0.07%) 305
2026-05-11 15:15 691.10 694.80 691.10 692.20 +1.10 (+0.16%) 347
2026-05-11 15:10 693.00 696.00 692.00 692.20 -0.80 (-0.12%) 1K
2026-05-11 15:05 692.95 693.00 690.95 693.00 +0.05 (+0.01%) 2K
2026-05-11 15:00 692.95 692.95 692.95 692.95 +0.00 (+0.00%) 0
2026-05-11 14:55 690.15 692.95 690.15 692.95 +2.80 (+0.41%) 177

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary