GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Godrej Industries Ltd
GODREJIND
|
1417.70 | +16.25% | +198.20 | 1219.50 | 1443.00 | 1210.40 |
1210
1443
89% of range
|
1219.50 | 0 |
| 2 |
Godrej Properties Ltd
GODREJPROP
|
2133.00 | +4.13% | +84.60 | 2048.40 | 2138.00 | 2022.00 |
2022
2138
95% of range
|
2048.40 | 0 |
| 3 |
Godrej Agrovet Ltd
GODREJAGRO
|
562.15 | -0.06% | -0.35 | 562.50 | 566.35 | 558.70 |
559
566
45% of range
|
562.50 | 0 |
| 4 |
Godrej Consumer Products Ltd
GODREJCP
|
1088.40 | -0.15% | -1.60 | 1090.00 | 1099.40 | 1084.30 |
1084
1099
27% of range
|
1090.00 | 0 |
| 5 |
Carborundum Universal Ltd
CARBORUNIV
|
1091.20 | -0.35% | -3.80 | 1095.00 | 1102.60 | 1081.00 |
1081
1103
47% of range
|
1095.00 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-10 15:25 | 561.30 | 562.00 | 560.45 | 560.65 | -0.65 (-0.12%) | 4K |
| 2026-07-10 15:20 | 561.70 | 563.20 | 560.35 | 561.95 | +0.25 (+0.04%) | 8K |
| 2026-07-10 15:15 | 562.25 | 562.25 | 561.70 | 561.80 | -0.45 (-0.08%) | 1K |
| 2026-07-10 15:10 | 562.00 | 562.40 | 561.55 | 562.05 | +0.05 (+0.01%) | 2K |
| 2026-07-10 15:05 | 563.45 | 563.45 | 562.00 | 562.10 | -1.35 (-0.24%) | 4K |
| 2026-07-10 15:00 | 562.60 | 563.65 | 562.60 | 563.25 | +0.65 (+0.12%) | 479 |
| 2026-07-10 14:55 | 562.65 | 563.10 | 562.45 | 562.60 | -0.05 (-0.01%) | 962 |
| 2026-07-10 14:50 | 563.00 | 563.45 | 562.20 | 562.85 | -0.15 (-0.03%) | 1K |
| 2026-07-10 14:45 | 563.65 | 563.70 | 562.90 | 562.95 | -0.70 (-0.12%) | 1K |
| 2026-07-10 14:40 | 562.95 | 563.20 | 562.95 | 563.20 | +0.25 (+0.04%) | 112 |
| 2026-07-10 14:35 | 563.30 | 563.30 | 562.90 | 562.90 | -0.40 (-0.07%) | 351 |
| 2026-07-10 14:30 | 563.60 | 563.70 | 563.15 | 563.25 | -0.35 (-0.06%) | 407 |
| 2026-07-10 14:25 | 563.05 | 563.15 | 563.05 | 563.15 | +0.10 (+0.02%) | 15 |
| 2026-07-10 14:20 | 564.25 | 564.45 | 562.80 | 562.85 | -1.40 (-0.25%) | 3K |
| 2026-07-10 14:15 | 564.05 | 564.65 | 563.95 | 564.20 | +0.15 (+0.03%) | 368 |
| 2026-07-10 14:10 | 565.15 | 565.65 | 558.70 | 564.05 | -1.10 (-0.19%) | 17K |
| 2026-07-10 14:05 | 563.10 | 565.35 | 562.75 | 565.15 | +2.05 (+0.36%) | 7K |
| 2026-07-10 14:00 | 562.65 | 562.65 | 562.55 | 562.55 | -0.10 (-0.02%) | 279 |
| 2026-07-10 13:55 | 562.85 | 562.85 | 562.80 | 562.80 | -0.05 (-0.01%) | 22 |
| 2026-07-10 13:50 | 562.85 | 563.20 | 562.40 | 562.85 | +0.00 (+0.00%) | 120 |
| 2026-07-10 13:45 | 562.80 | 563.20 | 562.30 | 562.85 | +0.05 (+0.01%) | 171 |
| 2026-07-10 13:40 | 561.85 | 562.80 | 561.85 | 562.80 | +0.95 (+0.17%) | 325 |
| 2026-07-10 13:35 | 561.90 | 562.00 | 561.10 | 562.00 | +0.10 (+0.02%) | 812 |
| 2026-07-10 13:30 | 562.00 | 562.00 | 561.70 | 561.90 | -0.10 (-0.02%) | 129 |
| 2026-07-10 13:25 | 561.80 | 562.45 | 561.70 | 561.70 | -0.10 (-0.02%) | 3K |
| 2026-07-10 13:20 | 561.50 | 561.75 | 561.50 | 561.55 | +0.05 (+0.01%) | 289 |
| 2026-07-10 13:15 | 561.50 | 561.75 | 561.50 | 561.75 | +0.25 (+0.04%) | 176 |
| 2026-07-10 13:10 | 561.50 | 561.75 | 561.50 | 561.50 | +0.00 (+0.00%) | 152 |
| 2026-07-10 13:05 | 561.40 | 561.85 | 561.40 | 561.85 | +0.45 (+0.08%) | 77 |
| 2026-07-10 13:00 | 561.40 | 561.85 | 561.40 | 561.40 | +0.00 (+0.00%) | 21 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.