GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
1252.50 | +3.81% | +46.00 | 1206.50 | 1269.90 | 1204.40 |
1204
1270
73% of range
|
1206.50 | 0 |
| 2 |
Godrej Consumer Products Ltd
GODREJCP
|
850.00 | -0.58% | -5.00 | 855.00 | 857.95 | 848.00 |
848
858
20% of range
|
855.00 | 0 |
| 3 |
Godrej Properties Ltd
GODREJPROP
|
1628.50 | -0.74% | -12.10 | 1640.60 | 1659.60 | 1623.40 |
1623
1660
14% of range
|
1640.60 | 0 |
| 4 |
Godrej Industries Ltd
GODREJIND
|
1039.40 | -0.82% | -8.60 | 1048.00 | 1069.00 | 1036.00 |
1036
1069
10% of range
|
1048.00 | 0 |
| 5 |
Godrej Agrovet Ltd
GODREJAGRO
|
623.55 | -0.87% | -5.45 | 629.00 | 641.45 | 620.95 |
621
641
12% of range
|
629.00 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-10-01 15:25 | 631.25 | 633.95 | 629.75 | 633.00 | +1.75 (+0.28%) | 3K |
| 2026-10-01 15:20 | 633.95 | 635.00 | 631.20 | 631.20 | -2.75 (-0.43%) | 2K |
| 2026-10-01 15:15 | 631.10 | 634.10 | 631.00 | 633.95 | +2.85 (+0.45%) | 1K |
| 2026-10-01 15:10 | 635.00 | 635.00 | 630.30 | 631.20 | -3.80 (-0.60%) | 5K |
| 2026-10-01 15:05 | 628.95 | 632.35 | 628.70 | 631.85 | +2.90 (+0.46%) | 3K |
| 2026-10-01 15:00 | 628.40 | 628.90 | 627.65 | 628.85 | +0.45 (+0.07%) | 2K |
| 2026-10-01 14:55 | 628.55 | 628.90 | 627.85 | 628.50 | -0.05 (-0.01%) | 1K |
| 2026-10-01 14:50 | 626.80 | 628.70 | 626.45 | 628.35 | +1.55 (+0.25%) | 3K |
| 2026-10-01 14:45 | 627.75 | 627.80 | 626.65 | 626.80 | -0.95 (-0.15%) | 922 |
| 2026-10-01 14:40 | 627.70 | 628.20 | 627.10 | 627.75 | +0.05 (+0.01%) | 350 |
| 2026-10-01 14:35 | 627.70 | 628.65 | 627.30 | 627.30 | -0.40 (-0.06%) | 665 |
| 2026-10-01 14:30 | 626.40 | 627.25 | 626.00 | 627.05 | +0.65 (+0.10%) | 2K |
| 2026-10-01 14:25 | 624.05 | 626.45 | 624.05 | 626.45 | +2.40 (+0.38%) | 1K |
| 2026-10-01 14:20 | 624.00 | 624.10 | 623.80 | 624.10 | +0.10 (+0.02%) | 2K |
| 2026-10-01 14:15 | 624.45 | 624.45 | 623.65 | 624.00 | -0.45 (-0.07%) | 568 |
| 2026-10-01 14:10 | 624.45 | 625.55 | 623.40 | 624.50 | +0.05 (+0.01%) | 2K |
| 2026-10-01 14:05 | 620.60 | 624.30 | 620.60 | 624.10 | +3.50 (+0.56%) | 3K |
| 2026-10-01 14:00 | 620.90 | 621.05 | 620.55 | 620.55 | -0.35 (-0.06%) | 191 |
| 2026-10-01 13:55 | 621.30 | 621.35 | 620.70 | 620.95 | -0.35 (-0.06%) | 370 |
| 2026-10-01 13:50 | 621.00 | 621.40 | 620.95 | 621.35 | +0.35 (+0.06%) | 289 |
| 2026-10-01 13:45 | 621.90 | 621.90 | 620.00 | 620.75 | -1.15 (-0.18%) | 2K |
| 2026-10-01 13:40 | 621.60 | 621.60 | 620.00 | 620.10 | -1.50 (-0.24%) | 12K |
| 2026-10-01 13:35 | 621.55 | 621.80 | 621.00 | 621.00 | -0.55 (-0.09%) | 543 |
| 2026-10-01 13:30 | 621.10 | 621.40 | 620.55 | 621.40 | +0.30 (+0.05%) | 185 |
| 2026-10-01 13:25 | 621.60 | 621.90 | 620.80 | 620.80 | -0.80 (-0.13%) | 564 |
| 2026-10-01 13:20 | 621.75 | 622.35 | 621.40 | 621.40 | -0.35 (-0.06%) | 653 |
| 2026-10-01 13:15 | 622.75 | 622.75 | 621.75 | 622.05 | -0.70 (-0.11%) | 1K |
| 2026-10-01 13:10 | 622.75 | 623.45 | 622.05 | 622.75 | +0.00 (+0.00%) | 4K |
| 2026-10-01 13:05 | 622.60 | 623.45 | 622.60 | 622.95 | +0.35 (+0.06%) | 229 |
| 2026-10-01 13:00 | 621.40 | 622.55 | 620.95 | 622.40 | +1.00 (+0.16%) | 491 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.