← All Group Stocks

GODREJ Group Stocks

Godrej Group stocks — FMCG, real estate, agriculture, chemicals.

Live data Updated: Oct 07, 2026, 02:21 PM
5
Total Stocks
0
▲ Gainers
5
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Godrej Consumer Products Ltd
GODREJCP
865.45 -0.81% -7.05 874.75 874.75 853.65
854 875
55% of range
872.50 7.0L
2
Godrej Agrovet Ltd
GODREJAGRO
639.60 -1.31% -8.50 651.80 652.10 627.90
628 652
48% of range
648.10 1.8L
3
Carborundum Universal Ltd
CARBORUNIV
1252.80 -1.32% -16.80 1277.50 1277.50 1246.20
1246 1278
21% of range
1269.60 80.5K
4
Godrej Industries Ltd
GODREJIND
1029.00 -1.53% -16.00 1049.00 1049.00 1025.00
1025 1049
16% of range
1045.00 12.9K
5
Godrej Properties Ltd
GODREJPROP
1579.80 -1.88% -30.20 1604.80 1604.80 1570.10
1570 1605
28% of range
1610.00 1.4L
OHLC Candle Data

Showing candles for GODREJAGRO

Date / Time Open High Low Close Change Volume
2026-10-06 15:20 648.95 649.60 648.40 648.40 -0.55 (-0.08%) 2K
2026-10-06 15:15 648.35 649.00 648.25 649.00 +0.65 (+0.10%) 1K
2026-10-06 15:10 648.25 648.35 647.45 648.25 +0.00 (+0.00%) 2K
2026-10-06 15:05 646.45 648.70 646.45 647.80 +1.35 (+0.21%) 3K
2026-10-06 15:00 646.15 646.95 644.00 646.45 +0.30 (+0.05%) 4K
2026-10-06 14:55 647.55 647.65 646.50 646.80 -0.75 (-0.12%) 961
2026-10-06 14:50 646.90 647.55 646.75 647.50 +0.60 (+0.09%) 1K
2026-10-06 14:45 647.80 647.80 646.85 646.90 -0.90 (-0.14%) 214
2026-10-06 14:40 647.00 647.90 646.85 647.85 +0.85 (+0.13%) 639
2026-10-06 14:35 646.70 646.95 645.00 646.95 +0.25 (+0.04%) 2K
2026-10-06 14:30 647.75 647.75 646.25 646.50 -1.25 (-0.19%) 423
2026-10-06 14:25 647.05 647.90 647.05 647.70 +0.65 (+0.10%) 494
2026-10-06 14:20 647.45 647.45 647.00 647.00 -0.45 (-0.07%) 226
2026-10-06 14:15 647.75 647.75 646.60 647.40 -0.35 (-0.05%) 371
2026-10-06 14:10 647.20 647.80 646.50 647.25 +0.05 (+0.01%) 1K
2026-10-06 14:05 646.85 647.60 646.55 646.60 -0.25 (-0.04%) 458
2026-10-06 14:00 648.35 648.40 645.30 647.10 -1.25 (-0.19%) 3K
2026-10-06 13:55 646.90 648.80 646.90 648.00 +1.10 (+0.17%) 626
2026-10-06 13:50 643.90 647.95 643.90 647.00 +3.10 (+0.48%) 2K
2026-10-06 13:45 644.05 644.50 643.65 643.90 -0.15 (-0.02%) 118
2026-10-06 13:40 644.90 645.20 643.00 643.95 -0.95 (-0.15%) 1K
2026-10-06 13:35 645.35 645.90 645.10 645.10 -0.25 (-0.04%) 754
2026-10-06 13:30 645.35 645.45 644.75 644.75 -0.60 (-0.09%) 294
2026-10-06 13:25 645.25 645.25 644.80 645.20 -0.05 (-0.01%) 90
2026-10-06 13:20 645.05 645.20 645.05 645.20 +0.15 (+0.02%) 214
2026-10-06 13:15 644.10 645.65 644.10 645.65 +1.55 (+0.24%) 390
2026-10-06 13:10 644.85 644.85 644.10 644.10 -0.75 (-0.12%) 260
2026-10-06 13:05 644.00 645.00 644.00 645.00 +1.00 (+0.16%) 1K
2026-10-06 13:00 645.80 645.85 644.30 644.90 -0.90 (-0.14%) 2K
2026-10-06 12:55 643.50 645.40 643.35 645.40 +1.90 (+0.30%) 2K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Join Telegram
Generate AI summary