GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
1053.10 | +5.10% | +51.10 | 1002.00 | 1060.00 | 996.00 |
996
1060
89% of range
|
1002.00 | 0 |
| 2 |
Godrej Properties Ltd
GODREJPROP
|
1691.40 | +2.47% | +40.80 | 1650.60 | 1696.90 | 1637.40 |
1637
1697
90% of range
|
1650.60 | 0 |
| 3 |
Godrej Industries Ltd
GODREJIND
|
1037.90 | +2.29% | +23.20 | 1014.70 | 1067.20 | 1014.70 |
1015
1067
44% of range
|
1014.70 | 0 |
| 4 |
Godrej Consumer Products Ltd
GODREJCP
|
1033.30 | +1.30% | +13.30 | 1020.00 | 1037.70 | 1013.00 |
1013
1038
82% of range
|
1020.00 | 0 |
| 5 |
Godrej Agrovet Ltd
GODREJAGRO
|
564.95 | +0.70% | +3.95 | 561.00 | 568.40 | 560.05 |
560
568
58% of range
|
561.00 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-11 15:25 | 557.35 | 557.95 | 554.10 | 557.00 | -0.35 (-0.06%) | 3K |
| 2026-06-11 15:20 | 557.95 | 558.20 | 556.15 | 557.35 | -0.60 (-0.11%) | 1K |
| 2026-06-11 15:15 | 559.65 | 560.00 | 556.65 | 557.95 | -1.70 (-0.30%) | 2K |
| 2026-06-11 15:10 | 559.20 | 560.45 | 558.10 | 560.35 | +1.15 (+0.21%) | 4K |
| 2026-06-11 15:05 | 557.80 | 559.30 | 557.15 | 559.30 | +1.50 (+0.27%) | 1K |
| 2026-06-11 15:00 | 558.35 | 559.30 | 558.35 | 558.65 | +0.30 (+0.05%) | 175 |
| 2026-06-11 14:55 | 557.15 | 559.15 | 557.15 | 558.35 | +1.20 (+0.22%) | 3K |
| 2026-06-11 14:50 | 557.15 | 557.70 | 557.00 | 557.15 | +0.00 (+0.00%) | 276 |
| 2026-06-11 14:45 | 557.00 | 557.55 | 556.50 | 557.55 | +0.55 (+0.10%) | 158 |
| 2026-06-11 14:40 | 556.80 | 557.05 | 556.45 | 557.00 | +0.20 (+0.04%) | 1K |
| 2026-06-11 14:35 | 558.10 | 558.10 | 556.45 | 556.80 | -1.30 (-0.23%) | 1K |
| 2026-06-11 14:30 | 558.65 | 558.65 | 557.90 | 557.90 | -0.75 (-0.13%) | 451 |
| 2026-06-11 14:25 | 556.50 | 558.10 | 556.50 | 558.05 | +1.55 (+0.28%) | 190 |
| 2026-06-11 14:20 | 556.40 | 556.50 | 556.40 | 556.50 | +0.10 (+0.02%) | 10 |
| 2026-06-11 14:15 | 556.50 | 556.75 | 556.50 | 556.75 | +0.25 (+0.04%) | 100 |
| 2026-06-11 14:10 | 555.70 | 556.50 | 555.35 | 556.50 | +0.80 (+0.14%) | 98 |
| 2026-06-11 14:05 | 556.00 | 556.20 | 555.50 | 555.70 | -0.30 (-0.05%) | 1K |
| 2026-06-11 14:00 | 556.30 | 556.30 | 555.85 | 556.15 | -0.15 (-0.03%) | 1K |
| 2026-06-11 13:55 | 556.50 | 556.70 | 555.00 | 556.30 | -0.20 (-0.04%) | 3K |
| 2026-06-11 13:50 | 556.00 | 556.00 | 555.60 | 556.00 | +0.00 (+0.00%) | 2K |
| 2026-06-11 13:45 | 557.65 | 558.00 | 557.20 | 557.30 | -0.35 (-0.06%) | 166 |
| 2026-06-11 13:40 | 557.00 | 557.65 | 557.00 | 557.65 | +0.65 (+0.12%) | 91 |
| 2026-06-11 13:35 | 556.95 | 557.65 | 556.95 | 557.00 | +0.05 (+0.01%) | 5 |
| 2026-06-11 13:30 | 557.70 | 557.70 | 556.95 | 556.95 | -0.75 (-0.13%) | 31 |
| 2026-06-11 13:25 | 557.40 | 558.05 | 557.20 | 557.70 | +0.30 (+0.05%) | 27 |
| 2026-06-11 13:20 | 556.40 | 557.95 | 556.40 | 557.40 | +1.00 (+0.18%) | 2K |
| 2026-06-11 13:15 | 557.00 | 557.00 | 556.20 | 556.40 | -0.60 (-0.11%) | 346 |
| 2026-06-11 13:10 | 557.25 | 557.25 | 556.95 | 557.00 | -0.25 (-0.04%) | 181 |
| 2026-06-11 13:05 | 558.35 | 558.45 | 557.25 | 557.25 | -1.10 (-0.20%) | 362 |
| 2026-06-11 13:00 | 558.40 | 558.40 | 557.85 | 558.35 | -0.05 (-0.01%) | 11 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.