GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
1241.70 | +5.56% | +65.40 | 1176.30 | 1306.90 | 1176.30 |
1176
1307
50% of range
|
1176.30 | 0 |
| 2 |
Godrej Properties Ltd
GODREJPROP
|
1795.90 | -0.12% | -2.10 | 1798.00 | 1800.60 | 1778.10 |
1778
1801
79% of range
|
1798.00 | 0 |
| 3 |
Godrej Agrovet Ltd
GODREJAGRO
|
574.95 | -0.27% | -1.55 | 576.50 | 579.05 | 572.70 |
573
579
35% of range
|
576.50 | 0 |
| 4 |
Godrej Industries Ltd
GODREJIND
|
1112.40 | -0.39% | -4.30 | 1116.70 | 1145.00 | 1086.60 |
1087
1145
44% of range
|
1116.70 | 0 |
| 5 |
Godrej Consumer Products Ltd
GODREJCP
|
1000.60 | -0.89% | -9.00 | 1009.60 | 1014.60 | 994.70 |
995
1015
29% of range
|
1009.60 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-19 15:25 | 575.25 | 577.10 | 574.80 | 575.50 | +0.25 (+0.04%) | 4K |
| 2026-06-19 15:20 | 575.05 | 575.40 | 574.25 | 574.65 | -0.40 (-0.07%) | 2K |
| 2026-06-19 15:15 | 575.05 | 575.75 | 574.45 | 575.00 | -0.05 (-0.01%) | 4K |
| 2026-06-19 15:10 | 574.45 | 575.75 | 574.10 | 575.05 | +0.60 (+0.10%) | 2K |
| 2026-06-19 15:05 | 574.70 | 575.95 | 573.15 | 574.45 | -0.25 (-0.04%) | 4K |
| 2026-06-19 15:00 | 575.30 | 575.55 | 573.75 | 574.20 | -1.10 (-0.19%) | 3K |
| 2026-06-19 14:55 | 576.00 | 576.00 | 574.85 | 575.05 | -0.95 (-0.16%) | 136 |
| 2026-06-19 14:50 | 576.35 | 576.35 | 575.55 | 575.55 | -0.80 (-0.14%) | 48 |
| 2026-06-19 14:45 | 575.30 | 576.35 | 575.00 | 576.35 | +1.05 (+0.18%) | 1K |
| 2026-06-19 14:40 | 574.60 | 575.30 | 574.60 | 575.30 | +0.70 (+0.12%) | 57 |
| 2026-06-19 14:35 | 574.80 | 574.80 | 574.55 | 574.60 | -0.20 (-0.03%) | 184 |
| 2026-06-19 14:30 | 574.50 | 575.35 | 574.50 | 574.80 | +0.30 (+0.05%) | 404 |
| 2026-06-19 14:25 | 574.70 | 575.20 | 574.20 | 574.50 | -0.20 (-0.03%) | 189 |
| 2026-06-19 14:20 | 574.95 | 575.85 | 574.20 | 574.70 | -0.25 (-0.04%) | 2K |
| 2026-06-19 14:15 | 574.60 | 575.10 | 574.60 | 575.00 | +0.40 (+0.07%) | 209 |
| 2026-06-19 14:10 | 574.35 | 574.60 | 574.30 | 574.60 | +0.25 (+0.04%) | 21 |
| 2026-06-19 14:05 | 574.80 | 574.80 | 574.30 | 574.35 | -0.45 (-0.08%) | 153 |
| 2026-06-19 14:00 | 575.35 | 575.35 | 574.80 | 574.80 | -0.55 (-0.10%) | 578 |
| 2026-06-19 13:55 | 575.35 | 575.35 | 575.35 | 575.35 | +0.00 (+0.00%) | 0 |
| 2026-06-19 13:50 | 575.50 | 575.50 | 575.35 | 575.35 | -0.15 (-0.03%) | 1K |
| 2026-06-19 13:45 | 574.80 | 575.00 | 574.20 | 575.00 | +0.20 (+0.03%) | 205 |
| 2026-06-19 13:40 | 575.35 | 575.35 | 574.15 | 574.80 | -0.55 (-0.10%) | 995 |
| 2026-06-19 13:35 | 574.05 | 575.35 | 573.70 | 575.35 | +1.30 (+0.23%) | 325 |
| 2026-06-19 13:30 | 574.40 | 574.60 | 574.40 | 574.60 | +0.20 (+0.03%) | 111 |
| 2026-06-19 13:25 | 573.80 | 574.50 | 573.40 | 574.40 | +0.60 (+0.10%) | 412 |
| 2026-06-19 13:20 | 573.35 | 574.05 | 573.35 | 573.80 | +0.45 (+0.08%) | 30 |
| 2026-06-19 13:15 | 573.70 | 574.20 | 573.35 | 573.35 | -0.35 (-0.06%) | 282 |
| 2026-06-19 13:10 | 574.15 | 574.40 | 573.70 | 573.70 | -0.45 (-0.08%) | 286 |
| 2026-06-19 13:05 | 574.00 | 574.30 | 573.85 | 574.15 | +0.15 (+0.03%) | 919 |
| 2026-06-19 13:00 | 574.00 | 574.60 | 574.00 | 574.30 | +0.30 (+0.05%) | 53 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.