GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Godrej Industries Ltd
GODREJIND
|
1317.60 | +0.59% | +7.70 | 1309.90 | 1323.80 | 1304.50 |
1304
1324
67% of range
|
1309.90 | 0 |
| 2 |
Carborundum Universal Ltd
CARBORUNIV
|
1063.80 | +0.37% | +3.90 | 1059.90 | 1085.00 | 1048.20 |
1048
1085
42% of range
|
1059.90 | 0 |
| 3 |
Godrej Consumer Products Ltd
GODREJCP
|
1070.40 | -0.07% | -0.80 | 1071.20 | 1076.30 | 1054.70 |
1055
1076
72% of range
|
1071.20 | 0 |
| 4 |
Godrej Agrovet Ltd
GODREJAGRO
|
556.80 | -0.78% | -4.40 | 561.20 | 562.00 | 555.55 |
556
562
19% of range
|
561.20 | 0 |
| 5 |
Godrej Properties Ltd
GODREJPROP
|
2105.70 | -0.91% | -19.30 | 2125.00 | 2134.00 | 2096.10 |
2096
2134
25% of range
|
2125.00 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 15:25 | 556.45 | 557.40 | 556.10 | 557.40 | +0.95 (+0.17%) | 2K |
| 2026-07-31 15:20 | 556.65 | 556.65 | 556.20 | 556.50 | -0.15 (-0.03%) | 2K |
| 2026-07-31 15:15 | 556.95 | 556.95 | 556.40 | 556.65 | -0.30 (-0.05%) | 875 |
| 2026-07-31 15:10 | 556.75 | 557.70 | 556.30 | 556.90 | +0.15 (+0.03%) | 2K |
| 2026-07-31 15:05 | 557.75 | 557.75 | 556.50 | 557.70 | -0.05 (-0.01%) | 3K |
| 2026-07-31 15:00 | 557.20 | 557.60 | 557.00 | 557.60 | +0.40 (+0.07%) | 97 |
| 2026-07-31 14:55 | 556.85 | 557.70 | 556.85 | 557.25 | +0.40 (+0.07%) | 1K |
| 2026-07-31 14:50 | 556.95 | 556.95 | 556.50 | 556.95 | +0.00 (+0.00%) | 100 |
| 2026-07-31 14:45 | 556.70 | 557.25 | 556.50 | 556.90 | +0.20 (+0.04%) | 336 |
| 2026-07-31 14:40 | 557.00 | 557.70 | 557.00 | 557.70 | +0.70 (+0.13%) | 399 |
| 2026-07-31 14:35 | 557.00 | 557.00 | 557.00 | 557.00 | +0.00 (+0.00%) | 6 |
| 2026-07-31 14:30 | 557.00 | 557.00 | 556.35 | 557.00 | +0.00 (+0.00%) | 234 |
| 2026-07-31 14:25 | 557.10 | 557.20 | 556.30 | 557.05 | -0.05 (-0.01%) | 983 |
| 2026-07-31 14:20 | 556.55 | 557.10 | 556.50 | 556.60 | +0.05 (+0.01%) | 347 |
| 2026-07-31 14:15 | 557.30 | 557.30 | 557.00 | 557.00 | -0.30 (-0.05%) | 14 |
| 2026-07-31 14:10 | 557.20 | 557.25 | 557.20 | 557.25 | +0.05 (+0.01%) | 21 |
| 2026-07-31 14:05 | 557.00 | 557.20 | 556.80 | 557.20 | +0.20 (+0.04%) | 108 |
| 2026-07-31 14:00 | 557.35 | 557.35 | 556.80 | 556.80 | -0.55 (-0.10%) | 437 |
| 2026-07-31 13:55 | 557.00 | 557.05 | 556.40 | 557.05 | +0.05 (+0.01%) | 684 |
| 2026-07-31 13:50 | 556.40 | 557.00 | 556.40 | 557.00 | +0.60 (+0.11%) | 513 |
| 2026-07-31 13:45 | 556.40 | 556.60 | 556.40 | 556.40 | +0.00 (+0.00%) | 157 |
| 2026-07-31 13:40 | 556.50 | 556.60 | 556.40 | 556.40 | -0.10 (-0.02%) | 581 |
| 2026-07-31 13:35 | 556.85 | 557.30 | 556.75 | 556.85 | +0.00 (+0.00%) | 1K |
| 2026-07-31 13:30 | 556.10 | 556.60 | 555.95 | 556.40 | +0.30 (+0.05%) | 901 |
| 2026-07-31 13:25 | 557.55 | 557.55 | 556.70 | 556.70 | -0.85 (-0.15%) | 307 |
| 2026-07-31 13:20 | 556.85 | 556.85 | 556.20 | 556.85 | +0.00 (+0.00%) | 949 |
| 2026-07-31 13:15 | 556.50 | 556.85 | 556.50 | 556.65 | +0.15 (+0.03%) | 484 |
| 2026-07-31 13:10 | 557.00 | 557.00 | 556.40 | 556.50 | -0.50 (-0.09%) | 1K |
| 2026-07-31 13:05 | 556.85 | 557.05 | 556.80 | 557.05 | +0.20 (+0.04%) | 86 |
| 2026-07-31 13:00 | 556.20 | 556.80 | 556.10 | 556.10 | -0.10 (-0.02%) | 439 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.