GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Godrej Industries Ltd
GODREJIND
|
1317.60 | +0.59% | +7.70 | 1309.90 | 1323.80 | 1304.50 |
1304
1324
67% of range
|
1309.90 | 0 |
| 2 |
Carborundum Universal Ltd
CARBORUNIV
|
1063.80 | +0.37% | +3.90 | 1059.90 | 1085.00 | 1048.20 |
1048
1085
42% of range
|
1059.90 | 0 |
| 3 |
Godrej Consumer Products Ltd
GODREJCP
|
1070.40 | -0.07% | -0.80 | 1071.20 | 1076.30 | 1054.70 |
1055
1076
72% of range
|
1071.20 | 0 |
| 4 |
Godrej Agrovet Ltd
GODREJAGRO
|
556.80 | -0.78% | -4.40 | 561.20 | 562.00 | 555.55 |
556
562
19% of range
|
561.20 | 0 |
| 5 |
Godrej Properties Ltd
GODREJPROP
|
2105.70 | -0.91% | -19.30 | 2125.00 | 2134.00 | 2096.10 |
2096
2134
25% of range
|
2125.00 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 15:15 | 556.95 | 557.40 | 556.10 | 557.40 | +0.45 (+0.08%) | 5K |
| 2026-07-31 15:00 | 557.20 | 557.75 | 556.30 | 556.90 | -0.30 (-0.05%) | 5K |
| 2026-07-31 14:45 | 556.70 | 557.70 | 556.50 | 557.25 | +0.55 (+0.10%) | 2K |
| 2026-07-31 14:30 | 557.00 | 557.70 | 556.35 | 557.70 | +0.70 (+0.13%) | 639 |
| 2026-07-31 14:15 | 557.30 | 557.30 | 556.30 | 557.05 | -0.25 (-0.04%) | 1K |
| 2026-07-31 14:00 | 557.35 | 557.35 | 556.80 | 557.25 | -0.10 (-0.02%) | 566 |
| 2026-07-31 13:45 | 556.40 | 557.05 | 556.40 | 557.05 | +0.65 (+0.12%) | 1K |
| 2026-07-31 13:30 | 556.10 | 557.30 | 555.95 | 556.40 | +0.30 (+0.05%) | 3K |
| 2026-07-31 13:15 | 556.50 | 557.55 | 556.20 | 556.70 | +0.20 (+0.04%) | 2K |
| 2026-07-31 13:00 | 556.20 | 557.05 | 556.10 | 556.50 | +0.30 (+0.05%) | 2K |
| 2026-07-31 12:45 | 555.55 | 556.85 | 555.55 | 556.20 | +0.65 (+0.12%) | 4K |
| 2026-07-31 12:30 | 556.80 | 557.00 | 555.70 | 556.00 | -0.80 (-0.14%) | 2K |
| 2026-07-31 12:15 | 558.35 | 558.35 | 555.55 | 556.75 | -1.60 (-0.29%) | 8K |
| 2026-07-31 12:00 | 558.30 | 558.35 | 557.70 | 558.35 | +0.05 (+0.01%) | 1K |
| 2026-07-31 11:45 | 557.70 | 559.00 | 557.20 | 557.70 | +0.00 (+0.00%) | 3K |
| 2026-07-31 11:30 | 556.80 | 557.80 | 556.80 | 557.70 | +0.90 (+0.16%) | 3K |
| 2026-07-31 11:15 | 557.20 | 557.70 | 556.70 | 557.55 | +0.35 (+0.06%) | 3K |
| 2026-07-31 11:00 | 556.75 | 558.30 | 556.75 | 557.10 | +0.35 (+0.06%) | 4K |
| 2026-07-31 10:45 | 557.20 | 557.70 | 556.55 | 556.75 | -0.45 (-0.08%) | 2K |
| 2026-07-31 10:30 | 557.00 | 558.20 | 557.00 | 557.20 | +0.20 (+0.04%) | 352 |
| 2026-07-31 10:15 | 558.20 | 558.20 | 556.10 | 557.00 | -1.20 (-0.21%) | 7K |
| 2026-07-31 10:00 | 560.50 | 560.70 | 558.00 | 558.75 | -1.75 (-0.31%) | 4K |
| 2026-07-31 09:45 | 559.00 | 560.25 | 559.00 | 560.25 | +1.25 (+0.22%) | 750 |
| 2026-07-31 09:30 | 558.75 | 559.35 | 557.15 | 559.00 | +0.25 (+0.04%) | 4K |
| 2026-07-31 09:15 | 561.20 | 562.00 | 556.75 | 558.75 | -2.45 (-0.44%) | 11K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.