All INDIABULLS Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Indiabulls Group stocks — housing finance, real estate, power.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Indiabulls Real Estate Ltd
INDREALEST
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 2 |
Rattanindia Power Ltd
RTNPOWER
|
6.64 | -0.75% | -0.05 | 6.69 | 6.71 | 6.55 |
7
7
56% of range
|
6.69 | 0 |
| 3 |
Delta Manufacturing Ltd
DELTAMAGNT
|
58.01 | -2.47% | -1.47 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
59.48 | 1.9K |
Showing candles for RTNPOWER
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-09 15:25 | 6.87 | 6.90 | 6.83 | 6.87 | +0.00 (+0.00%) | 7.9L |
| 2026-11-09 15:20 | 6.82 | 6.86 | 6.82 | 6.86 | +0.04 (+0.59%) | 3.0L |
| 2026-11-09 15:15 | 6.79 | 6.84 | 6.79 | 6.83 | +0.04 (+0.59%) | 2.2L |
| 2026-11-09 15:10 | 6.79 | 6.80 | 6.79 | 6.80 | +0.01 (+0.15%) | 50K |
| 2026-11-09 15:05 | 6.79 | 6.80 | 6.78 | 6.80 | +0.01 (+0.15%) | 4.1L |
| 2026-11-09 15:00 | 6.78 | 6.79 | 6.77 | 6.78 | +0.00 (+0.00%) | 2.3L |
| 2026-11-09 14:55 | 6.79 | 6.79 | 6.77 | 6.78 | -0.01 (-0.15%) | 48K |
| 2026-11-09 14:50 | 6.79 | 6.79 | 6.77 | 6.79 | +0.00 (+0.00%) | 52K |
| 2026-11-09 14:45 | 6.79 | 6.79 | 6.78 | 6.79 | +0.00 (+0.00%) | 77K |
| 2026-11-09 14:40 | 6.78 | 6.79 | 6.76 | 6.79 | +0.01 (+0.15%) | 2.2L |
| 2026-11-09 14:35 | 6.78 | 6.78 | 6.77 | 6.78 | +0.00 (+0.00%) | 28K |
| 2026-11-09 14:30 | 6.78 | 6.78 | 6.77 | 6.77 | -0.01 (-0.15%) | 36K |
| 2026-11-09 14:25 | 6.77 | 6.78 | 6.77 | 6.78 | +0.01 (+0.15%) | 73K |
| 2026-11-09 14:20 | 6.78 | 6.79 | 6.76 | 6.77 | -0.01 (-0.15%) | 85K |
| 2026-11-09 14:15 | 6.77 | 6.79 | 6.75 | 6.79 | +0.02 (+0.30%) | 2.0L |
| 2026-11-09 14:10 | 6.77 | 6.77 | 6.75 | 6.77 | +0.00 (+0.00%) | 41K |
| 2026-11-09 14:05 | 6.77 | 6.77 | 6.75 | 6.76 | -0.01 (-0.15%) | 51K |
| 2026-11-09 14:00 | 6.77 | 6.77 | 6.75 | 6.77 | +0.00 (+0.00%) | 68K |
| 2026-11-09 13:55 | 6.77 | 6.77 | 6.76 | 6.76 | -0.01 (-0.15%) | 42K |
| 2026-11-09 13:50 | 6.76 | 6.77 | 6.75 | 6.76 | +0.00 (+0.00%) | 47K |
| 2026-11-09 13:45 | 6.75 | 6.76 | 6.74 | 6.76 | +0.01 (+0.15%) | 2.0L |
| 2026-11-09 13:40 | 6.75 | 6.75 | 6.74 | 6.75 | +0.00 (+0.00%) | 5K |
| 2026-11-09 13:35 | 6.75 | 6.77 | 6.74 | 6.75 | +0.00 (+0.00%) | 1.5L |
| 2026-11-09 13:30 | 6.76 | 6.77 | 6.75 | 6.76 | +0.00 (+0.00%) | 13K |
| 2026-11-09 13:25 | 6.75 | 6.76 | 6.75 | 6.75 | +0.00 (+0.00%) | 23K |
| 2026-11-09 13:20 | 6.77 | 6.77 | 6.75 | 6.76 | -0.01 (-0.15%) | 73K |
| 2026-11-09 13:15 | 6.78 | 6.78 | 6.75 | 6.76 | -0.02 (-0.29%) | 79K |
| 2026-11-09 13:10 | 6.78 | 6.78 | 6.76 | 6.78 | +0.00 (+0.00%) | 43K |
| 2026-11-09 13:05 | 6.78 | 6.78 | 6.77 | 6.77 | -0.01 (-0.15%) | 17K |
| 2026-11-09 13:00 | 6.76 | 6.78 | 6.75 | 6.78 | +0.02 (+0.30%) | 1.1L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.