← All Group Stocks

INDIABULLS Group Stocks

Indiabulls Group stocks — housing finance, real estate, power.

Live data Updated: Apr 14, 2026, 08:02 PM
3
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Indiabulls Housing Finance Ltd
IBULHSGFIN
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
2
Indiabulls Real Estate Ltd
IBREALEST
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
3
Rattanindia Power Ltd
RTNPOWER
9.12 +0.00% +0.00 8.77 9.35 8.50
8 9
72% of range
9.12 0
OHLC Candle Data

Showing candles for RTNPOWER

Date / Time Open High Low Close Change Volume
2026-04-13 09:00 9.19 9.20 9.10 9.13 -0.06 (-0.65%) 42.3L
2026-04-13 08:00 9.14 9.23 9.13 9.18 +0.04 (+0.44%) 21.2L
2026-04-13 07:00 9.20 9.23 9.09 9.15 -0.05 (-0.54%) 24.6L
2026-04-13 06:00 9.20 9.35 9.17 9.21 +0.01 (+0.11%) 51.2L
2026-04-13 05:00 9.15 9.21 9.10 9.19 +0.04 (+0.44%) 46.7L
2026-04-13 04:00 8.77 9.16 8.77 9.15 +0.38 (+4.33%) 1.0Cr
2026-04-13 03:45 8.77 8.80 8.50 8.77 +0.00 (+0.00%) 35.0L
2026-04-10 09:00 8.97 9.00 8.93 8.96 -0.01 (-0.11%) 30.6L
2026-04-10 08:00 9.02 9.02 8.96 8.97 -0.05 (-0.55%) 15.6L
2026-04-10 07:00 8.99 9.02 8.98 9.02 +0.03 (+0.33%) 7.7L
2026-04-10 06:00 9.01 9.04 8.96 8.99 -0.02 (-0.22%) 17.1L
2026-04-10 05:00 9.05 9.09 9.00 9.02 -0.03 (-0.33%) 23.6L
2026-04-10 04:00 9.10 9.16 8.97 9.05 -0.05 (-0.55%) 77.8L
2026-04-10 03:45 8.77 9.10 8.77 9.09 +0.32 (+3.65%) 54.4L
2026-04-09 09:00 8.79 8.81 8.75 8.78 -0.01 (-0.11%) 26.5L
2026-04-09 08:00 8.76 8.79 8.70 8.78 +0.02 (+0.23%) 21.6L
2026-04-09 07:00 8.87 8.89 8.73 8.75 -0.12 (-1.35%) 28.2L
2026-04-09 06:00 8.94 8.94 8.84 8.87 -0.07 (-0.78%) 23.2L
2026-04-09 05:00 8.74 9.03 8.74 8.93 +0.19 (+2.17%) 78.8L
2026-04-09 04:00 8.87 8.88 8.60 8.73 -0.14 (-1.58%) 51.6L
2026-04-09 03:45 8.74 8.91 8.62 8.87 +0.13 (+1.49%) 27.8L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)