All INDIABULLS Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Indiabulls Group stocks — housing finance, real estate, power.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Indiabulls Real Estate Ltd
INDREALEST
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 2 |
Delta Manufacturing Ltd
DELTAMAGNT
|
57.45 | -0.95% | -0.55 | 58.00 | 59.95 | 57.00 |
57
60
15% of range
|
58.00 | 0 |
| 3 |
Rattanindia Power Ltd
RTNPOWER
|
8.39 | -1.29% | -0.11 | 8.50 | 8.52 | 8.37 |
8
9
13% of range
|
8.50 | 0 |
Showing candles for RTNPOWER
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 15:00 | 8.66 | 8.78 | 8.64 | 8.75 | +0.09 (+1.04%) | 42.1L |
| 2026-07-31 14:30 | 8.65 | 8.69 | 8.65 | 8.67 | +0.02 (+0.23%) | 12.5L |
| 2026-07-31 14:00 | 8.68 | 8.70 | 8.64 | 8.67 | -0.01 (-0.12%) | 10.0L |
| 2026-07-31 13:30 | 8.69 | 8.70 | 8.65 | 8.68 | -0.01 (-0.12%) | 9.2L |
| 2026-07-31 13:00 | 8.67 | 8.68 | 8.64 | 8.68 | +0.01 (+0.12%) | 6.0L |
| 2026-07-31 12:30 | 8.61 | 8.71 | 8.61 | 8.67 | +0.06 (+0.70%) | 16.9L |
| 2026-07-31 12:00 | 8.60 | 8.63 | 8.59 | 8.62 | +0.02 (+0.23%) | 5.8L |
| 2026-07-31 11:30 | 8.65 | 8.65 | 8.59 | 8.60 | -0.05 (-0.58%) | 14.3L |
| 2026-07-31 11:00 | 8.61 | 8.71 | 8.58 | 8.64 | +0.03 (+0.35%) | 36.8L |
| 2026-07-31 10:30 | 8.48 | 8.65 | 8.46 | 8.61 | +0.13 (+1.53%) | 36.4L |
| 2026-07-31 10:00 | 8.42 | 8.51 | 8.41 | 8.48 | +0.06 (+0.71%) | 20.5L |
| 2026-07-31 09:30 | 8.39 | 8.42 | 8.36 | 8.40 | +0.01 (+0.12%) | 8.2L |
| 2026-07-31 09:15 | 8.40 | 8.43 | 8.36 | 8.40 | +0.00 (+0.00%) | 13.9L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.