← All Group Stocks

INDIABULLS Group Stocks

Indiabulls Group stocks — housing finance, real estate, power.

Live data Updated: Apr 14, 2026, 08:02 PM
3
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Indiabulls Housing Finance Ltd
IBULHSGFIN
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
2
Indiabulls Real Estate Ltd
IBREALEST
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
3
Rattanindia Power Ltd
RTNPOWER
9.12 +0.00% +0.00 8.77 9.35 8.50
8 9
72% of range
9.12 0
OHLC Candle Data

Showing candles for RTNPOWER

Date / Time Open High Low Close Change Volume
2026-04-13 09:30 9.15 9.17 9.10 9.13 -0.02 (-0.22%) 30.5L
2026-04-13 09:00 9.19 9.20 9.13 9.15 -0.04 (-0.44%) 11.8L
2026-04-13 08:30 9.20 9.23 9.16 9.18 -0.02 (-0.22%) 7.2L
2026-04-13 08:00 9.14 9.23 9.13 9.22 +0.08 (+0.88%) 14.0L
2026-04-13 07:30 9.12 9.15 9.09 9.15 +0.03 (+0.33%) 14.4L
2026-04-13 07:00 9.20 9.23 9.11 9.13 -0.07 (-0.76%) 10.3L
2026-04-13 06:30 9.27 9.30 9.20 9.21 -0.06 (-0.65%) 20.5L
2026-04-13 06:00 9.20 9.35 9.17 9.27 +0.07 (+0.76%) 30.7L
2026-04-13 05:30 9.18 9.21 9.16 9.19 +0.01 (+0.11%) 20.5L
2026-04-13 05:00 9.15 9.19 9.10 9.19 +0.04 (+0.44%) 26.2L
2026-04-13 04:30 9.11 9.16 9.03 9.15 +0.04 (+0.44%) 40.6L
2026-04-13 04:00 8.77 9.15 8.77 9.11 +0.34 (+3.88%) 59.9L
2026-04-13 03:45 8.77 8.80 8.50 8.77 +0.00 (+0.00%) 35.0L
2026-04-10 09:30 8.96 9.00 8.94 8.96 +0.00 (+0.00%) 23.4L
2026-04-10 09:00 8.97 8.97 8.93 8.96 -0.01 (-0.11%) 7.2L
2026-04-10 08:30 9.02 9.02 8.96 8.97 -0.05 (-0.55%) 11.9L
2026-04-10 08:00 9.02 9.02 8.98 9.02 +0.00 (+0.00%) 3.8L
2026-04-10 07:30 9.01 9.02 8.99 9.02 +0.01 (+0.11%) 4.5L
2026-04-10 07:00 8.99 9.01 8.98 9.01 +0.02 (+0.22%) 3.2L
2026-04-10 06:30 9.00 9.00 8.96 8.99 -0.01 (-0.11%) 6.2L
2026-04-10 06:00 9.01 9.04 8.97 9.00 -0.01 (-0.11%) 10.8L
2026-04-10 05:30 9.02 9.06 9.01 9.02 +0.00 (+0.00%) 8.6L
2026-04-10 05:00 9.05 9.09 9.00 9.02 -0.03 (-0.33%) 15.0L
2026-04-10 04:30 9.00 9.08 8.97 9.05 +0.05 (+0.56%) 21.7L
2026-04-10 04:00 9.10 9.16 9.01 9.02 -0.08 (-0.88%) 56.1L
2026-04-10 03:45 8.77 9.10 8.77 9.09 +0.32 (+3.65%) 54.4L
2026-04-09 09:30 8.77 8.80 8.75 8.78 +0.01 (+0.11%) 17.6L
2026-04-09 09:00 8.79 8.81 8.75 8.77 -0.02 (-0.23%) 9.0L
2026-04-09 08:30 8.75 8.79 8.72 8.78 +0.03 (+0.34%) 12.6L
2026-04-09 08:00 8.76 8.76 8.70 8.75 -0.01 (-0.11%) 9.0L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)