← All Group Stocks

HERO Group Stocks

Hero Group stocks — two-wheeler and auto ancillary companies.

Live data Updated: Jun 06, 2026, 10:38 PM
4
Total Stocks
2
▲ Gainers
2
▼ Losers
50%
Sentiment
Neutral
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Shivam Autotech Ltd
SHIVAMAUTO
20.34 +2.26% +0.45 0.00 0.00 0.00
0 0
50% of range
19.89 78.2K
2
Munjal Auto Industries Ltd
MUNJALAU
88.17 +1.31% +1.14 87.03 89.69 87.03
87 90
42% of range
87.03 0
3
Ashok Leyland Ltd
ASHOKLEY
144.44 -0.96% -1.40 145.84 147.22 144.10
144 147
10% of range
145.84 0
4
Munjal Showa Ltd
MUNJALSHOW
127.52 -1.03% -1.33 128.85 129.70 127.00
127 130
19% of range
128.85 0
OHLC Candle Data

Showing candles for MUNJALAU

Date / Time Open High Low Close Change Volume
2026-06-05 15:25 96.19 96.99 95.80 96.00 -0.19 (-0.20%) 75K
2026-06-05 15:20 96.30 96.39 96.12 96.19 -0.11 (-0.11%) 14K
2026-06-05 15:15 96.18 96.47 96.00 96.26 +0.08 (+0.08%) 18K
2026-06-05 15:10 96.21 96.36 96.00 96.18 -0.03 (-0.03%) 14K
2026-06-05 15:05 96.00 96.63 95.66 96.37 +0.37 (+0.39%) 21K
2026-06-05 15:00 95.46 97.00 95.45 96.46 +1.00 (+1.05%) 1.0L
2026-06-05 14:55 95.25 95.86 95.25 95.50 +0.25 (+0.26%) 10K
2026-06-05 14:50 95.50 95.50 95.11 95.25 -0.25 (-0.26%) 2K
2026-06-05 14:45 95.57 95.67 95.02 95.28 -0.29 (-0.30%) 16K
2026-06-05 14:40 95.87 96.11 95.03 95.57 -0.30 (-0.31%) 44K
2026-06-05 14:35 94.92 96.07 94.92 95.75 +0.83 (+0.87%) 40K
2026-06-05 14:30 93.72 95.60 93.72 95.05 +1.33 (+1.42%) 68K
2026-06-05 14:25 93.70 94.27 93.61 93.61 -0.09 (-0.10%) 18K
2026-06-05 14:20 93.83 93.84 93.41 93.70 -0.13 (-0.14%) 11K
2026-06-05 14:15 94.38 94.41 93.77 93.88 -0.50 (-0.53%) 17K
2026-06-05 14:10 94.47 94.59 94.21 94.21 -0.26 (-0.28%) 5K
2026-06-05 14:05 94.32 94.63 94.31 94.63 +0.31 (+0.33%) 5K
2026-06-05 14:00 94.17 94.39 94.17 94.32 +0.15 (+0.16%) 1K
2026-06-05 13:55 94.12 94.31 94.10 94.17 +0.05 (+0.05%) 4K
2026-06-05 13:50 94.34 94.34 94.00 94.15 -0.19 (-0.20%) 7K
2026-06-05 13:45 94.21 94.46 94.21 94.34 +0.13 (+0.14%) 2K
2026-06-05 13:40 94.26 94.26 94.06 94.21 -0.05 (-0.05%) 2K
2026-06-05 13:35 94.06 94.44 94.06 94.26 +0.20 (+0.21%) 8K
2026-06-05 13:30 94.38 94.73 94.00 94.06 -0.32 (-0.34%) 11K
2026-06-05 13:25 94.51 94.63 94.30 94.38 -0.13 (-0.14%) 9K
2026-06-05 13:20 94.76 94.80 94.50 94.51 -0.25 (-0.26%) 12K
2026-06-05 13:15 94.80 94.81 94.60 94.77 -0.03 (-0.03%) 20K
2026-06-05 13:10 95.08 95.08 94.60 94.81 -0.27 (-0.28%) 27K
2026-06-05 13:05 95.52 95.52 94.81 95.08 -0.44 (-0.46%) 26K
2026-06-05 13:00 95.54 95.68 95.01 95.37 -0.17 (-0.18%) 19K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary