← All Group Stocks

HERO Group Stocks

Hero Group stocks — two-wheeler and auto ancillary companies.

Live data Updated: Aug 01, 2026, 02:41 PM
4
Total Stocks
2
▲ Gainers
2
▼ Losers
50%
Sentiment
Neutral
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Shivam Autotech Ltd
SHIVAMAUTO
20.34 +2.26% +0.45 0.00 0.00 0.00
0 0
50% of range
19.89 78.2K
2
Ashok Leyland Ltd
ASHOKLEY
158.09 +0.08% +0.13 157.96 159.50 155.55
156 160
64% of range
157.96 0
3
Munjal Auto Industries Ltd
MUNJALAU
101.44 -0.55% -0.56 102.00 102.00 100.43
100 102
64% of range
102.00 0
4
Munjal Showa Ltd
MUNJALSHOW
136.16 -1.12% -1.54 137.70 138.48 133.02
133 138
57% of range
137.70 0
OHLC Candle Data

Showing candles for MUNJALAU

Date / Time Open High Low Close Change Volume
2026-07-31 15:25 101.40 101.40 101.18 101.20 -0.20 (-0.20%) 8K
2026-07-31 15:20 101.11 101.40 101.11 101.17 +0.06 (+0.06%) 4K
2026-07-31 15:15 101.72 101.72 101.03 101.36 -0.36 (-0.35%) 9K
2026-07-31 15:10 101.20 101.68 101.00 101.50 +0.30 (+0.30%) 18K
2026-07-31 15:05 101.21 101.35 101.20 101.20 -0.01 (-0.01%) 2K
2026-07-31 15:00 101.48 101.57 101.29 101.40 -0.08 (-0.08%) 426
2026-07-31 14:55 101.40 101.51 101.38 101.48 +0.08 (+0.08%) 1K
2026-07-31 14:50 101.36 101.45 101.33 101.40 +0.04 (+0.04%) 14K
2026-07-31 14:45 101.57 101.73 101.51 101.73 +0.16 (+0.16%) 1K
2026-07-31 14:40 101.86 101.86 101.59 101.59 -0.27 (-0.27%) 201
2026-07-31 14:35 101.71 101.88 101.71 101.88 +0.17 (+0.17%) 2K
2026-07-31 14:30 101.79 101.79 101.71 101.75 -0.04 (-0.04%) 493
2026-07-31 14:25 101.74 101.77 101.74 101.77 +0.03 (+0.03%) 223
2026-07-31 14:20 101.52 101.84 101.52 101.84 +0.32 (+0.32%) 3K
2026-07-31 14:15 101.60 101.60 101.52 101.52 -0.08 (-0.08%) 7
2026-07-31 14:10 101.52 101.60 101.52 101.60 +0.08 (+0.08%) 84
2026-07-31 14:05 101.52 101.52 101.52 101.52 +0.00 (+0.00%) 60
2026-07-31 14:00 101.60 101.61 101.50 101.56 -0.04 (-0.04%) 2K
2026-07-31 13:55 101.65 101.65 101.55 101.60 -0.05 (-0.05%) 188
2026-07-31 13:50 101.80 101.85 100.95 101.65 -0.15 (-0.15%) 27K
2026-07-31 13:45 101.74 101.80 101.74 101.80 +0.06 (+0.06%) 1
2026-07-31 13:40 101.74 101.74 101.74 101.74 +0.00 (+0.00%) 0
2026-07-31 13:35 101.90 101.90 101.74 101.74 -0.16 (-0.16%) 650
2026-07-31 13:30 101.88 101.89 101.88 101.89 +0.01 (+0.01%) 125
2026-07-31 13:25 101.81 102.00 101.75 101.90 +0.09 (+0.09%) 3K
2026-07-31 13:20 102.25 102.25 101.95 101.95 -0.30 (-0.29%) 2K
2026-07-31 13:15 102.10 102.29 101.85 102.29 +0.19 (+0.19%) 14K
2026-07-31 13:10 102.30 102.30 102.10 102.10 -0.20 (-0.20%) 4K
2026-07-31 13:05 102.24 102.46 102.24 102.46 +0.22 (+0.22%) 350
2026-07-31 13:00 102.24 102.24 102.23 102.24 +0.00 (+0.00%) 206

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Join Telegram
Generate AI summary