HERO Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hero Group stocks — two-wheeler and auto ancillary companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Shivam Autotech Ltd
SHIVAMAUTO
|
20.34 | +2.26% | +0.45 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
19.89 | 78.2K |
| 2 |
Munjal Showa Ltd
MUNJALSHOW
|
131.95 | +0.98% | +1.28 | 130.67 | 132.75 | 130.11 |
130
133
69% of range
|
130.67 | 0 |
| 3 |
Munjal Auto Industries Ltd
MUNJALAU
|
100.67 | +0.12% | +0.12 | 100.55 | 105.25 | 99.72 |
100
105
17% of range
|
100.55 | 0 |
| 4 |
Ashok Leyland Ltd
ASHOKLEY
|
155.19 | -1.22% | -1.91 | 157.10 | 158.85 | 155.01 |
155
159
4% of range
|
157.10 | 0 |
Showing candles for MUNJALAU
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-10 15:25 | 101.01 | 101.50 | 100.99 | 101.10 | +0.09 (+0.09%) | 26K |
| 2026-07-10 15:20 | 101.24 | 101.38 | 100.87 | 101.26 | +0.02 (+0.02%) | 21K |
| 2026-07-10 15:15 | 101.40 | 101.65 | 101.17 | 101.17 | -0.23 (-0.23%) | 25K |
| 2026-07-10 15:10 | 101.59 | 101.68 | 101.20 | 101.49 | -0.10 (-0.10%) | 6K |
| 2026-07-10 15:05 | 101.40 | 101.80 | 101.25 | 101.60 | +0.20 (+0.20%) | 15K |
| 2026-07-10 15:00 | 101.32 | 101.49 | 101.30 | 101.43 | +0.11 (+0.11%) | 3K |
| 2026-07-10 14:55 | 101.45 | 101.49 | 101.32 | 101.32 | -0.13 (-0.13%) | 3K |
| 2026-07-10 14:50 | 101.50 | 101.50 | 101.32 | 101.32 | -0.18 (-0.18%) | 1K |
| 2026-07-10 14:45 | 101.55 | 101.58 | 101.32 | 101.32 | -0.23 (-0.23%) | 387 |
| 2026-07-10 14:40 | 101.64 | 101.64 | 101.46 | 101.60 | -0.04 (-0.04%) | 4K |
| 2026-07-10 14:35 | 101.51 | 101.70 | 101.50 | 101.51 | +0.00 (+0.00%) | 2K |
| 2026-07-10 14:30 | 101.47 | 101.48 | 101.34 | 101.48 | +0.01 (+0.01%) | 488 |
| 2026-07-10 14:25 | 101.30 | 101.45 | 101.30 | 101.45 | +0.15 (+0.15%) | 42 |
| 2026-07-10 14:20 | 101.26 | 101.38 | 101.26 | 101.36 | +0.10 (+0.10%) | 993 |
| 2026-07-10 14:15 | 101.41 | 101.47 | 101.34 | 101.46 | +0.05 (+0.05%) | 112 |
| 2026-07-10 14:10 | 101.55 | 101.55 | 101.41 | 101.41 | -0.14 (-0.14%) | 878 |
| 2026-07-10 14:05 | 101.55 | 101.55 | 101.54 | 101.55 | +0.00 (+0.00%) | 687 |
| 2026-07-10 14:00 | 101.55 | 101.55 | 101.41 | 101.41 | -0.14 (-0.14%) | 104 |
| 2026-07-10 13:55 | 101.43 | 101.55 | 101.42 | 101.55 | +0.12 (+0.12%) | 795 |
| 2026-07-10 13:50 | 101.60 | 101.60 | 101.41 | 101.43 | -0.17 (-0.17%) | 2K |
| 2026-07-10 13:45 | 101.66 | 101.66 | 101.60 | 101.61 | -0.05 (-0.05%) | 276 |
| 2026-07-10 13:40 | 101.78 | 101.78 | 101.66 | 101.66 | -0.12 (-0.12%) | 977 |
| 2026-07-10 13:35 | 101.73 | 101.87 | 101.70 | 101.71 | -0.02 (-0.02%) | 765 |
| 2026-07-10 13:30 | 101.79 | 101.99 | 101.51 | 101.84 | +0.05 (+0.05%) | 2K |
| 2026-07-10 13:25 | 101.67 | 101.94 | 101.61 | 101.62 | -0.05 (-0.05%) | 5K |
| 2026-07-10 13:20 | 101.15 | 101.95 | 101.11 | 101.64 | +0.49 (+0.48%) | 21K |
| 2026-07-10 13:15 | 101.25 | 101.25 | 101.18 | 101.18 | -0.07 (-0.07%) | 105 |
| 2026-07-10 13:10 | 101.42 | 101.57 | 101.25 | 101.36 | -0.06 (-0.06%) | 2K |
| 2026-07-10 13:05 | 101.25 | 101.59 | 101.25 | 101.59 | +0.34 (+0.34%) | 1K |
| 2026-07-10 13:00 | 101.11 | 101.38 | 101.06 | 101.38 | +0.27 (+0.27%) | 1K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.