HERO Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hero Group stocks — two-wheeler and auto ancillary companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Shivam Autotech Ltd
SHIVAMAUTO
|
20.34 | +2.26% | +0.45 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
19.89 | 78.2K |
| 2 |
Munjal Showa Ltd
MUNJALSHOW
|
129.64 | +0.57% | +0.73 | 128.91 | 129.89 | 128.51 |
129
130
81% of range
|
128.91 | 0 |
| 3 |
Munjal Auto Industries Ltd
MUNJALAU
|
97.13 | +0.25% | +0.24 | 96.89 | 98.04 | 96.06 |
96
98
54% of range
|
96.89 | 0 |
| 4 |
Ashok Leyland Ltd
ASHOKLEY
|
158.45 | -0.54% | -0.86 | 159.31 | 159.50 | 157.30 |
157
160
52% of range
|
159.31 | 0 |
Showing candles for MUNJALAU
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-19 15:25 | 99.21 | 99.24 | 98.40 | 98.54 | -0.67 (-0.68%) | 13K |
| 2026-06-19 15:20 | 98.59 | 99.26 | 98.55 | 99.21 | +0.62 (+0.63%) | 20K |
| 2026-06-19 15:15 | 98.36 | 98.69 | 98.35 | 98.53 | +0.17 (+0.17%) | 10K |
| 2026-06-19 15:10 | 98.15 | 98.50 | 98.00 | 98.50 | +0.35 (+0.36%) | 13K |
| 2026-06-19 15:05 | 98.08 | 98.20 | 97.80 | 98.16 | +0.08 (+0.08%) | 19K |
| 2026-06-19 15:00 | 97.66 | 97.81 | 97.52 | 97.81 | +0.15 (+0.15%) | 2K |
| 2026-06-19 14:55 | 97.75 | 97.75 | 97.51 | 97.66 | -0.09 (-0.09%) | 2K |
| 2026-06-19 14:50 | 97.83 | 97.83 | 97.75 | 97.75 | -0.08 (-0.08%) | 2K |
| 2026-06-19 14:45 | 97.81 | 97.83 | 97.76 | 97.83 | +0.02 (+0.02%) | 303 |
| 2026-06-19 14:40 | 97.90 | 97.90 | 97.81 | 97.81 | -0.09 (-0.09%) | 131 |
| 2026-06-19 14:35 | 97.79 | 98.00 | 97.79 | 97.90 | +0.11 (+0.11%) | 628 |
| 2026-06-19 14:30 | 98.00 | 98.00 | 97.80 | 97.80 | -0.20 (-0.20%) | 700 |
| 2026-06-19 14:25 | 97.90 | 98.03 | 97.75 | 98.00 | +0.10 (+0.10%) | 8K |
| 2026-06-19 14:20 | 97.90 | 97.90 | 97.89 | 97.90 | +0.00 (+0.00%) | 2K |
| 2026-06-19 14:15 | 97.71 | 97.89 | 97.70 | 97.89 | +0.18 (+0.18%) | 554 |
| 2026-06-19 14:10 | 97.73 | 97.73 | 97.71 | 97.71 | -0.02 (-0.02%) | 582 |
| 2026-06-19 14:05 | 97.75 | 97.75 | 97.60 | 97.73 | -0.02 (-0.02%) | 1K |
| 2026-06-19 14:00 | 97.89 | 97.95 | 97.75 | 97.75 | -0.14 (-0.14%) | 958 |
| 2026-06-19 13:55 | 97.65 | 97.65 | 97.63 | 97.63 | -0.02 (-0.02%) | 10 |
| 2026-06-19 13:50 | 97.65 | 97.65 | 97.65 | 97.65 | +0.00 (+0.00%) | 243 |
| 2026-06-19 13:45 | 98.09 | 98.20 | 97.70 | 97.90 | -0.19 (-0.19%) | 7K |
| 2026-06-19 13:40 | 98.08 | 98.29 | 98.07 | 98.09 | +0.01 (+0.01%) | 156 |
| 2026-06-19 13:35 | 98.09 | 98.09 | 98.08 | 98.08 | -0.01 (-0.01%) | 845 |
| 2026-06-19 13:30 | 98.00 | 98.23 | 98.00 | 98.23 | +0.23 (+0.23%) | 297 |
| 2026-06-19 13:25 | 98.09 | 98.28 | 98.00 | 98.00 | -0.09 (-0.09%) | 6K |
| 2026-06-19 13:20 | 98.19 | 98.19 | 97.76 | 98.09 | -0.10 (-0.10%) | 3K |
| 2026-06-19 13:15 | 98.00 | 98.01 | 98.00 | 98.01 | +0.01 (+0.01%) | 531 |
| 2026-06-19 13:10 | 98.01 | 98.25 | 98.00 | 98.00 | -0.01 (-0.01%) | 1K |
| 2026-06-19 13:05 | 98.32 | 98.39 | 98.20 | 98.20 | -0.12 (-0.12%) | 7K |
| 2026-06-19 13:00 | 98.28 | 98.51 | 98.20 | 98.35 | +0.07 (+0.07%) | 5K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.