HERO Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hero Group stocks — two-wheeler and auto ancillary companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ashok Leyland Ltd
ASHOKLEY
|
166.15 | +2.69% | +4.35 | 161.80 | 167.70 | 160.96 |
161
168
77% of range
|
161.80 | 0 |
| 2 |
Shivam Autotech Ltd
SHIVAMAUTO
|
20.34 | +2.26% | +0.45 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
19.89 | 78.2K |
| 3 |
Munjal Auto Industries Ltd
MUNJALAU
|
93.59 | +0.96% | +0.89 | 92.70 | 94.15 | 91.73 |
92
94
76% of range
|
92.70 | 0 |
| 4 |
Munjal Showa Ltd
MUNJALSHOW
|
125.62 | -1.54% | -1.97 | 127.59 | 127.59 | 125.22 |
125
128
16% of range
|
127.59 | 0 |
Showing candles for MUNJALAU
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-20 15:25 | 93.83 | 93.95 | 93.55 | 93.95 | +0.12 (+0.13%) | 9K |
| 2026-11-20 15:20 | 93.90 | 94.20 | 93.83 | 93.83 | -0.07 (-0.07%) | 2K |
| 2026-11-20 15:15 | 93.95 | 94.07 | 93.85 | 93.90 | -0.05 (-0.05%) | 1K |
| 2026-11-20 15:10 | 94.08 | 94.09 | 93.95 | 94.00 | -0.08 (-0.09%) | 3K |
| 2026-11-20 15:05 | 93.97 | 94.09 | 93.81 | 94.08 | +0.11 (+0.12%) | 645 |
| 2026-11-20 15:00 | 93.58 | 93.97 | 93.58 | 93.97 | +0.39 (+0.42%) | 3K |
| 2026-11-20 14:55 | 93.66 | 93.80 | 93.58 | 93.58 | -0.08 (-0.09%) | 799 |
| 2026-11-20 14:50 | 93.55 | 93.66 | 93.55 | 93.66 | +0.11 (+0.12%) | 191 |
| 2026-11-20 14:45 | 93.62 | 93.62 | 93.47 | 93.55 | -0.07 (-0.07%) | 236 |
| 2026-11-20 14:40 | 93.54 | 93.62 | 93.53 | 93.62 | +0.08 (+0.09%) | 159 |
| 2026-11-20 14:35 | 93.26 | 93.54 | 93.26 | 93.54 | +0.28 (+0.30%) | 6K |
| 2026-11-20 14:30 | 93.73 | 93.73 | 93.26 | 93.26 | -0.47 (-0.50%) | 2K |
| 2026-11-20 14:25 | 93.96 | 93.99 | 93.67 | 93.78 | -0.18 (-0.19%) | 7K |
| 2026-11-20 14:20 | 94.23 | 94.25 | 93.90 | 93.96 | -0.27 (-0.29%) | 1K |
| 2026-11-20 14:15 | 94.29 | 94.33 | 94.15 | 94.23 | -0.06 (-0.06%) | 325 |
| 2026-11-20 14:10 | 94.21 | 94.31 | 94.06 | 94.29 | +0.08 (+0.08%) | 812 |
| 2026-11-20 14:05 | 94.36 | 94.37 | 94.01 | 94.21 | -0.15 (-0.16%) | 1K |
| 2026-11-20 14:00 | 94.58 | 94.58 | 94.16 | 94.38 | -0.20 (-0.21%) | 2K |
| 2026-11-20 13:55 | 94.64 | 94.64 | 94.53 | 94.58 | -0.06 (-0.06%) | 177 |
| 2026-11-20 13:50 | 94.70 | 94.81 | 94.62 | 94.64 | -0.06 (-0.06%) | 349 |
| 2026-11-20 13:45 | 94.74 | 94.93 | 94.57 | 94.70 | -0.04 (-0.04%) | 1K |
| 2026-11-20 13:40 | 94.73 | 94.74 | 94.57 | 94.74 | +0.01 (+0.01%) | 919 |
| 2026-11-20 13:35 | 94.70 | 94.74 | 94.54 | 94.74 | +0.04 (+0.04%) | 236 |
| 2026-11-20 13:30 | 94.67 | 94.79 | 94.61 | 94.70 | +0.03 (+0.03%) | 419 |
| 2026-11-20 13:25 | 94.64 | 94.75 | 94.45 | 94.67 | +0.03 (+0.03%) | 2K |
| 2026-11-20 13:20 | 94.62 | 94.84 | 94.54 | 94.64 | +0.02 (+0.02%) | 1K |
| 2026-11-20 13:15 | 94.61 | 94.62 | 94.47 | 94.62 | +0.01 (+0.01%) | 1K |
| 2026-11-20 13:10 | 94.79 | 94.79 | 94.29 | 94.61 | -0.18 (-0.19%) | 3K |
| 2026-11-20 13:05 | 94.64 | 94.83 | 94.62 | 94.72 | +0.08 (+0.08%) | 466 |
| 2026-11-20 13:00 | 94.59 | 94.90 | 94.32 | 94.64 | +0.05 (+0.05%) | 13K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.