BIRLA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aditya Birla Money Ltd
BIRLAMONEY
|
134.84 | +1.77% | +2.34 | 132.50 | 136.40 | 131.52 |
132
136
68% of range
|
132.50 | 0 |
| 2 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
60.24 | +1.09% | +0.65 | 59.59 | 61.85 | 58.44 |
58
62
52% of range
|
59.59 | 0 |
| 3 |
UltraTech Cement Ltd
ULTRACEMCO
|
11903.00 | +0.45% | +53.00 | 11850.00 | 12009.00 | 11799.00 |
11799
12009
49% of range
|
11850.00 | 0 |
| 4 |
Vodafone Idea Ltd
IDEA
|
13.01 | +0.23% | +0.03 | 12.98 | 13.08 | 12.76 |
13
13
78% of range
|
12.98 | 0 |
| 5 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
1011.80 | -0.02% | -0.20 | 1012.00 | 1022.20 | 1002.20 |
1002
1022
48% of range
|
1012.00 | 0 |
| 6 |
India Motor Parts & Accessories Ltd
IMPAL
|
1084.40 | -0.14% | -1.50 | 1085.90 | 1112.80 | 1070.00 |
1070
1113
33% of range
|
1085.90 | 0 |
| 7 |
Grasim Industries Ltd
GRASIM
|
3100.80 | -0.48% | -14.90 | 3115.70 | 3135.90 | 3092.60 |
3093
3136
18% of range
|
3115.70 | 0 |
| 8 |
Hindalco Industries Ltd
HINDALCO
|
974.45 | -0.55% | -5.35 | 979.80 | 988.00 | 971.05 |
971
988
20% of range
|
979.80 | 0 |
Showing candles for ABFRL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-30 15:25 | 58.93 | 59.06 | 58.64 | 58.99 | +0.06 (+0.10%) | 2.8L |
| 2026-07-30 15:20 | 58.76 | 58.97 | 58.76 | 58.93 | +0.17 (+0.29%) | 2.9L |
| 2026-07-30 15:15 | 59.04 | 59.15 | 58.75 | 58.77 | -0.27 (-0.46%) | 2.8L |
| 2026-07-30 15:10 | 59.01 | 59.08 | 59.00 | 59.04 | +0.03 (+0.05%) | 1.1L |
| 2026-07-30 15:05 | 59.00 | 59.10 | 59.00 | 59.02 | +0.02 (+0.03%) | 1.1L |
| 2026-07-30 15:00 | 58.91 | 59.05 | 58.90 | 59.01 | +0.10 (+0.17%) | 63K |
| 2026-07-30 14:55 | 58.95 | 59.15 | 58.88 | 58.90 | -0.05 (-0.08%) | 1.3L |
| 2026-07-30 14:50 | 59.01 | 59.05 | 58.90 | 58.95 | -0.06 (-0.10%) | 56K |
| 2026-07-30 14:45 | 58.74 | 59.13 | 58.69 | 59.00 | +0.26 (+0.44%) | 1.4L |
| 2026-07-30 14:40 | 58.75 | 58.75 | 58.64 | 58.70 | -0.05 (-0.09%) | 23K |
| 2026-07-30 14:35 | 58.70 | 58.74 | 58.64 | 58.69 | -0.01 (-0.02%) | 34K |
| 2026-07-30 14:30 | 58.66 | 58.70 | 58.60 | 58.65 | -0.01 (-0.02%) | 1.0L |
| 2026-07-30 14:25 | 58.80 | 58.83 | 58.67 | 58.68 | -0.12 (-0.20%) | 31K |
| 2026-07-30 14:20 | 58.89 | 58.89 | 58.79 | 58.85 | -0.04 (-0.07%) | 26K |
| 2026-07-30 14:15 | 58.90 | 58.92 | 58.80 | 58.86 | -0.04 (-0.07%) | 48K |
| 2026-07-30 14:10 | 58.83 | 58.90 | 58.80 | 58.89 | +0.06 (+0.10%) | 47K |
| 2026-07-30 14:05 | 58.84 | 58.84 | 58.70 | 58.83 | -0.01 (-0.02%) | 88K |
| 2026-07-30 14:00 | 58.81 | 58.94 | 58.78 | 58.84 | +0.03 (+0.05%) | 70K |
| 2026-07-30 13:55 | 58.85 | 58.86 | 58.75 | 58.80 | -0.05 (-0.08%) | 49K |
| 2026-07-30 13:50 | 59.20 | 59.21 | 58.70 | 58.85 | -0.35 (-0.59%) | 4.7L |
| 2026-07-30 13:45 | 59.31 | 59.31 | 59.15 | 59.21 | -0.10 (-0.17%) | 68K |
| 2026-07-30 13:40 | 59.27 | 59.31 | 59.23 | 59.30 | +0.03 (+0.05%) | 69K |
| 2026-07-30 13:35 | 59.26 | 59.30 | 59.23 | 59.30 | +0.04 (+0.07%) | 40K |
| 2026-07-30 13:30 | 59.24 | 59.29 | 59.20 | 59.23 | -0.01 (-0.02%) | 52K |
| 2026-07-30 13:25 | 59.41 | 59.41 | 59.20 | 59.24 | -0.17 (-0.29%) | 99K |
| 2026-07-30 13:20 | 59.21 | 59.42 | 59.20 | 59.41 | +0.20 (+0.34%) | 1.2L |
| 2026-07-30 13:15 | 59.43 | 59.51 | 59.11 | 59.24 | -0.19 (-0.32%) | 2.9L |
| 2026-07-30 13:10 | 59.85 | 59.97 | 59.42 | 59.50 | -0.35 (-0.58%) | 8.0L |
| 2026-07-30 13:05 | 59.83 | 60.27 | 59.83 | 59.85 | +0.02 (+0.03%) | 2.1L |
| 2026-07-30 13:00 | 59.86 | 59.95 | 59.77 | 59.83 | -0.03 (-0.05%) | 2.3L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.