← All Group Stocks

ICICI Group Stocks

ICICI Group stocks — banking, insurance, and securities.

Live data Updated: Apr 14, 2026, 08:04 PM
4
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
ICICI Bank Ltd
ICICIBANK
1351.10 +0.00% +0.00 1304.90 1357.00 1296.70
1297 1357
90% of range
1351.10 0
2
ICICI Lombard General Insurance Company Ltd
ICICIGI
1782.20 +0.00% +0.00 1745.70 1853.30 1745.70
1746 1853
33% of range
1782.20 0
3
ICICI Prudential Life Insurance Company Ltd
ICICIPRULI
546.50 +0.00% +0.00 545.80 549.00 531.35
531 549
85% of range
546.50 0
4
ICICI Securities Ltd
ISEC
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
OHLC Candle Data

Showing candles for ICICIBANK

Date / Time Open High Low Close Change Volume
2026-04-13 09:00 1350.10 1357.00 1345.10 1349.00 -1.10 (-0.08%) 1.0Cr
2026-04-13 08:00 1337.60 1352.10 1337.50 1350.10 +12.50 (+0.93%) 63.6L
2026-04-13 07:00 1331.10 1338.00 1329.50 1337.60 +6.50 (+0.49%) 41.6L
2026-04-13 06:00 1316.40 1331.50 1316.30 1331.10 +14.70 (+1.12%) 28.7L
2026-04-13 05:00 1314.30 1319.40 1314.30 1316.40 +2.10 (+0.16%) 15.5L
2026-04-13 04:00 1301.00 1314.80 1299.70 1314.50 +13.50 (+1.04%) 27.8L
2026-04-13 03:45 1304.90 1306.30 1296.70 1301.30 -3.60 (-0.28%) 21.8L
2026-04-10 09:00 1316.10 1324.00 1311.70 1322.00 +5.90 (+0.45%) 61.8L
2026-04-10 08:00 1320.30 1321.90 1314.00 1316.20 -4.10 (-0.31%) 24.2L
2026-04-10 07:00 1318.10 1320.90 1314.50 1320.60 +2.50 (+0.19%) 18.1L
2026-04-10 06:00 1315.70 1321.90 1315.30 1318.30 +2.60 (+0.20%) 19.7L
2026-04-10 05:00 1320.90 1321.90 1315.30 1315.60 -5.30 (-0.40%) 15.9L
2026-04-10 04:00 1302.80 1323.70 1300.80 1321.20 +18.40 (+1.41%) 32.9L
2026-04-10 03:45 1289.00 1303.40 1288.50 1303.00 +14.00 (+1.09%) 7.7L
2026-04-09 09:00 1279.50 1286.20 1275.90 1283.50 +4.00 (+0.31%) 1.2Cr
2026-04-09 08:00 1284.80 1286.70 1278.70 1279.80 -5.00 (-0.39%) 17.5L
2026-04-09 07:00 1288.30 1290.00 1283.00 1284.60 -3.70 (-0.29%) 11.2L
2026-04-09 06:00 1293.40 1294.80 1286.80 1288.30 -5.10 (-0.39%) 15.5L
2026-04-09 05:00 1295.70 1297.20 1290.60 1293.40 -2.30 (-0.18%) 18.6L
2026-04-09 04:00 1299.80 1300.30 1289.60 1295.70 -4.10 (-0.32%) 26.2L
2026-04-09 03:45 1299.90 1308.00 1296.50 1300.00 +0.10 (+0.01%) 22.3L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)