← All Group Stocks

ICICI Group Stocks

ICICI Group stocks — banking, insurance, and securities.

Live data Updated: Apr 14, 2026, 08:04 PM
4
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
ICICI Bank Ltd
ICICIBANK
1351.10 +0.00% +0.00 1304.90 1357.00 1296.70
1297 1357
90% of range
1351.10 0
2
ICICI Lombard General Insurance Company Ltd
ICICIGI
1782.20 +0.00% +0.00 1745.70 1853.30 1745.70
1746 1853
33% of range
1782.20 0
3
ICICI Prudential Life Insurance Company Ltd
ICICIPRULI
546.50 +0.00% +0.00 545.80 549.00 531.35
531 549
85% of range
546.50 0
4
ICICI Securities Ltd
ISEC
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
OHLC Candle Data

Showing candles for ICICIBANK

Date / Time Open High Low Close Change Volume
2026-04-13 09:55 1347.40 1350.00 1345.10 1349.00 +1.60 (+0.12%) 5.1L
2026-04-13 09:50 1350.10 1350.90 1345.80 1347.50 -2.60 (-0.19%) 8.0L
2026-04-13 09:45 1351.60 1351.60 1349.90 1350.00 -1.60 (-0.12%) 9.0L
2026-04-13 09:40 1351.30 1352.00 1349.50 1351.50 +0.20 (+0.01%) 8.2L
2026-04-13 09:35 1350.20 1355.00 1348.20 1351.20 +1.00 (+0.07%) 21.7L
2026-04-13 09:30 1352.10 1357.00 1349.80 1350.50 -1.60 (-0.12%) 26.8L
2026-04-13 09:25 1351.60 1353.70 1351.60 1351.70 +0.10 (+0.01%) 6.2L
2026-04-13 09:20 1352.10 1353.20 1351.10 1351.60 -0.50 (-0.04%) 3.4L
2026-04-13 09:15 1351.80 1353.30 1350.40 1352.10 +0.30 (+0.02%) 5.0L
2026-04-13 09:10 1352.60 1353.80 1351.10 1351.80 -0.80 (-0.06%) 3.8L
2026-04-13 09:05 1352.70 1354.30 1352.10 1352.60 -0.10 (-0.01%) 4.4L
2026-04-13 09:00 1350.10 1353.00 1350.00 1352.60 +2.50 (+0.19%) 2.8L
2026-04-13 08:55 1351.00 1352.00 1350.00 1350.10 -0.90 (-0.07%) 2.5L
2026-04-13 08:50 1350.90 1351.90 1350.00 1351.00 +0.10 (+0.01%) 2.7L
2026-04-13 08:45 1350.30 1351.20 1347.40 1350.90 +0.60 (+0.04%) 5.0L
2026-04-13 08:40 1350.10 1350.50 1347.20 1350.30 +0.20 (+0.01%) 5.5L
2026-04-13 08:35 1350.70 1351.30 1349.80 1350.10 -0.60 (-0.04%) 4.0L
2026-04-13 08:30 1350.10 1352.10 1350.00 1350.80 +0.70 (+0.05%) 3.8L
2026-04-13 08:25 1348.50 1352.00 1347.60 1350.00 +1.50 (+0.11%) 10.0L
2026-04-13 08:20 1343.00 1348.50 1342.60 1348.50 +5.50 (+0.41%) 10.9L
2026-04-13 08:15 1341.20 1345.10 1341.00 1342.80 +1.60 (+0.12%) 6.7L
2026-04-13 08:10 1342.20 1342.50 1340.10 1341.10 -1.10 (-0.08%) 3.3L
2026-04-13 08:05 1340.40 1342.40 1339.60 1342.00 +1.60 (+0.12%) 4.5L
2026-04-13 08:00 1337.60 1340.70 1337.50 1340.40 +2.80 (+0.21%) 4.5L
2026-04-13 07:55 1336.80 1338.00 1335.20 1337.60 +0.80 (+0.06%) 2.9L
2026-04-13 07:50 1336.70 1337.90 1335.80 1336.80 +0.10 (+0.01%) 4.0L
2026-04-13 07:45 1333.20 1336.90 1333.10 1336.90 +3.70 (+0.28%) 3.4L
2026-04-13 07:40 1331.50 1333.40 1330.30 1333.30 +1.80 (+0.14%) 2.6L
2026-04-13 07:35 1330.50 1332.40 1330.50 1331.90 +1.40 (+0.11%) 1.2L
2026-04-13 07:30 1332.10 1333.50 1329.50 1330.50 -1.60 (-0.12%) 2.0L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)