HDFC Group stocks — banking, insurance, and asset management companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
HDFC Asset Management Company Ltd
HDFCAMC
|
2546.10 | +0.00% | +0.00 | 2549.70 | 2592.90 | 2525.20 |
2525
2593
30% of range
|
2546.10 | 0 |
| 2 |
HDFC Bank Ltd
HDFCBANK
|
794.70 | +0.00% | +0.00 | 791.50 | 798.50 | 787.35 |
787
798
65% of range
|
794.70 | 0 |
| 3 |
HDFC Life Insurance Company Ltd
HDFCLIFE
|
619.10 | +0.00% | +0.00 | 592.45 | 622.95 | 592.00 |
592
623
87% of range
|
619.10 | 0 |
Showing candles for HDFCAMC
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:00 | 2542.00 | 2554.00 | 2537.00 | 2549.90 | +7.90 (+0.31%) | 2.8L |
| 2026-04-13 08:00 | 2551.80 | 2556.50 | 2530.40 | 2542.00 | -9.80 (-0.38%) | 2.2L |
| 2026-04-13 07:00 | 2560.60 | 2565.60 | 2550.20 | 2552.00 | -8.60 (-0.34%) | 1.0L |
| 2026-04-13 06:00 | 2560.70 | 2574.50 | 2553.40 | 2560.60 | -0.10 (-0.00%) | 1.2L |
| 2026-04-13 05:00 | 2573.20 | 2587.80 | 2557.70 | 2560.60 | -12.60 (-0.49%) | 90K |
| 2026-04-13 04:00 | 2572.60 | 2578.80 | 2550.30 | 2574.90 | +2.30 (+0.09%) | 82K |
| 2026-04-13 03:45 | 2549.70 | 2592.90 | 2525.20 | 2572.60 | +22.90 (+0.90%) | 1.0L |
| 2026-04-10 09:00 | 2604.50 | 2624.90 | 2598.00 | 2616.80 | +12.30 (+0.47%) | 2.5L |
| 2026-04-10 08:00 | 2617.00 | 2624.50 | 2599.10 | 2605.00 | -12.00 (-0.46%) | 1.3L |
| 2026-04-10 07:00 | 2621.40 | 2626.20 | 2608.00 | 2617.50 | -3.90 (-0.15%) | 1.1L |
| 2026-04-10 06:00 | 2587.60 | 2623.30 | 2585.80 | 2622.10 | +34.50 (+1.33%) | 1.3L |
| 2026-04-10 05:00 | 2575.90 | 2594.00 | 2574.30 | 2587.60 | +11.70 (+0.45%) | 91K |
| 2026-04-10 04:00 | 2553.20 | 2585.70 | 2549.60 | 2575.90 | +22.70 (+0.89%) | 1.6L |
| 2026-04-10 03:45 | 2533.90 | 2571.60 | 2530.10 | 2553.20 | +19.30 (+0.76%) | 47K |
| 2026-04-09 09:00 | 2512.60 | 2529.40 | 2506.00 | 2528.00 | +15.40 (+0.61%) | 3.2L |
| 2026-04-09 08:00 | 2533.30 | 2535.60 | 2511.10 | 2512.70 | -20.60 (-0.81%) | 1.4L |
| 2026-04-09 07:00 | 2545.70 | 2548.00 | 2531.00 | 2533.80 | -11.90 (-0.47%) | 80K |
| 2026-04-09 06:00 | 2530.00 | 2548.70 | 2529.30 | 2545.50 | +15.50 (+0.61%) | 81K |
| 2026-04-09 05:00 | 2519.50 | 2534.00 | 2510.90 | 2530.00 | +10.50 (+0.42%) | 62K |
| 2026-04-09 04:00 | 2522.10 | 2526.60 | 2491.90 | 2520.00 | -2.10 (-0.08%) | 2.3L |
| 2026-04-09 03:45 | 2537.00 | 2542.00 | 2516.20 | 2522.10 | -14.90 (-0.59%) | 83K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)