HDFC Group stocks — banking, insurance, and asset management companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
HDFC Asset Management Company Ltd
HDFCAMC
|
2546.10 | +0.00% | +0.00 | 2549.70 | 2592.90 | 2525.20 |
2525
2593
30% of range
|
2546.10 | 0 |
| 2 |
HDFC Bank Ltd
HDFCBANK
|
794.70 | +0.00% | +0.00 | 791.50 | 798.50 | 787.35 |
787
798
65% of range
|
794.70 | 0 |
| 3 |
HDFC Life Insurance Company Ltd
HDFCLIFE
|
619.10 | +0.00% | +0.00 | 592.45 | 622.95 | 592.00 |
592
623
87% of range
|
619.10 | 0 |
Showing candles for HDFCAMC
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:55 | 2544.80 | 2551.00 | 2541.00 | 2549.90 | +5.10 (+0.20%) | 36K |
| 2026-04-13 09:50 | 2545.80 | 2547.90 | 2542.50 | 2546.00 | +0.20 (+0.01%) | 28K |
| 2026-04-13 09:45 | 2547.70 | 2548.00 | 2544.50 | 2545.80 | -1.90 (-0.07%) | 14K |
| 2026-04-13 09:40 | 2544.90 | 2548.90 | 2544.10 | 2547.80 | +2.90 (+0.11%) | 14K |
| 2026-04-13 09:35 | 2545.10 | 2550.00 | 2544.00 | 2545.40 | +0.30 (+0.01%) | 40K |
| 2026-04-13 09:30 | 2547.30 | 2547.50 | 2537.00 | 2544.80 | -2.50 (-0.10%) | 28K |
| 2026-04-13 09:25 | 2547.60 | 2549.20 | 2546.00 | 2548.00 | +0.40 (+0.02%) | 14K |
| 2026-04-13 09:20 | 2547.80 | 2548.80 | 2545.40 | 2547.60 | -0.20 (-0.01%) | 22K |
| 2026-04-13 09:15 | 2547.30 | 2548.90 | 2546.50 | 2548.00 | +0.70 (+0.03%) | 16K |
| 2026-04-13 09:10 | 2546.40 | 2548.80 | 2546.00 | 2548.30 | +1.90 (+0.07%) | 9K |
| 2026-04-13 09:05 | 2551.50 | 2554.00 | 2545.70 | 2546.90 | -4.60 (-0.18%) | 23K |
| 2026-04-13 09:00 | 2542.00 | 2552.60 | 2541.90 | 2551.40 | +9.40 (+0.37%) | 31K |
| 2026-04-13 08:55 | 2539.50 | 2542.90 | 2539.50 | 2542.00 | +2.50 (+0.10%) | 8K |
| 2026-04-13 08:50 | 2539.40 | 2542.70 | 2539.00 | 2539.70 | +0.30 (+0.01%) | 11K |
| 2026-04-13 08:45 | 2540.00 | 2540.40 | 2536.20 | 2539.00 | -1.00 (-0.04%) | 8K |
| 2026-04-13 08:40 | 2533.20 | 2540.00 | 2533.20 | 2539.00 | +5.80 (+0.23%) | 14K |
| 2026-04-13 08:35 | 2539.80 | 2540.10 | 2530.40 | 2533.00 | -6.80 (-0.27%) | 10K |
| 2026-04-13 08:30 | 2542.40 | 2543.20 | 2538.40 | 2540.20 | -2.20 (-0.09%) | 42K |
| 2026-04-13 08:25 | 2542.70 | 2546.80 | 2542.00 | 2542.90 | +0.20 (+0.01%) | 59K |
| 2026-04-13 08:20 | 2545.60 | 2546.30 | 2542.80 | 2542.80 | -2.80 (-0.11%) | 6K |
| 2026-04-13 08:15 | 2545.00 | 2547.20 | 2544.10 | 2546.20 | +1.20 (+0.05%) | 6K |
| 2026-04-13 08:10 | 2545.70 | 2549.40 | 2544.00 | 2544.80 | -0.90 (-0.04%) | 16K |
| 2026-04-13 08:05 | 2548.70 | 2550.00 | 2544.50 | 2545.90 | -2.80 (-0.11%) | 22K |
| 2026-04-13 08:00 | 2551.80 | 2556.50 | 2547.20 | 2548.00 | -3.80 (-0.15%) | 23K |
| 2026-04-13 07:55 | 2553.00 | 2554.70 | 2551.00 | 2552.00 | -1.00 (-0.04%) | 6K |
| 2026-04-13 07:50 | 2554.40 | 2554.80 | 2551.90 | 2552.00 | -2.40 (-0.09%) | 6K |
| 2026-04-13 07:45 | 2555.00 | 2555.60 | 2551.00 | 2554.40 | -0.60 (-0.02%) | 6K |
| 2026-04-13 07:40 | 2557.60 | 2559.60 | 2553.60 | 2555.20 | -2.40 (-0.09%) | 5K |
| 2026-04-13 07:35 | 2552.10 | 2560.80 | 2552.10 | 2558.10 | +6.00 (+0.24%) | 5K |
| 2026-04-13 07:30 | 2552.50 | 2554.50 | 2550.20 | 2552.30 | -0.20 (-0.01%) | 3K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)