HDFC Group stocks — banking, insurance, and asset management companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
HDFC Asset Management Company Ltd
HDFCAMC
|
2546.10 | +0.00% | +0.00 | 2549.70 | 2592.90 | 2525.20 |
2525
2593
30% of range
|
2546.10 | 0 |
| 2 |
HDFC Bank Ltd
HDFCBANK
|
794.70 | +0.00% | +0.00 | 791.50 | 798.50 | 787.35 |
787
798
65% of range
|
794.70 | 0 |
| 3 |
HDFC Life Insurance Company Ltd
HDFCLIFE
|
619.10 | +0.00% | +0.00 | 592.45 | 622.95 | 592.00 |
592
623
87% of range
|
619.10 | 0 |
Showing candles for HDFCAMC
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:30 | 2547.30 | 2551.00 | 2537.00 | 2549.90 | +2.60 (+0.10%) | 1.6L |
| 2026-04-13 09:00 | 2542.00 | 2554.00 | 2541.90 | 2548.00 | +6.00 (+0.24%) | 1.2L |
| 2026-04-13 08:30 | 2542.40 | 2543.20 | 2530.40 | 2542.00 | -0.40 (-0.02%) | 91K |
| 2026-04-13 08:00 | 2551.80 | 2556.50 | 2542.00 | 2542.90 | -8.90 (-0.35%) | 1.3L |
| 2026-04-13 07:30 | 2552.50 | 2560.80 | 2550.20 | 2552.00 | -0.50 (-0.02%) | 32K |
| 2026-04-13 07:00 | 2560.60 | 2565.60 | 2551.40 | 2553.50 | -7.10 (-0.28%) | 73K |
| 2026-04-13 06:30 | 2569.60 | 2571.80 | 2553.40 | 2560.60 | -9.00 (-0.35%) | 68K |
| 2026-04-13 06:00 | 2560.70 | 2574.50 | 2558.10 | 2570.70 | +10.00 (+0.39%) | 55K |
| 2026-04-13 05:30 | 2575.70 | 2587.80 | 2559.00 | 2560.60 | -15.10 (-0.59%) | 45K |
| 2026-04-13 05:00 | 2573.20 | 2577.90 | 2557.70 | 2577.00 | +3.80 (+0.15%) | 45K |
| 2026-04-13 04:30 | 2565.50 | 2578.80 | 2559.70 | 2574.90 | +9.40 (+0.37%) | 36K |
| 2026-04-13 04:00 | 2572.60 | 2572.60 | 2550.30 | 2565.40 | -7.20 (-0.28%) | 46K |
| 2026-04-13 03:45 | 2549.70 | 2592.90 | 2525.20 | 2572.60 | +22.90 (+0.90%) | 1.0L |
| 2026-04-10 09:30 | 2617.30 | 2624.90 | 2612.40 | 2616.80 | -0.50 (-0.02%) | 1.3L |
| 2026-04-10 09:00 | 2604.50 | 2617.70 | 2598.00 | 2616.60 | +12.10 (+0.46%) | 1.2L |
| 2026-04-10 08:30 | 2617.90 | 2622.70 | 2599.10 | 2605.00 | -12.90 (-0.49%) | 69K |
| 2026-04-10 08:00 | 2617.00 | 2624.50 | 2613.10 | 2618.20 | +1.20 (+0.05%) | 62K |
| 2026-04-10 07:30 | 2615.60 | 2619.40 | 2608.00 | 2617.50 | +1.90 (+0.07%) | 39K |
| 2026-04-10 07:00 | 2621.40 | 2626.20 | 2611.70 | 2616.10 | -5.30 (-0.20%) | 71K |
| 2026-04-10 06:30 | 2609.10 | 2623.30 | 2602.60 | 2622.10 | +13.00 (+0.50%) | 72K |
| 2026-04-10 06:00 | 2587.60 | 2609.90 | 2585.80 | 2609.10 | +21.50 (+0.83%) | 57K |
| 2026-04-10 05:30 | 2589.20 | 2594.00 | 2587.30 | 2587.60 | -1.60 (-0.06%) | 35K |
| 2026-04-10 05:00 | 2575.90 | 2592.80 | 2574.30 | 2589.20 | +13.30 (+0.52%) | 56K |
| 2026-04-10 04:30 | 2583.00 | 2585.70 | 2559.40 | 2575.90 | -7.10 (-0.27%) | 84K |
| 2026-04-10 04:00 | 2553.20 | 2585.00 | 2549.60 | 2582.20 | +29.00 (+1.14%) | 78K |
| 2026-04-10 03:45 | 2533.90 | 2571.60 | 2530.10 | 2553.20 | +19.30 (+0.76%) | 47K |
| 2026-04-09 09:30 | 2510.60 | 2529.40 | 2507.20 | 2528.00 | +17.40 (+0.69%) | 2.4L |
| 2026-04-09 09:00 | 2512.60 | 2517.60 | 2506.00 | 2511.00 | -1.60 (-0.06%) | 83K |
| 2026-04-09 08:30 | 2518.00 | 2525.90 | 2511.10 | 2512.70 | -5.30 (-0.21%) | 61K |
| 2026-04-09 08:00 | 2533.30 | 2535.60 | 2517.00 | 2518.90 | -14.40 (-0.57%) | 76K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)