← All Group Stocks

AMBANI / RELIANCE Group Stocks

Reliance Industries group stocks including media, telecom, and retail arms.

Live data Updated: Apr 14, 2026, 08:02 PM
6
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Den Networks Ltd
DEN
29.10 +0.00% +0.00 28.80 29.59 28.00
28 30
69% of range
29.10 0
2
Hathway Cable & Datacom Ltd
HATHWAY
11.27 +0.00% +0.00 11.00 11.57 10.95
11 12
51% of range
11.27 0
3
Just Dial Ltd
JUSTDIAL
571.45 +0.00% +0.00 575.00 580.00 564.75
565 580
43% of range
571.45 0
4
Network 18 Media & Investments Ltd
NETWORK18-BE
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
5
Reliance Industries Ltd
RELIANCE
1315.10 +0.00% +0.00 1321.20 1327.60 1310.00
1310 1328
29% of range
1315.10 0
6
Reliance Industrial Infrastructure Ltd
RIIL
722.50 +0.00% +0.00 710.00 727.00 697.00
697 727
85% of range
722.50 0
OHLC Candle Data

Showing candles for DEN

Date / Time Open High Low Close Change Volume
2026-04-13 09:00 29.31 29.31 28.93 29.14 -0.17 (-0.58%) 1.1L
2026-04-13 08:00 29.19 29.36 29.11 29.31 +0.12 (+0.41%) 30K
2026-04-13 07:00 29.40 29.40 29.03 29.19 -0.21 (-0.71%) 44K
2026-04-13 06:00 29.45 29.53 29.32 29.34 -0.11 (-0.37%) 68K
2026-04-13 05:00 29.30 29.59 29.17 29.42 +0.12 (+0.41%) 1.5L
2026-04-13 04:00 28.32 29.35 28.31 29.30 +0.98 (+3.46%) 4.2L
2026-04-13 03:45 28.80 28.80 28.00 28.32 -0.48 (-1.67%) 79K
2026-04-10 09:00 28.82 29.20 28.75 29.20 +0.38 (+1.32%) 2.3L
2026-04-10 08:00 28.95 29.15 28.71 28.78 -0.17 (-0.59%) 1.3L
2026-04-10 07:00 28.90 29.00 28.85 28.95 +0.05 (+0.17%) 48K
2026-04-10 06:00 28.94 28.98 28.75 28.87 -0.07 (-0.24%) 83K
2026-04-10 05:00 29.08 29.10 28.90 28.94 -0.14 (-0.48%) 80K
2026-04-10 04:00 28.35 29.40 28.22 29.04 +0.69 (+2.43%) 5.7L
2026-04-10 03:45 27.51 28.49 27.46 28.35 +0.84 (+3.05%) 1.2L
2026-04-09 09:00 27.29 27.57 27.15 27.19 -0.10 (-0.37%) 1.5L
2026-04-09 08:00 27.25 27.42 27.17 27.29 +0.04 (+0.15%) 1.6L
2026-04-09 07:00 27.32 27.40 27.16 27.25 -0.07 (-0.26%) 77K
2026-04-09 06:00 27.36 27.44 27.29 27.38 +0.02 (+0.07%) 53K
2026-04-09 05:00 27.00 27.56 27.00 27.36 +0.36 (+1.33%) 2.5L
2026-04-09 04:00 26.99 27.00 26.75 27.00 +0.01 (+0.04%) 1.7L
2026-04-09 03:45 26.53 27.05 26.27 26.99 +0.46 (+1.73%) 1.2L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)