← All Group Stocks

GODREJ Group Stocks

Godrej Group stocks — FMCG, real estate, agriculture, chemicals.

Live data Updated: Apr 14, 2026, 08:04 PM
5
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Astec Lifesciences Ltd
ASTEC
635.65 +0.00% +0.00 634.00 660.00 630.35
630 660
17% of range
635.65 0
2
Godrej Agrovet Ltd
GODREJAGRO
587.20 +0.00% +0.00 590.00 591.00 577.65
578 591
71% of range
587.20 0
3
Godrej Consumer Products Ltd
GODREJCP
1059.90 +0.00% +0.00 1051.00 1073.00 1039.50
1040 1073
60% of range
1059.90 0
4
Godrej Industries Ltd
GODREJIND
888.75 +0.00% +0.00 879.95 904.40 865.55
866 904
59% of range
888.75 0
5
Godrej Properties Ltd
GODREJPROP
1706.80 +0.00% +0.00 1695.90 1722.90 1641.00
1641 1723
80% of range
1706.80 0
OHLC Candle Data

Showing candles for ASTEC

Date / Time Open High Low Close Change Volume
2026-04-13 09:00 643.00 645.95 630.35 634.50 -8.50 (-1.32%) 58K
2026-04-13 08:00 641.60 646.95 641.55 643.00 +1.40 (+0.22%) 10K
2026-04-13 07:00 656.20 660.00 638.85 641.60 -14.60 (-2.22%) 40K
2026-04-13 06:00 643.50 656.20 642.35 655.10 +11.60 (+1.80%) 34K
2026-04-13 05:00 644.00 647.30 637.40 643.50 -0.50 (-0.08%) 30K
2026-04-13 04:00 649.60 657.80 640.45 644.00 -5.60 (-0.86%) 78K
2026-04-13 03:45 634.00 655.00 634.00 648.65 +14.65 (+2.31%) 1.2L
2026-04-10 09:00 654.70 665.00 652.00 652.20 -2.50 (-0.38%) 3.1L
2026-04-10 08:00 643.45 672.00 641.05 654.10 +10.65 (+1.66%) 9.8L
2026-04-10 07:00 643.50 649.40 639.90 643.45 -0.05 (-0.01%) 1.8L
2026-04-10 06:00 652.65 652.65 638.60 643.50 -9.15 (-1.40%) 3.5L
2026-04-10 05:00 612.45 657.00 611.60 651.85 +39.40 (+6.43%) 11.4L
2026-04-10 04:00 586.05 632.00 586.05 611.75 +25.70 (+4.39%) 4.6L
2026-04-10 03:45 560.00 587.00 560.00 585.85 +25.85 (+4.62%) 19K
2026-04-09 09:00 560.65 567.95 556.50 567.60 +6.95 (+1.24%) 36K
2026-04-09 08:00 571.20 574.70 558.60 562.15 -9.05 (-1.58%) 18K
2026-04-09 07:00 578.10 580.00 570.25 571.20 -6.90 (-1.19%) 18K
2026-04-09 06:00 576.70 581.95 572.05 578.10 +1.40 (+0.24%) 27K
2026-04-09 05:00 553.00 588.00 552.25 576.70 +23.70 (+4.29%) 55K
2026-04-09 04:00 556.00 557.25 545.00 553.00 -3.00 (-0.54%) 8K
2026-04-09 03:45 550.60 556.50 547.85 556.50 +5.90 (+1.07%) 12K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)