← All Group Stocks

GODREJ Group Stocks

Godrej Group stocks — FMCG, real estate, agriculture, chemicals.

Live data Updated: Apr 14, 2026, 08:04 PM
5
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Astec Lifesciences Ltd
ASTEC
635.65 +0.00% +0.00 634.00 660.00 630.35
630 660
17% of range
635.65 0
2
Godrej Agrovet Ltd
GODREJAGRO
587.20 +0.00% +0.00 590.00 591.00 577.65
578 591
71% of range
587.20 0
3
Godrej Consumer Products Ltd
GODREJCP
1059.90 +0.00% +0.00 1051.00 1073.00 1039.50
1040 1073
60% of range
1059.90 0
4
Godrej Industries Ltd
GODREJIND
888.75 +0.00% +0.00 879.95 904.40 865.55
866 904
59% of range
888.75 0
5
Godrej Properties Ltd
GODREJPROP
1706.80 +0.00% +0.00 1695.90 1722.90 1641.00
1641 1723
80% of range
1706.80 0
OHLC Candle Data

Showing candles for ASTEC

Date / Time Open High Low Close Change Volume
2026-04-13 09:55 632.15 635.00 630.35 634.50 +2.35 (+0.37%) 12K
2026-04-13 09:50 639.60 639.60 631.15 632.15 -7.45 (-1.16%) 18K
2026-04-13 09:45 639.75 641.30 638.00 639.60 -0.15 (-0.02%) 7K
2026-04-13 09:40 637.55 642.00 637.40 639.75 +2.20 (+0.35%) 5K
2026-04-13 09:35 638.85 640.15 637.80 637.95 -0.90 (-0.14%) 3K
2026-04-13 09:30 640.00 640.00 636.40 638.85 -1.15 (-0.18%) 2K
2026-04-13 09:25 640.65 640.65 639.55 640.00 -0.65 (-0.10%) 322
2026-04-13 09:20 639.80 640.95 639.80 640.65 +0.85 (+0.13%) 307
2026-04-13 09:15 638.05 640.35 638.05 639.80 +1.75 (+0.27%) 1K
2026-04-13 09:10 641.40 641.40 638.00 638.05 -3.35 (-0.52%) 7K
2026-04-13 09:05 642.20 644.10 641.40 641.40 -0.80 (-0.12%) 705
2026-04-13 09:00 643.00 645.95 642.90 642.90 -0.10 (-0.02%) 2K
2026-04-13 08:55 643.95 643.95 643.00 643.00 -0.95 (-0.15%) 432
2026-04-13 08:50 643.00 643.95 643.00 643.95 +0.95 (+0.15%) 661
2026-04-13 08:45 642.50 643.00 642.00 643.00 +0.50 (+0.08%) 589
2026-04-13 08:40 644.20 644.20 642.00 642.50 -1.70 (-0.26%) 484
2026-04-13 08:35 644.85 646.00 644.00 644.20 -0.65 (-0.10%) 2K
2026-04-13 08:30 644.85 644.85 644.00 644.85 +0.00 (+0.00%) 165
2026-04-13 08:25 645.45 645.45 644.00 644.00 -1.45 (-0.22%) 34
2026-04-13 08:20 642.50 646.95 641.55 645.45 +2.95 (+0.46%) 3K
2026-04-13 08:15 643.40 644.25 642.50 642.50 -0.90 (-0.14%) 260
2026-04-13 08:10 643.25 644.60 642.60 643.40 +0.15 (+0.02%) 407
2026-04-13 08:05 643.00 644.00 642.80 643.95 +0.95 (+0.15%) 2K
2026-04-13 08:00 641.60 643.00 641.60 643.00 +1.40 (+0.22%) 605
2026-04-13 07:55 641.80 642.80 641.60 641.60 -0.20 (-0.03%) 467
2026-04-13 07:50 641.95 642.90 641.75 641.80 -0.15 (-0.02%) 233
2026-04-13 07:45 639.45 642.95 639.45 641.95 +2.50 (+0.39%) 1K
2026-04-13 07:40 641.15 641.70 639.45 639.45 -1.70 (-0.27%) 2K
2026-04-13 07:35 641.30 642.35 639.45 641.15 -0.15 (-0.02%) 3K
2026-04-13 07:30 645.15 645.15 638.85 641.30 -3.85 (-0.60%) 6K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)