Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aditya Birla Capital Ltd
ABCAPITAL
|
337.45 | +0.00% | +0.00 | 330.10 | 340.50 | 325.00 |
325
340
80% of range
|
337.45 | 0 |
| 2 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
61.96 | +0.00% | +0.00 | 59.00 | 62.33 | 57.98 |
58
62
91% of range
|
61.96 | 0 |
| 3 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
1010.20 | +0.00% | +0.00 | 985.00 | 1013.30 | 965.55 |
966
1013
93% of range
|
1010.20 | 0 |
| 4 |
Aditya Birla Money Ltd
BIRLAMONEY-BE
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 5 |
Grasim Industries Ltd
GRASIM
|
2713.00 | +0.00% | +0.00 | 2694.10 | 2739.00 | 2682.90 |
2683
2739
53% of range
|
2713.00 | 0 |
| 6 |
Hindalco Industries Ltd
HINDALCO
|
978.25 | +0.00% | +0.00 | 978.05 | 988.60 | 965.60 |
966
989
55% of range
|
978.25 | 0 |
| 7 |
Vodafone Idea Ltd
IDEA
|
9.25 | +0.00% | +0.00 | 9.00 | 9.33 | 8.94 |
9
9
79% of range
|
9.25 | 0 |
| 8 |
UltraTech Cement Ltd
ULTRACEMCO
|
11502.00 | +0.00% | +0.00 | 11366.00 | 11522.00 | 11282.00 |
11282
11522
91% of range
|
11502.00 | 0 |
Showing candles for ABCAPITAL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:00 | 337.90 | 339.00 | 336.15 | 338.15 | +0.25 (+0.07%) | 5.8L |
| 2026-04-13 08:00 | 338.40 | 339.05 | 337.40 | 338.10 | -0.30 (-0.09%) | 2.4L |
| 2026-04-13 07:00 | 339.80 | 339.85 | 338.10 | 338.40 | -1.40 (-0.41%) | 1.6L |
| 2026-04-13 06:00 | 336.65 | 340.50 | 336.45 | 339.60 | +2.95 (+0.88%) | 2.5L |
| 2026-04-13 05:00 | 332.85 | 337.50 | 331.75 | 336.65 | +3.80 (+1.14%) | 5.1L |
| 2026-04-13 04:00 | 331.25 | 333.45 | 329.60 | 332.85 | +1.60 (+0.48%) | 4.2L |
| 2026-04-13 03:45 | 330.10 | 334.05 | 325.00 | 331.80 | +1.70 (+0.51%) | 6.0L |
| 2026-04-10 09:00 | 339.90 | 342.75 | 339.40 | 341.85 | +1.95 (+0.57%) | 16.7L |
| 2026-04-10 08:00 | 339.70 | 341.50 | 338.65 | 339.95 | +0.25 (+0.07%) | 6.0L |
| 2026-04-10 07:00 | 339.60 | 340.70 | 338.80 | 339.70 | +0.10 (+0.03%) | 2.6L |
| 2026-04-10 06:00 | 339.50 | 340.45 | 338.85 | 339.60 | +0.10 (+0.03%) | 2.3L |
| 2026-04-10 05:00 | 339.35 | 340.75 | 339.25 | 339.45 | +0.10 (+0.03%) | 5.0L |
| 2026-04-10 04:00 | 340.20 | 342.95 | 338.20 | 339.40 | -0.80 (-0.24%) | 11.3L |
| 2026-04-10 03:45 | 336.70 | 342.25 | 336.60 | 339.90 | +3.20 (+0.95%) | 4.1L |
| 2026-04-09 09:00 | 334.70 | 335.00 | 333.00 | 333.70 | -1.00 (-0.30%) | 12.8L |
| 2026-04-09 08:00 | 335.60 | 336.40 | 334.50 | 334.70 | -0.90 (-0.27%) | 12.9L |
| 2026-04-09 07:00 | 340.70 | 340.70 | 333.90 | 335.50 | -5.20 (-1.53%) | 10.7L |
| 2026-04-09 06:00 | 339.75 | 341.25 | 339.05 | 340.50 | +0.75 (+0.22%) | 10.2L |
| 2026-04-09 05:00 | 340.75 | 342.75 | 339.30 | 339.55 | -1.20 (-0.35%) | 10.4L |
| 2026-04-09 04:00 | 339.00 | 340.85 | 337.25 | 340.75 | +1.75 (+0.52%) | 10.4L |
| 2026-04-09 03:45 | 337.90 | 339.40 | 332.25 | 338.70 | +0.80 (+0.24%) | 4.1L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)