← All Group Stocks

ADANI Group Stocks

The Adani Group is a trusted brand within the Indian stock market.

Live data Updated: Apr 14, 2026, 08:02 PM
9
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
ACC Ltd
ACC
1410.50 +0.00% +0.00 1408.20 1414.00 1367.10
1367 1414
92% of range
1410.50 0
2
Adani Enterprises Ltd
ADANIENT
2129.00 +0.00% +0.00 2010.20 2159.00 2000.20
2000 2159
81% of range
2129.00 0
3
Adani Green Energy Ltd
ADANIGREEN
1085.45 +0.00% +0.00 1051.00 1096.85 1043.00
1043 1097
78% of range
1085.45 0
4
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
1465.30 +0.00% +0.00 1426.80 1477.90 1421.00
1421 1478
77% of range
1465.30 0
5
Adani Power Ltd
ADANIPOWER-BE
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
6
Ambuja Cements Ltd
AMBUJACEM
441.00 +0.00% +0.00 432.95 443.80 427.50
428 444
82% of range
441.00 0
7
Adani Total Gas Ltd
ATGL
572.40 +0.00% +0.00 551.05 593.45 551.05
551 593
50% of range
572.40 0
8
Adani Wilmar Ltd
AWL
179.73 +0.00% +0.00 180.00 182.30 177.61
178 182
45% of range
179.73 0
9
New Delhi Television Ltd
NDTV
76.87 +0.00% +0.00 75.70 78.38 72.30
72 78
75% of range
76.87 0
OHLC Candle Data

Showing candles for ACC

Date / Time Open High Low Close Change Volume
2026-04-13 09:00 1407.20 1414.00 1404.40 1406.70 -0.50 (-0.04%) 97K
2026-04-13 08:00 1396.20 1408.20 1395.40 1407.10 +10.90 (+0.78%) 37K
2026-04-13 07:00 1400.00 1402.40 1394.00 1396.20 -3.80 (-0.27%) 26K
2026-04-13 06:00 1403.50 1404.40 1397.70 1400.00 -3.50 (-0.25%) 26K
2026-04-13 05:00 1398.80 1407.60 1391.00 1403.50 +4.70 (+0.34%) 34K
2026-04-13 04:00 1382.00 1399.90 1378.40 1398.80 +16.80 (+1.22%) 63K
2026-04-13 03:45 1408.20 1408.20 1367.10 1382.90 -25.30 (-1.80%) 45K
2026-04-10 09:00 1417.30 1427.30 1414.40 1425.50 +8.20 (+0.58%) 38K
2026-04-10 08:00 1427.40 1430.00 1416.10 1417.90 -9.50 (-0.67%) 41K
2026-04-10 07:00 1423.50 1427.40 1419.00 1427.40 +3.90 (+0.27%) 26K
2026-04-10 06:00 1414.00 1425.70 1413.80 1424.20 +10.20 (+0.72%) 20K
2026-04-10 05:00 1411.00 1418.50 1409.70 1414.00 +3.00 (+0.21%) 20K
2026-04-10 04:00 1406.20 1412.00 1401.00 1411.00 +4.80 (+0.34%) 24K
2026-04-10 03:45 1398.70 1407.50 1395.60 1406.20 +7.50 (+0.54%) 18K
2026-04-09 09:00 1389.00 1395.90 1386.10 1390.80 +1.80 (+0.13%) 37K
2026-04-09 08:00 1392.00 1394.60 1388.10 1389.00 -3.00 (-0.22%) 16K
2026-04-09 07:00 1397.60 1400.70 1391.10 1392.00 -5.60 (-0.40%) 19K
2026-04-09 06:00 1393.70 1398.60 1392.50 1397.60 +3.90 (+0.28%) 17K
2026-04-09 05:00 1385.90 1394.50 1384.80 1394.50 +8.60 (+0.62%) 28K
2026-04-09 04:00 1403.30 1403.30 1382.40 1385.90 -17.40 (-1.24%) 47K
2026-04-09 03:45 1409.80 1409.80 1380.00 1401.60 -8.20 (-0.58%) 28K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)