The Adani Group is a trusted brand within the Indian stock market.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
ACC Ltd
ACC
|
1410.50 | +0.00% | +0.00 | 1408.20 | 1414.00 | 1367.10 |
1367
1414
92% of range
|
1410.50 | 0 |
| 2 |
Adani Enterprises Ltd
ADANIENT
|
2129.00 | +0.00% | +0.00 | 2010.20 | 2159.00 | 2000.20 |
2000
2159
81% of range
|
2129.00 | 0 |
| 3 |
Adani Green Energy Ltd
ADANIGREEN
|
1085.45 | +0.00% | +0.00 | 1051.00 | 1096.85 | 1043.00 |
1043
1097
78% of range
|
1085.45 | 0 |
| 4 |
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
|
1465.30 | +0.00% | +0.00 | 1426.80 | 1477.90 | 1421.00 |
1421
1478
77% of range
|
1465.30 | 0 |
| 5 |
Adani Power Ltd
ADANIPOWER-BE
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 6 |
Ambuja Cements Ltd
AMBUJACEM
|
441.00 | +0.00% | +0.00 | 432.95 | 443.80 | 427.50 |
428
444
82% of range
|
441.00 | 0 |
| 7 |
Adani Total Gas Ltd
ATGL
|
572.40 | +0.00% | +0.00 | 551.05 | 593.45 | 551.05 |
551
593
50% of range
|
572.40 | 0 |
| 8 |
Adani Wilmar Ltd
AWL
|
179.73 | +0.00% | +0.00 | 180.00 | 182.30 | 177.61 |
178
182
45% of range
|
179.73 | 0 |
| 9 |
New Delhi Television Ltd
NDTV
|
76.87 | +0.00% | +0.00 | 75.70 | 78.38 | 72.30 |
72
78
75% of range
|
76.87 | 0 |
Showing candles for ACC
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:45 | 1414.00 | 1414.00 | 1404.40 | 1406.70 | -7.30 (-0.52%) | 35K |
| 2026-04-13 09:30 | 1411.30 | 1414.00 | 1406.10 | 1413.00 | +1.70 (+0.12%) | 28K |
| 2026-04-13 09:15 | 1410.00 | 1414.00 | 1409.50 | 1413.00 | +3.00 (+0.21%) | 18K |
| 2026-04-13 09:00 | 1407.20 | 1411.90 | 1405.60 | 1410.40 | +3.20 (+0.23%) | 17K |
| 2026-04-13 08:45 | 1404.00 | 1407.70 | 1401.60 | 1407.10 | +3.10 (+0.22%) | 9K |
| 2026-04-13 08:30 | 1407.70 | 1408.20 | 1401.50 | 1404.00 | -3.70 (-0.26%) | 10K |
| 2026-04-13 08:15 | 1406.80 | 1408.00 | 1404.00 | 1407.70 | +0.90 (+0.06%) | 9K |
| 2026-04-13 08:00 | 1396.20 | 1408.00 | 1395.40 | 1406.80 | +10.60 (+0.76%) | 9K |
| 2026-04-13 07:45 | 1396.90 | 1398.20 | 1395.40 | 1396.20 | -0.70 (-0.05%) | 7K |
| 2026-04-13 07:30 | 1395.00 | 1397.00 | 1394.00 | 1396.90 | +1.90 (+0.14%) | 7K |
| 2026-04-13 07:15 | 1401.20 | 1401.20 | 1394.00 | 1395.00 | -6.20 (-0.44%) | 6K |
| 2026-04-13 07:00 | 1400.00 | 1402.40 | 1399.50 | 1401.20 | +1.20 (+0.09%) | 5K |
| 2026-04-13 06:45 | 1398.70 | 1402.20 | 1398.70 | 1400.00 | +1.30 (+0.09%) | 12K |
| 2026-04-13 06:30 | 1401.30 | 1401.70 | 1397.70 | 1398.70 | -2.60 (-0.19%) | 3K |
| 2026-04-13 06:15 | 1400.70 | 1404.40 | 1400.10 | 1401.40 | +0.70 (+0.05%) | 5K |
| 2026-04-13 06:00 | 1403.50 | 1404.20 | 1398.20 | 1400.70 | -2.80 (-0.20%) | 6K |
| 2026-04-13 05:45 | 1402.70 | 1407.60 | 1402.00 | 1403.50 | +0.80 (+0.06%) | 14K |
| 2026-04-13 05:30 | 1398.70 | 1403.10 | 1398.10 | 1402.80 | +4.10 (+0.29%) | 9K |
| 2026-04-13 05:15 | 1394.80 | 1401.20 | 1394.00 | 1398.70 | +3.90 (+0.28%) | 5K |
| 2026-04-13 05:00 | 1398.80 | 1399.50 | 1391.00 | 1394.80 | -4.00 (-0.29%) | 7K |
| 2026-04-13 04:45 | 1389.60 | 1399.90 | 1387.40 | 1398.80 | +9.20 (+0.66%) | 15K |
| 2026-04-13 04:30 | 1389.80 | 1393.00 | 1387.50 | 1389.60 | -0.20 (-0.01%) | 16K |
| 2026-04-13 04:15 | 1382.60 | 1389.80 | 1381.00 | 1389.80 | +7.20 (+0.52%) | 15K |
| 2026-04-13 04:00 | 1382.00 | 1385.80 | 1378.40 | 1382.40 | +0.40 (+0.03%) | 16K |
| 2026-04-13 03:45 | 1408.20 | 1408.20 | 1367.10 | 1382.90 | -25.30 (-1.80%) | 45K |
| 2026-04-10 09:45 | 1424.50 | 1427.10 | 1421.90 | 1425.50 | +1.00 (+0.07%) | 13K |
| 2026-04-10 09:30 | 1420.30 | 1427.30 | 1419.00 | 1426.50 | +6.20 (+0.44%) | 8K |
| 2026-04-10 09:15 | 1416.30 | 1420.60 | 1414.90 | 1420.30 | +4.00 (+0.28%) | 6K |
| 2026-04-10 09:00 | 1417.30 | 1418.80 | 1414.40 | 1416.30 | -1.00 (-0.07%) | 12K |
| 2026-04-10 08:45 | 1426.60 | 1426.90 | 1416.10 | 1417.90 | -8.70 (-0.61%) | 7K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)