TVS Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
TVS Group stocks — motors, electronics, finance, auto components.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
TVS Srichakra Ltd
TVSSRICHAK
|
3899.80 | +1.20% | +46.30 | 3853.50 | 3975.70 | 3847.90 |
3848
3976
40% of range
|
3853.50 | 0 |
| 2 |
Sundaram Finance Ltd
SUNDARMFIN
|
4212.80 | -0.31% | -13.30 | 4226.10 | 4287.50 | 4150.00 |
4150
4288
45% of range
|
4226.10 | 0 |
| 3 |
Wheels India Ltd
WHEELS
|
1556.60 | -0.86% | -13.50 | 1570.10 | 1612.20 | 1540.40 |
1540
1612
22% of range
|
1570.10 | 0 |
| 4 |
TVS Motor Company Ltd
TVSMOTOR
|
3344.40 | -1.11% | -37.60 | 3382.00 | 3420.00 | 3335.10 |
3335
3420
11% of range
|
3382.00 | 0 |
| 5 |
Sundram Fasteners Ltd
SUNDRMFAST
|
839.05 | -1.34% | -11.40 | 850.45 | 863.50 | 820.95 |
821
864
42% of range
|
850.45 | 0 |
| 6 |
Sundaram Finance Holdings Ltd
SUNDARMHLD
|
399.65 | -3.23% | -13.35 | 413.00 | 414.00 | 396.70 |
397
414
17% of range
|
413.00 | 0 |
| 7 |
TVS Electronics Ltd
TVSELECT
|
481.85 | -3.32% | -16.55 | 498.40 | 518.00 | 476.10 |
476
518
13% of range
|
498.40 | 0 |
| 8 |
India Nippon Electricals Ltd
INDNIPPON
|
892.05 | -4.08% | -37.95 | 930.00 | 950.95 | 874.80 |
875
951
22% of range
|
930.00 | 0 |
| 9 |
Astec Lifesciences Ltd
ASTEC
|
738.25 | -4.09% | -31.45 | 769.70 | 773.00 | 732.50 |
732
773
14% of range
|
769.70 | 0 |
| 10 |
Sundaram Brake Linings Ltd
SUNDRMBRAK
|
697.20 | -6.09% | -45.20 | 742.40 | 742.40 | 690.05 |
690
742
13% of range
|
742.40 | 0 |
Showing candles for INDNIPPON
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 12:05 | 892.00 | 893.90 | 891.50 | 893.90 | +1.90 (+0.21%) | 54 |
| 2026-06-01 12:00 | 889.65 | 893.00 | 889.65 | 892.00 | +2.35 (+0.26%) | 201 |
| 2026-06-01 11:55 | 895.10 | 895.10 | 887.40 | 887.40 | -7.70 (-0.86%) | 469 |
| 2026-06-01 11:50 | 892.20 | 894.90 | 892.20 | 893.45 | +1.25 (+0.14%) | 81 |
| 2026-06-01 11:45 | 892.25 | 893.50 | 892.05 | 892.20 | -0.05 (-0.01%) | 49 |
| 2026-06-01 11:40 | 894.45 | 895.50 | 892.30 | 894.50 | +0.05 (+0.01%) | 241 |
| 2026-06-01 11:35 | 893.20 | 895.95 | 892.30 | 892.50 | -0.70 (-0.08%) | 1K |
| 2026-06-01 11:30 | 895.00 | 895.45 | 893.15 | 895.45 | +0.45 (+0.05%) | 369 |
| 2026-06-01 11:25 | 898.60 | 899.00 | 895.00 | 895.00 | -3.60 (-0.40%) | 46 |
| 2026-06-01 11:20 | 896.70 | 897.95 | 896.70 | 897.10 | +0.40 (+0.04%) | 100 |
| 2026-06-01 11:15 | 900.00 | 900.90 | 896.75 | 896.75 | -3.25 (-0.36%) | 118 |
| 2026-06-01 11:10 | 899.25 | 901.25 | 898.15 | 901.25 | +2.00 (+0.22%) | 315 |
| 2026-06-01 11:05 | 900.85 | 902.00 | 899.75 | 900.00 | -0.85 (-0.09%) | 615 |
| 2026-06-01 11:00 | 895.00 | 905.30 | 895.00 | 904.35 | +9.35 (+1.04%) | 6K |
| 2026-06-01 10:55 | 894.00 | 895.40 | 894.00 | 894.50 | +0.50 (+0.06%) | 132 |
| 2026-06-01 10:50 | 895.00 | 895.60 | 894.00 | 894.00 | -1.00 (-0.11%) | 181 |
| 2026-06-01 10:45 | 893.90 | 895.00 | 891.00 | 895.00 | +1.10 (+0.12%) | 448 |
| 2026-06-01 10:40 | 891.30 | 891.85 | 890.35 | 891.40 | +0.10 (+0.01%) | 754 |
| 2026-06-01 10:35 | 888.45 | 894.60 | 887.40 | 891.85 | +3.40 (+0.38%) | 3K |
| 2026-06-01 10:30 | 898.95 | 901.45 | 892.90 | 892.90 | -6.05 (-0.67%) | 435 |
| 2026-06-01 10:25 | 896.90 | 898.50 | 896.90 | 898.50 | +1.60 (+0.18%) | 330 |
| 2026-06-01 10:20 | 895.80 | 897.00 | 894.20 | 895.85 | +0.05 (+0.01%) | 1K |
| 2026-06-01 10:15 | 897.40 | 897.40 | 891.65 | 893.10 | -4.30 (-0.48%) | 3K |
| 2026-06-01 10:10 | 893.80 | 899.40 | 890.50 | 897.85 | +4.05 (+0.45%) | 2K |
| 2026-06-01 10:05 | 891.80 | 897.55 | 891.80 | 893.80 | +2.00 (+0.22%) | 349 |
| 2026-06-01 10:00 | 892.35 | 893.55 | 890.20 | 891.85 | -0.50 (-0.06%) | 2K |
| 2026-06-01 09:55 | 894.95 | 895.65 | 891.30 | 892.15 | -2.80 (-0.31%) | 539 |
| 2026-06-01 09:50 | 896.00 | 900.00 | 891.00 | 894.95 | -1.05 (-0.12%) | 3K |
| 2026-06-01 09:45 | 895.00 | 898.85 | 893.70 | 896.20 | +1.20 (+0.13%) | 3K |
| 2026-06-01 09:40 | 901.20 | 901.20 | 895.00 | 895.00 | -6.20 (-0.69%) | 4K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.